Yesterday I predicted who would make the 53 Man roster, today a I keep with the "Way-Too-Early" theme and project just how well each player is going to perform. I'm projecting improvement from the younger guys and a team that should be fighting for a wildcard spot come this Winter. Here are the stats! (The Excel table is a bit wide so you may have to scroll right to see the whole thing).
Passing | |||||||||||||||||||||
No. | Player | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | Y/C | A/G | Y/G | Rate | Sk | Sk% | 4QC | GWD |
14 | Sam Darnold | 16 | 16 | 346 | 543 | 63.7% | 4027 | 32 | 5.9% | 15 | 2.8% | 61 | 7.4 | 11.6 | 33.9 | 251.7 | 94.2 | 35 | 6.4% | 4 | 3 |
19 | Trevor Siemian | 2 | 0 | 3 | 5 | 60.0% | 50 | 0 | 0.0% | 0 | 0.0% | 20 | 10.0 | 16.7 | 2.5 | 25.0 | 93.8 | 0 | 0.0% | 0 | 0 |
8 | Luke Falk | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0 | 0.0% | 0 | 0 |
29 | Bilal Powell | 12 | 0 | 1 | 1 | 100.0% | 23 | 0 | 0.0% | 0 | 0.0% | 23 | 23.0 | 23.0 | 0.1 | 1.9 | 158.3 | 0 | 0.0% | 0 | 0 |
Total | 16 | 16 | 350 | 550 | 63.6% | 4100 | 32 | 5.8% | 15 | 2.7% | 61 | 7.5 | 11.7 | 34.4 | 256.3 | 94.2 | 35 | 6.4% | 4 | 3 | |
Rushing | |||||||||||||||||||||
No. | Player | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | % Att | ||||||||||
26 | Le'Veon Bell | 15 | 15 | 215 | 1025 | 7 | 40 | 4.77 | 68.3 | 14.3 | 58.9% | ||||||||||
88 | Ty Montgomery | 13 | 1 | 60 | 250 | 1 | 15 | 4.17 | 19.2 | 4.6 | 16.4% | ||||||||||
29 | Bilal Powell | 12 | 0 | 40 | 185 | 1 | 19 | 4.63 | 15.4 | 3.3 | 11.0% | ||||||||||
25 | Elijah McGuire | 14 | 0 | 20 | 65 | 0 | 9 | 3.25 | 4.6 | 1.4 | 5.5% | ||||||||||
14 | Sam Darnold | 16 | 16 | 20 | 60 | 1 | 15 | 3.00 | 3.8 | 1.3 | 5.5% | ||||||||||
11 | Robby Anderson | 16 | 16 | 2 | 25 | 0 | 22 | 12.50 | 1.6 | 0.1 | 0.5% | ||||||||||
82 | Jamison Crowder | 15 | 9 | 1 | 15 | 0 | 15 | 15.00 | 1.0 | 0.1 | 0.3% | ||||||||||
40 | Trenton Cannon | 2 | 0 | 5 | 12 | 0 | 5 | 2.40 | 6.0 | 2.5 | 1.4% | ||||||||||
2 | Greg Dortch | 16 | 0 | 1 | 10 | 0 | 10 | 10.00 | 0.6 | 0.1 | 0.3% | ||||||||||
47 | Trevon Wesco | 16 | 2 | 1 | 3 | 0 | 3 | 3.00 | 0.2 | 0.1 | 0.3% | ||||||||||
Total | 16 | 16 | 365 | 1650 | 10 | 40 | 4.52 | 103.1 | 22.8 | 100.0% | |||||||||||
Receiving | |||||||||||||||||||||
No. | Player | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Y/Tgt | % Tgt | |||||||
11 | Robby Anderson | 16 | 16 | 117 | 70 | 1100 | 15.7 | 10 | 61 | 4.4 | 68.8 | 59.8% | 9.4 | 21.3% | |||||||
81 | Quincy Enunwa | 15 | 15 | 125 | 85 | 900 | 10.6 | 8 | 41 | 5.7 | 60.0 | 68.0% | 7.2 | 22.7% | |||||||
26 | Le'Veon Bell | 15 | 15 | 90 | 65 | 550 | 8.5 | 2 | 43 | 4.3 | 36.7 | 72.2% | 6.1 | 16.4% | |||||||
82 | Jamison Crowder | 15 | 9 | 70 | 45 | 550 | 12.2 | 4 | 36 | 3.0 | 36.7 | 64.3% | 7.9 | 12.7% | |||||||
89 | Chris Herndon | 14 | 14 | 66 | 40 | 500 | 12.5 | 5 | 40 | 2.9 | 35.7 | 60.6% | 7.6 | 12.0% | |||||||
88 | Ty Montgomery | 13 | 1 | 19 | 12 | 125 | 10.4 | 2 | 17 | 0.9 | 9.6 | 63.2% | 6.6 | 3.5% | |||||||
29 | Bilal Powell | 12 | 0 | 15 | 10 | 100 | 10.0 | 1 | 21 | 0.8 | 8.3 | 66.7% | 6.7 | 2.7% | |||||||
47 | Trevon Wesco | 16 | 2 | 14 | 8 | 100 | 12.5 | 0 | 15 | 0.5 | 6.3 | 57.1% | 7.1 | 2.5% | |||||||
18 | Deontay Burnett | 14 | 0 | 11 | 5 | 81 | 16.2 | 0 | 19 | 0.4 | 5.8 | 45.5% | 7.4 | 2.0% | |||||||
15 | Josh Bellamy | 16 | 0 | 8 | 3 | 31 | 10.3 | 0 | 12 | 0.2 | 1.9 | 37.5% | 3.9 | 1.5% | |||||||
2 | Greg Dortch | 16 | 0 | 6 | 3 | 41 | 13.7 | 0 | 20 | 0.2 | 2.6 | 50.0% | 6.8 | 1.1% | |||||||
87 | Daniel Brown | 13 | 0 | 7 | 3 | 19 | 6.3 | 0 | 11 | 0.2 | 1.5 | 42.9% | 2.7 | 1.3% | |||||||
25 | Elijah McGuire | 14 | 0 | 2 | 1 | 3 | 3.0 | 0 | 3 | 0.1 | 0.2 | 50.0% | 1.5 | 0.4% | |||||||
Total | 16 | 16 | 550 | 350 | 4100 | 11.7 | 32 | 61 | 21.9 | 256.3 | 63.6% | 7.5 | 100.0% | ||||||||
Defense | |||||||||||||||||||||
No. | Player | G | GS | Int | Yds | TD | Lng | PD | FF | FR | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |||
57 | C.J. Mosley | 16 | 16 | 4 | 43 | 1 | 21 | 8 | 2 | 1 | 0 | 2 | 130 | 100 | 30 | 10 | 3 | 0 | |||
33 | Jamal Adams | 16 | 16 | 2 | 53 | 1 | 37 | 15 | 3 | 1 | 0 | 4 | 121 | 90 | 31 | 10 | 7 | 1 | |||
54 | Avery Williamson | 16 | 16 | 1 | 3 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 95 | 60 | 35 | 5 | 2 | 0 | |||
20 | Marcus Maye | 12 | 12 | 2 | 39 | 0 | 21 | 6 | 1 | 0 | 0 | 0 | 82 | 70 | 12 | 2 | 0 | 0 | |||
34 | Brian Poole | 16 | 8 | 1 | 33 | 0 | 33 | 9 | 0 | 0 | 0 | 0.5 | 60 | 51 | 9 | 1 | 2 | 0 | |||
27 | Darryl Roberts | 16 | 16 | 2 | 37 | 0 | 20 | 11 | 0 | 1 | 0 | 0 | 58 | 46 | 12 | 2 | 0 | 0 | |||
92 | Leonard Williams | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 50 | 30 | 20 | 11 | 23 | 0 | |||
22 | Trumaine Johnson | 14 | 14 | 2 | 43 | 1 | 39 | 10 | 0 | 0 | 0 | 0 | 50 | 40 | 10 | 0 | 0 | 0 | |||
95 | Quinnen Williams | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 45 | 26 | 19 | 13 | 19 | 0 | |||
56 | Jachai Polite | 16 | 12 | 1 | 7 | 0 | 7 | 2 | 3 | 0 | 0 | 6 | 38 | 25 | 13 | 10 | 17 | 0 | |||
53 | Blake Cashman | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 37 | 26 | 11 | 0 | 4 | 0 | |||
31 | Derrick Jones | 16 | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 36 | 30 | 6 | 1 | 0 | 0 | |||
46 | Neville Hewitt | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 25 | 9 | 1 | 1 | 0 | |||
43 | Parry Nickerson | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 25 | 9 | 0 | 0 | 0 | |||
96 | Henry Anderson | 14 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 | 32 | 19 | 13 | 5 | 14 | 0 | |||
48 | Jordan Jenkins | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.5 | 29 | 20 | 9 | 9 | 15 | 0 | |||
51 | Brandon Copeland | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 29 | 19 | 10 | 8 | 13 | 0 | |||
99 | Steve McLendon | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 16 | 9 | 3 | 1 | 0 | |||
36 | Doug Middleton | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 19 | 4 | 0 | 0 | 0 | |||
50 | Frankie Luvu | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 17 | 4 | 1 | 0 | 0 | |||
97 | Nathan Shepherd | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 1 | 1 | 0 | |||
23 | Jeremy Clark | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 0 | 0 | |||
45 | Rontez Miles | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | |||
93 | Tarell Basham | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | |||
49 | Jeff Allison | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | |||
Total | 16 | 16 | 16 | 262 | 3 | 39 | 87 | 16 | 7 | 0 | 45 | 1074 | 790 | 284 | 94 | 123 | 1 | ||||
Kicking and Punting | |||||||||||||||||||||
No. | Player | FGM | FGA | FG% | XPM | XPA | XP% | Pnt | Pnt Yds | Blck | Y/P | ||||||||||
7 | Chandler Catanzaro | 20 | 24 | 83.3% | 43 | 45 | 95.6% | 0 | 0 | 0 | 0 | ||||||||||
4 | Lachlan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 3375 | 0 | 45 | ||||||||||
Returning | |||||||||||||||||||||
No. | Player | PR | PR Yds | PR TD | Y/PR | KR | KR Yds | KR TD | Y/KR | ||||||||||||
2 | Greg Dortch | 20 | 220 | 1 | 11.0 | 23 | 650 | 1 | 28.3 | ||||||||||||
88 | Ty Montgomery | 4 | 55 | 0 | 13.8 | 19 | 490 | 0 | 25.8 | ||||||||||||
31 | Derrick Jones | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||||||
47 | Trevon Wesco | 0 | 0 | 0 | 0.0 | 2 | 14 | 0 | 7.0 | ||||||||||||
81 | Quincy Enunwa | 0 | 0 | 0 | 0.0 | 1 | 11 | 0 | 11.0 | ||||||||||||
Total | 25 | 275 | 1 | 11.0 | 45 | 1165 | 1 | 25.9 | |||||||||||||
Total Offense | Passing | Rushing | |||||||||||||||||||
PF | Yds | Ply | Y/P | 1stD | Cmp | Att | Cmp % | Yds | TD | Int | Y/A | 1stD | Att | Yds | TD | Y/A | 1stD | ||||
351 | 5750 | 1014 | 5.7 | 280 | 350 | 550 | 63.6% | 4100 | 32 | 15 | 7.5 | 200 | 365 | 1650 | 10 | 4.5 | 80 | ||||
Special Teams | |||||||||||||||||||||
FGM | FGA | FG% | XPM | XPA | XP% | Pnt | Pnt Yds | Blck | Y/P | PR | PR Yds | PR TD | Y/PR | KR | KR Yds | KR TD | Y/KR | ||||
20 | 24 | 83% | 43 | 45 | 96% | 75 | 3375 | 0 | 45 | 25 | 275 | 1 | 11 | 45 | 1165 | 1 | 25.9 | ||||
Defense | |||||||||||||||||||||
Int | Yds | TD | PD | FF | Fmb | FR | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |||||||
16 | 262 | 3 | 39 | 87 | 16 | 7 | 0 | 45 | 1074 | 790 | 284 | 94 | 123 | 1 |
Loading comments...