Yeah, it's way too early for this, but whatever, it's fun to do. Players will be signed and dropped between now and Training Camp, so this will likely be rendered inaccurate within the week, but I think the projected starters may hold up reasonably well. Let me know what you think, what position battles are you guys curious about? And Yes I know, we only get 10 Practice Squad spots, but Val Holmes is part of the International Program, so the Jets were granted an additional slot for him this year.
53-Man Opening Day Prediction | ||||||
Player | # | Pos | Age | Exp | College | |
1 | Sam Darnold | 14 | QB | 22 | 2 | USC |
2 | Trevor Siemian | 19 | QB | 27 | 5 | Northwestern |
3 | Luke Falk | 8 | QB | 24 | 2 | Washington State |
4 | Le'Veon Bell | 26 | RB | 27 | 6 | Michigan State |
5 | Bilal Powell | 29 | RB | 30 | 9 | Louisville |
6 | Elijah McGuire | 25 | RB | 25 | 3 | Louisiana-Lafayette |
7 | Ty Montgomery | 88 | RB/WR | 26 | 5 | Stanford |
8 | Robby Anderson | 11 | WR | 26 | 4 | Temple |
9 | Quincy Enunwa | 81 | WR | 27 | 5 | Nebraska |
10 | Jamison Crowder | 82 | WR | 25 | 5 | Duke |
11 | Deontay Burnett | 18 | WR | 21 | 2 | USC |
12 | Josh Bellamy | 15 | WR | 30 | 5 | Louisville |
13 | Greg Dortch | 2 | WR | 21 | R | Wake Forest |
14 | Chris Herndon | 89 | TE | 23 | 2 | Miami (Fla.) |
15 | Trevon Wesco | 47 | TE | 23 | R | West Virginia |
16 | Daniel Brown | 87 | TE | 27 | 5 | James Madison |
17 | Kelvin Beachum | 68 | OT | 30 | 8 | SMU |
18 | Brandon Shell | 72 | OT | 25 | 4 | South Carolina |
19 | Chuma Edoga | 75 | OT | 22 | R | USC |
20 | Brent Qvale | 79 | OT | 28 | 5 | Nebraska |
21 | Kelechi Osemele | 70 | IOL | 29 | 8 | Iowa State |
22 | Brian Winters | 67 | IOL | 27 | 7 | Kent State |
23 | Jonotthan Harrison | 78 | IOL | 27 | 6 | Florida |
24 | Tom Compton | 77 | IOL | 30 | 7 | South Dakota |
25 | Tyler Jones | 63 | IOL | 23 | R | North Carolina State |
26 | Leonard Williams | 92 | IDL | 24 | 5 | USC |
27 | Quinnen Williams | 95 | IDL | 21 | R | Alabama |
28 | Henry Anderson | 96 | IDL | 27 | 5 | Stanford |
29 | Steve McLendon | 99 | IDL | 33 | 10 | Troy |
30 | Nathan Shepherd | 97 | IDL | 25 | 2 | Fort Hays State |
31 | Jordan Jenkins | 48 | EDGE | 24 | 4 | Georgia |
32 | Brandon Copeland | 51 | EDGE | 27 | 5 | Pennsylvania |
33 | Jachai Polite | 56 | EDGE | 21 | R | Florida |
34 | Tarell Basham | 93 | EDGE | 25 | 3 | Ohio U. |
35 | C.J. Mosley | 57 | LB | 26 | 6 | Alabama |
36 | Avery Williamson | 54 | LB | 27 | 6 | Kentucky |
37 | Blake Cashman | 53 | LB | 23 | R | Minnesota |
38 | Neville Hewitt | 46 | LB | 26 | 5 | Marshall |
39 | Frankie Luvu | 50 | LB | 22 | 2 | Washington State |
40 | Jeff Allison | 49 | LB | 22 | R | Fresno State |
41 | Trumaine Johnson | 22 | CB | 29 | 8 | Montana |
42 | Darryl Roberts | 27 | CB | 28 | 5 | Marshall |
43 | Brian Poole | 34 | CB | 26 | 4 | Florida |
44 | Derrick Jones | 31 | CB | 24 | 3 | Mississippi |
45 | Parry Nickerson | 43 | CB | 24 | 2 | Tulane |
46 | Jeremy Clark | 23 | CB | 24 | 1 | Michigan |
47 | Jamal Adams | 33 | S | 23 | 3 | LSU |
48 | Marcus Maye | 20 | S | 26 | 3 | Florida |
49 | Doug Middleton | 36 | S | 25 | 3 | Appalachian State |
50 | Rontez Miles | 45 | S | 30 | 5 | California (PA) |
51 | Lachlan Edwards | 4 | P | 27 | 4 | Sam Houston State |
52 | Chandler Catanzaro | 7 | K | 28 | 6 | Clemson |
53 | Thomas Hennessy | 42 | LS | 25 | 3 | Duke |
Injured Reserve/PUP List | ||||||
Player | # | Pos | Age | Exp | College | |
1 | Jalin Moore | 30 | RB | 24 | R | Appalachian State |
2 | Bless Austin | 41 | CB | 22 | R | Rutgers |
Practice Squad | ||||||
Player | # | Pos | Age | Exp | College | |
1 | Trenton Cannon | 40 | RB | 24 | 2 | Virginia State |
2 | Quadree Henderson | 10 | WR | 22 | 2 | Pittsburgh |
3 | Jeff Smith | 9 | WR | 22 | R | Boston College |
4 | Calvin Anderson | 76 | OT | 23 | R | Texas |
5 | Jon Toth | 64 | IOL | 25 | 1 | Kentucky |
6 | Wyatt Miller | 71 | IOL | 24 | R | Central Florida |
7 | Kyle Phillips | 98 | IDL | 22 | R | Tennessee |
8 | Anthony Wint | 52 | LB | 23 | 1 | Florida International |
9 | Montrel Meander | 0 | CB | 24 | 1 | Grambling State |
10 | John Battle | 32 | S | 23 | R | LSU |
11 | Valentine Holmes | 39 | RB/WR | 23 | 1 | No College |
Cuts | ||||||
Player | # | Pos | Age | Exp | College | |
1 | Davis Webb | 5 | QB | 24 | 3 | California |
2 | De'Angelo Henderson Sr. | 32 | RB | 26 | 2 | Coastal Carolina |
3 | Charone Peake | 17 | WR | 26 | 4 | Clemson |
4 | J.J. Jones | 84 | WR | 26 | 2 | West Georgia |
5 | Deonte Thompson | 1 | WR | 30 | 7 | Florida |
6 | Tim White | 6 | WR | 24 | 2 | Arizona State |
7 | Eric Tomlinson | 83 | TE | 27 | 4 | UTEP |
8 | Eric Smith | 65 | OT | 23 | 2 | Virginia |
9 | Ben Braden | 69 | IOL | 25 | 2 | Michigan |
10 | Toa Lobendahn | 60 | IOL | 23 | R | Southern California |
11 | Jordan Morgan | 66 | IOL | 25 | 2 | Kutztown |
12 | Bronson Kaufusi | 91 | IDL | 27 | 3 | Brigham Young |
13 | Folorunso Fatukasi | 94 | IDL | 24 | 2 | Connecticut |
14 | MyQuon Stout | 62 | IDL | 23 | R | Appalachian State |
15 | Trevon Sanders | 64 | IDL | 22 | R | Troy |
16 | Fred Jones | 61 | IDL | 22 | R | Florida State |
17 | Justin Alexandre | 59 | EDGE | 21 | R | Incarnate Word |
18 | Harvey Langi | 44 | LB | 26 | 2 | Brigham Young |
19 | Jamey Mosley | 55 | LB | 23 | R | Alabama |
20 | James Burgess | 58 | LB | 25 | 3 | Louisville |
21 | Arthur Maulet | 37 | CB | 25 | 3 | Memphis |
22 | Tevaughn Campbell | 35 | CB | 25 | 1 | Regina (Canada) |
23 | Kyron Brown | 40 | CB | 23 | R | Akron |
24 | Brandon Bryant | 38 | S | 23 | 1 | Mississippi State |
25 | Santos Ramirez | 39 | S | 23 | R | Arkansas |
26 | Matt Darr | 3 | P | 26 | 2 | Tennessee |
Depth Chart | ||||||||||||
Offense | ||||||||||||
QB | HB | FB | X WR | Z WR | Y WR | TE | LT | LG | C | RG | RT | |
Starter | Sam Darnold | Le'Veon Bell | Trevon Wesco | Quincy Enunwa | Robby Anderson | Jamison Crowder | Chris Herndon | Kelvin Beachum | Kelechi Osemele | Jonotthan Harrison | Brian Winters | Brandon Shell |
Backup | Trevor Siemian | Ty Montgomery | Robby Anderson | Ty Montgomery | Ty Montgomery | Trevon Wesco | Chuma Edoga | Tom Compton | Tyler Jones | Tom Compton | Brent Qvale | |
3rd String | Luke Falk | Bilal Powell | Ty Montgomery | Deontay Burnett | Greg Dortch | Daniel Brown | Brandon Shell | Tyler Jones | Brent Qvale | Chuma Edoga | ||
Depth | Elijah McGuire | Josh Bellamy | Deontay Burnett | |||||||||
Defense (3-4 Front) | ||||||||||||
LE | RE | DT | LOLB | ILB | ILB | ROLB | CB | CB | NB | FS | SS | |
Starter | Leonard Williams | Henry Anderson | Quinnen Williams | Jordan Jenkins | C.J. Mosley | Avery Williamson | Jachai Polite | Trumaine Johnson | Darryl Roberts | Brian Poole | Marcus Maye | Jamal Adams |
Backup | Quinnen Williams | Quinnen Williams | Steve McLendon | Brandon Copeland | Blake Cashman | Neville Hewitt | Brandon Copeland | Derrick Jones | Jeremy Clark | Parry Nickerson | Rontez Miles | Rontez Miles |
3rd String | Nathan Shepherd | Nathan Shepherd | Nathan Shepherd | Tarell Basham | Neville Hewitt | Blake Cashman | Tarell Basham | Parry Nickerson | Derrick Jones | Doug Middleton | Doug Middleton | |
Depth | Frankie Luvu | Frankie Luvu | Frankie Luvu | Frankie Luvu | Jeremy Clark | |||||||
Defense (4-3 Front) | ||||||||||||
LE | RE | DT | DT | WILL | MLB | SAM | CB | CB | NB | FS | SS | |
Starter | Brandon Copeland | Jachai Polite | Quinnen Williams | Leonard Williams | Neville Hewitt | C.J. Mosley | Avery Williamson | Trumaine Johnson | Darryl Roberts | Brian Poole | Marcus Maye | Jamal Adams |
Backup | Jordan Jenkins | Jordan Jenkins | Henry Anderson | Henry Anderson | Frankie Luvu | Avery Williamson | Blake Cashman | Derrick Jones | Jeremy Clark | Parry Nickerson | Rontez Miles | Rontez Miles |
3rd String | Tarell Basham | Tarell Basham | Steve McLendon | Steve McLendon | Jeff Allison | Blake Cashman | Parry Nickerson | Derrick Jones | Doug Middleton | Doug Middleton | ||
Depth | Quinnen Williams | Quinnen Williams | Nathan Shepherd | Nathan Shepherd | Jeremy Clark | |||||||
Specialists | ||||||||||||
K | P | PR | KR | 3DRB | Pass Rusher | LS | ||||||
Starter | Chandler Catanzaro | Lachlan Edwards | Greg Dortch | Greg Dortch | Ty Montgomery | Jachai Polite | Thomas Hennessy | |||||
Backup | Ty Montgomery | Ty Montgomery | Bilal Powell | Brandon Copeland | ||||||||
3rd String | ||||||||||||
Depth |
Loading comments...