/cdn.vox-cdn.com/uploads/chorus_image/image/56803111/850747838.0.jpg)
After having their Week 1 game postponed, the Dolphins went into Los Angeles and narrowly survived the Chargers on a missed field goal for the win. Now, they look to come out of Week 3 undefeated as they visit Northern New Jersey. Here’s a look at where the Dolphins stack up after one game, and since the sample size is so small, where they ranked last year as well.
DEFENSE
Yards/Game: 367.0 (27th) (2016: 29th)
Passing Yards/Game: 323.0 (30th) (2016: 15th)
Rushing Yards/Game: 44.0 (2nd) (2016: 30th)
Points/Game: 17.0 (9th) (2016: 18th)
Net Passing Yards per Attempt (adjusts for sacks): 8.1 (29th) (2016: 12th)
Rushing Yards per Attempt: 3.1 (7th) (2016: 31st)
3rd Down Conversions: 25.0% (3rd) (2016: 4th)
OFFENSE
Yards/Game: 336.0 (13th) (2016: 24th)
Passing Yards/Game: 225.0 (17th) (2016: 26th)
Rushing Yards/Game: 111.0 (12th) (2016: 9th)
Points/Game: 19.0 (18th) (2016: 17th)
Net Passing Yards per Attempt: 6.3 (13th) (2016: 6th)
Rushing Yards per Attempt: 3.5 (21st) (2016: 8th)
3rd Down Conversions: 38.5% (19th) (2016: 25th)
QB Jay Cutler: 24-33, 230 yards, 7.0 Y/A, 1 TD, 0 INT, 101.8 rating
Career vs. Jets: 3 starts, 3-0, 59% comp., 797 yards (265 per game, 7.5 per attempt), 7 TD, 2 INT, 97.1 rating
SPECIAL TEAMS
FG%: 100% (T-1st, 21 teams) (2016: 29th)
XP%: 100% (T-1st, 24 teams) (2016: 8th)
Net Punting Average: 35.7 (32nd) (2016: 19th)
Punts Inside the 20: 0 (32nd)
Kick Return Average: 23.7 (9th) (2016: 5th)
Punt Return Average: 7.0 (17th) (2016: 13th)
Punt Return Average Allowed: 23.0 (30th) (2016: 10th)
Kick Return Average Allowed: 16.5 (5th) (2016: 8th)
Football Outsiders DVOA Ranking: 12th (2016: 12th)
MISC.
Giveaways: 0 (1st) (2016: 17th)
Takeaways: 0 (32nd) (2016: 11th)
TO Differential: 0 (15th) (2016: 13th)
Penalties per Game: 6.0 (7th fewest)