/cdn.vox-cdn.com/uploads/chorus_image/image/50324835/usa-today-9421106.0.jpg)
The Jets have released their first depth chart of the preseason. I will list it below with a friendly reminder.
The depth chart is required by the league. Many coaches hate it so they don't put much thought into it. On some teams, the coaches just leave it to the PR department. Nothing on this depth chart is binding or even necessarily reflects anything meaningful.
Offense
POS | FIRST | SECOND | THIRD | OTHER |
WR | Brandon Marshall | Kenbrell Thompkins | Kyle Williams | Jalin Marshall |
Robby Anderson | ||||
Devin Smith | ||||
LT | Ryan Clady | Brandon Shell | ||
LG | James Carpenter | Dakota Dozier | Jesse Davis | |
C | Nick Mangold | Wesley Johnson | Kyle Friend | |
RG | Brian Winters | Craig Watts | Mike Liedtke | |
RT | Ben Ijalana | Brent Qvale | Jarvis Harrison | Breno Giacomini |
TE | Kellen Davis | Jace Amaro | Zach Sudfeld | Brandon Bostick |
Wes Saxton | ||||
Jason Vander Laan | ||||
WR | Eric Decker | Quincy Enunwa | Chandler Worthy | Jeremy Ross |
Charone Peake | ||||
Anthony Kelly | ||||
QB | Ryan Fitzpatrick | Geno Smith | Bryce Petty | Christian Hackenberg |
FB | Tommy Bohanon | Julian Howsare | ||
RB | Matt Forté | Bilal Powell | Bernard Pierce | Dominique Williams |
Romar Morris | ||||
Matthew Tucker | ||||
Khiry Robinson |
Defense
POS | FIRST | SECOND | THIRD | OTHER |
DE | Leonard Williams | Jarvis Jenkins | Claude Pelon | Shelby Harris |
Muhammad Wilkerson | ||||
NT | Steve McLendon | Deon Simon | Tarow Barney | |
DE | Sheldon Richardson | Lawrence Thomas | Helva Matungulu | Christo Bilukidi |
OLB | Jordan Jenkins | Mike Catapano | Trevor Reilly | Deion Barnes |
ILB | Erin Henderson | Darron Lee | Julian Stanford | |
ILB | David Harris | Bruce Carter | Taiwan Jones | |
OLB | Lorenzo Mauldin | Freddie Bishop | Josh Martin | |
CB | Buster Skrine | Marcus Williams | Darryl Morris | Kevin Short |
Bryson Keeton | ||||
CB | Darrelle Revis | Dee Milliner | Dexter McDougle | Juston Burris |
SS | Calvin Pryor | Rontez Miles | Doug Middleton | |
FS | Marcus Gilchrist | Ronald Martin | Dion Bailey |
Special Teams
POS | FIRST | SECOND | THIRD | OTHER |
K | Nick Folk | Ross Martin | ||
P | Lachlan Edwards | |||
H | Lachlan Edwards | |||
PR | Jeremy Ross | Kyle Williams | Romar Morris | Jalin Marshall |
KR | Jeremy Ross | Kyle Williams | Romar Morris | Jalin Marshall |
LS | Tanner Purdum |