/cdn.vox-cdn.com/uploads/chorus_image/image/48959581/usa-today-9145793.0.jpg)
Here are results from defensive linemen and linebackers at the NFL Combine.
Defensive Linemen
Name | School | Weight | Arm | Hand | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle |
Tapper, Charles | Oklahoma | 271 | 34 3/8 | 11 1/2 | 4.59 | 23 | 34" | 9'11" | ||
Ogbah, Emmanuel | Oklahoma State | 273 | 35 1/2 | 10 | 4.63 | 20 | 35.5" | 10'1" | 7.26 | 4.5 |
Correa, Kamalei | Boise State | 243 | 31 5/8 | 9 3/8 | 4.69 | 21 | 33" | 9'0" | ||
Lawson, Shaq | Clemson | 269 | 32 3/4 | 10 | 4.7 | 33" | 10' | 7.16 | 4.21 | |
Judon, Matt | Grand Valley State | 275 | 33 7/8 | 9 1/2 | 4.73 | 30 | 35" | 9'1" | 7.67 | 4.52 |
Nicholas, Dadi | Virginia Tech | 235 | 34 3/4 | 10 3/8 | 4.74 | 14 | 41" | 9'8" | 7.04 | 4.38 |
Ngakoue, Yannick | Maryland | 252 | 32 1/2 | 9 1/2 | 4.75 | 26 | 34.5" | 9'10" | 7.35 | 4.5 |
McCallister, Alex | Florida | 239 | 36 | 9 3/8 | 4.8 | 34.5" | 10'8" | 7.01 | 4 | |
Spence, Noah | Eastern Kentucky | 251 | 33 | 10 3/4 | 4.8 | 25 | 35" | 10'1" | 7.21 | 4.35 |
Zettel, Anthony | Penn State | 277 | 31 1/8 | 9 1/2 | 4.81 | 28 | 30.5" | 9'1" | 7.63 | 4.39 |
Calhoun, Shalique | Michigan State | 251 | 34 1/4 | 9 7/8 | 4.82 | 23 | 35" | 9'7" | 6.97 | 4.25 |
Cowser, James | Southern Utah | 248 | 32 7/8 | 10 1/4 | 4.82 | 21 | 31.5" | 9'3" | 6.8 | 4.31 |
Nassib, Carl | Penn State | 277 | 34 1/2 | 10 3/8 | 4.84 | 21 | 28.5" | 9'6" | 7.27 | 4.37 |
Bosa, Joey | Ohio State | 269 | 33 3/8 | 10 1/4 | 4.86 | 24 | 32" | 10' | 6.89 | 4.21 |
Dodd, Kevin | Clemson | 277 | 34 | 10 | 4.86 | |||||
Ochi, Victor | Stony Brook | 246 | 33 3/4 | 10 1/8 | 4.86 | 32" | 9'11" | 7.24 | 4.4 | |
Kaufusi, Bronson | BYU | 285 | 34 1/2 | 9 3/4 | 4.87 | 25 | 30" | 9'3" | 7.03 | 4.25 |
Lowry, Dean | Northwestern | 296 | 31 | 9 3/8 | 4.87 | 30 | 32.5" | 9'6" | 7.26 | 4.38 |
Nkemdiche, Robert | Ole Miss | 294 | 33 7/8 | 10 3/8 | 4.87 | 28 | 35" | 9'8" | ||
Okwara, Romeo | Notre Dame | 265 | 34 1/8 | 10 1/8 | 4.9 | 23 | 33" | 10' | 7.38 | 4.53 |
Wujciak, Connor | Boston College | 291 | 33 1/4 | 10 | 4.91 | 22 | 34.5" | 9'9" | 7.32 | 4.27 |
Fanaika, Jason | Utah | 271 | 32 5/8 | 9 7/8 | 4.92 | 23 | 35.5" | 9'5" | 7.06 | 4.39 |
Thompson, Ron | Syracuse | 253 | 32 1/4 | 9 3/8 | 4.92 | 18 | 7.46 | 4.5 | ||
Bullard, Jonathan | Florida | 285 | 33 5/8 | 10 | 4.93 | 23 | 32" | 9'8" | 7.31 | 4.56 |
Hargrave, Javon | South Carolina State | 309 | 32 | 9 5/8 | 4.93 | 29 | 34.5" | 9'1" | 7.9 | 4.7 |
Jefferson, Quinton | Maryland | 291 | 33 3/8 | 8 7/8 | 4.93 | 24 | 29" | 7.98 | 4.37 | |
Newberry, Giorgio | Florida State | 285 | 34 | 9 1/2 | 4.94 | 20 | 30" | 9'6" | 7.53 | 4.78 |
Oakman, Shawn | Baylor | 287 | 35 3/4 | 10 5/8 | 4.96 | 23 | 32" | 10'3" | 7.53 | 4.56 |
Thomas, Lawrence | Michigan State | 286 | 33 1/4 | 10 1/8 | 4.98 | 35" | 9'5" | |||
Pettway, DJ | Alabama | 265 | 32 1/4 | 9 1/2 | 4.99 | 17 | 28" | 9'0" | 7.74 | 4.69 |
Henry, Willie | Michigan | 303 | 33 3/8 | 10 7/8 | 5 | 28 | 30.5" | 9'2" | 7.57 | 4.53 |
Kamalu, Ufomba | Miami(FL) | 295 | 35 | 10 | 5.01 | 26 | 25" | 8'10" | 7.32 | 4.58 |
Heath, Joel | Michigan State | 293 | 34 1/2 | 10 1/2 | 5.02 | 26 | 33" | 9'5" | 7.44 | 4.52 |
Ridgeway, Hassan | Texas | 303 | 33 | 9 3/8 | 5.02 | 24 | 32" | 9'5" | 8.28 | 4.82 |
Collins, Maliek | Nebraska | 311 | 33 1/2 | 9 1/8 | 5.03 | 25 | 29.5" | 9'1" | 7.53 | 4.52 |
Ioannidis, Matt | Temple | 299 | 32 3/8 | 10 1/8 | 5.03 | 32 | 28" | 9'0" | 7.78 | 4.71 |
Jones, Chris | Mississippi State | 310 | 34 1/2 | 10 3/4 | 5.03 | 26 | 24.5" | 8'10" | 7.44 | 4.62 |
Rankins, Sheldon | Louisville | 299 | 33 3/8 | 9 3/8 | 5.03 | 28 | 34.5" | 9'10" | 7.44 | 4.59 |
Billings, Andrew | Baylor | 311 | 33 | 10 | 5.05 | 31 | 27.5" | 9'5" | 8.05 | 4.82 |
Buckner, Deforest | Oregon | 291 | 34 3/8 | 11 3/4 | 5.05 | 32" | 9'8" | 7.51 | 4.47 | |
Clark, Kenny | UCLA | 314 | 32 1/8 | 10 1/2 | 5.06 | 29 | 28.5" | 8'6" | 4.62 | |
Jackson, Branden | Texas Tech | 273 | 33 3/8 | 10 1/4 | 5.06 | 20 | 31.5" | 9'5" | 7.4 | 4.77 |
Day, Sheldon | Notre Dame | 293 | 32 5/8 | 9 5/8 | 5.07 | 21 | 30" | 8'6" | 7.44 | 4.5 |
Abdesmad, Mehdi | Boston College | 284 | 33 3/8 | 9 3/4 | 5.1 | 25 | 29.5" | 9'0" | 7.55 | 4.62 |
Ward, Jihad | Illinois | 297 | 33 7/8 | 9 3/8 | 5.11 | 20 | 25" | 9'3" | 7.38 | 4.63 |
Blair, Ronald | Appalachain State | 284 | 34 | 10 1/4 | 5.15 | 32 | 30" | 9'5" | 7.95 | 4.53 |
Sigler, Devaunte | Jacksonville St. (AL) | 298 | 33 3/4 | 9 7/8 | 5.15 | 23 | 25" | 7.9 | 4.97 | |
Washington, Adolphus | Ohio State | 301 | 34 1/2 | 9 7/8 | 5.17 | 21 | 27" | 8'3" | 8.06 | 4.79 |
Valentine, Vincent | Nebraska | 329 | 33 1/8 | 9 5/8 | 5.19 | 17 | 29" | 9'2" | 8.03 | 4.59 |
Robinson, A'Shawn | Alabama | 307 | 34 1/2 | 10 1/2 | 5.2 | 22 | 26" | 8'10" | 7.8 | 4.74 |
Reed, Jarran | Alabama | 307 | 33 3/8 | 10 1/2 | 5.21 | 31" | 8'8" | 7.77 | 4.75 | |
Bailey, Sterling | Georgia | 285 | 33 3/8 | 10 1/4 | 5.23 | 20 | 30" | 9'3" | 7.46 | 4.73 |
Johnson, Austin | Penn State | 314 | 32 3/4 | 9 7/8 | 5.32 | 25 | 26" | 8'3" | 7.84 | 4.75 |
Latham, Darius | Indiana | 311 | 34 3/4 | 10 | 5.32 | 29" | 8'4" | 7.76 | 4.63 | |
Butler, Vernon | Louisiana Tech | 323 | 35 1/8 | 10 3/4 | 5.33 | 26 | 29.5" | 8'8" | 7.82 | 4.76 |
Reader, DJ | Clemson | 327 | 33 5/8 | 9 1/2 | 5.33 | 30 | 29.5" | 8'3" | 7.9 | 4.71 |
Mayes, Chris | Georgia | 338 | 34 | 9 | 5.34 | 33 | 23.5" | 8'8" | 5.13 | |
Bean, Jimmy | Oklahoma State | 264 | 33 1/2 | 9 3/4 | 20 | |||||
Gotsis, Adam | Georgia Tech | 287 | 34 1/8 | 10 3/4 | ||||||
Lawrence-Stample, Nile | Florida State | 320 | 32 3/4 | 9 7/8 | ||||||
Maddy, Luther | Virginia Tech | 287 | 33 1/4 | 9 | 29 | |||||
Ott, Drew | Iowa | 273 | 32 1/4 | 9 5/8 | ||||||
Woods, Antwaun | Southern Cal | 318 | 31 | 9 5/8 |
Linebackers
Name | School | Weight | Arm | Hand | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle |
Lee, Darron | Ohio State | 232 | 33 1/4 | 9 3/4 | 4.43 | 17 | 35.5" | 11'1" | 7.12 | 4.2 |
Feeney, Travis | Washington | 230 | 33 3/8 | 9 1/2 | 4.5 | 40" | 10'10" | 7.2 | 4.42 | |
Campbell, De'Vondre | Minnesota | 232 | 33 5/8 | 9 5/8 | 4.58 | 16 | 34" | 9'8" | ||
Jones, Deion | LSU | 222 | 32 3/8 | 9 1/4 | 4.59 | 33" | 10' | |||
Overton, Montese | East Carolina | 223 | 32 3/4 | 9 1/2 | 4.61 | 18 | 34" | 10'3" | 4.47 | |
Weatherly, Stephen | Vanderbilt | 267 | 34 1/2 | 10 1/4 | 4.61 | 23 | 31" | 9'9" | ||
Perry, Joshua | Ohio State | 254 | 33 7/8 | 10 1/4 | 4.68 | 20 | 33.5" | 10'4" | ||
Goodson, BJ | Clemson | 242 | 33 1/4 | 10 | 4.69 | 30 | 34.5" | 9'10" | 7.05 | 4.51 |
Bond, Devante | Oklahoma | 235 | 32 3/8 | 9 1/4 | 4.7 | 21 | 37.5" | 10'1" | 7.07 | 4.36 |
Martinez, Blake | Stanford | 237 | 31 5/8 | 10 7/8 | 4.71 | 22 | 28.5" | 9'5" | 6.98 | 4.2 |
Fackrell, Kyler | Utah State | 245 | 33 1/4 | 10 1/8 | 4.72 | 15 | 34.5" | 10'1" | ||
Ragland, Reggie | Alabama | 247 | 32 | 9 7/8 | 4.72 | 31.5" | 9'8" | 4.28 | ||
Vigil, Nick | Utah State | 239 | 32 3/8 | 10 1/4 | 4.72 | 31.5" | 9'7" | 6.73 | 4 | |
Kwiatkoski, Nick | West Virginia | 243 | 31 3/4 | 9 1/2 | 4.73 | 19 | 32" | 10' | 7.16 | 4.22 |
Littleton, Cory | Washington | 238 | 33 3/8 | 10 1/8 | 4.73 | 29.5" | 9'6" | 7.11 | 4.32 | |
Schobert, Joe | Wisconsin | 244 | 31 1/2 | 9 3/4 | 4.76 | 22 | 33.5" | 9'3" | 7.11 | 4.3 |
Brown, Beniquez | Mississippi State | 229 | 31 3/8 | 9 1/8 | 4.77 | 18 | 31" | 9'2" | 7.07 | 4.28 |
Smith, Terrance | Florida State | 235 | 32 3/4 | 9 7/8 | 4.77 | 19 | 34.5" | 10' | ||
Longa, Steve | Rutgers | 241 | 32 | 9 3/4 | 4.78 | 19 | 32.5" | 9'8" | 7.5 | 4.56 |
Jenkins, Jordan | Georgia | 259 | 34 1/4 | 11 1/4 | 4.8 | 16 | 36.5" | 10'1" | ||
Striker, Eric | Oklahoma | 227 | 31 1/4 | 10 1/8 | 4.8 | 23 | 30" | 9'8" | 7.3 | 4.46 |
Johnson, CJ | Ole Miss | 234 | 32 3/4 | 8 7/8 | 4.81 | 4.52 | ||||
Matakevich, Tyler | Temple | 238 | 31 1/4 | 9 1/2 | 4.81 | 22 | 31" | 9'4" | 7.19 | 4.5 |
Norris, Jared | Utah | 241 | 31 1/2 | 10 1/8 | 4.81 | 19 | 29.5" | 9'6" | 7.15 | 4.52 |
Daniels, Steven | Boston College | 243 | 32 5/8 | 10 | 4.86 | 16 | 32" | 9'4" | 7.33 | 4.54 |
Brothers, Kentrell | Missouri | 245 | 30 3/4 | 9 3/4 | 4.89 | 19 | 28.5" | 9'2" | 6.99 | 4.11 |
Wright, Scooby | Arizona | 239 | 30 1/2 | 9 3/4 | 4.9 | 22 | 31" | 9'5" | 4.47 | |
Forrest, Josh | Kentucky | 249 | 33 1/2 | 9 1/2 | 4.91 | 11 | 30.5" | 9'10" | ||
Frost, Kris | Auburn | 240 | 32 1/2 | 10 1/2 | 4.97 | 29" | 9'5" | |||
Paul, Gionni | Utah | 231 | 31 | 8 1/8 | 5.05 | 22 | 31" | 9'5" | ||
Alexander, Dominique | Oklahoma | 232 | 32 1/4 | 9 | 17 | 28.5" | 8'8" | |||
Cravens, Su'a | Southern Cal | 226 | 32 1/8 | 9 1/2 | 16 | 27" | 9'6" | |||
Floyd, Leonard | Georgia | 244 | 33 1/8 | 10 1/8 | 39.5" | 10'7" | ||||
Jack, Myles | UCLA | 245 | 33 5/8 | 10 1/4 | 19 | |||||
Kirby, Raphael | Miami(FL) | 236 | 31 | 9 7/8 | 27 | |||||
Maggitt, Curt | Tennessee | 247 | 33 | 10 1/8 | ||||||
McKinzy, Cassanova | Auburn | 248 | 31 1/4 | 9 7/8 | 21 | |||||
Morrison, Antonio | Florida |