/cdn.vox-cdn.com/uploads/chorus_image/image/48954465/usa-today-9142932.0.jpg)
Saturday was the day for quarterbacks, wide receivers, and tight ends at the NFL Combine in Indianapolis. The consensus from Indianapolis seems to be Jared Goff helped his case while Cardale Jones, who got hurt, and Connor Cook did not help theirs.
The full results are posted below.
Quarterbacks
Name | School | Height | Weight | Arm | Hand | 40 Yard (Official) | Vertical | Broad | 3-Cone | S. Shuttle |
Adams, Vernon | Oregon | 5 11 | 200 | 30 1/4 | 9 1/8 | 4.83 | 29.5" | 9'6" | 6.82 | 4.2 |
Allen, Brandon | Arkansas | 6 1 | 217 | 31 1/4 | 8 7/8 | 4.84 | 28" | 9'2" | 7.06 | 4.33 |
Boykin, Trevone | TCU | 6 0 | 212 | 31 5/8 | 9 3/8 | 4.77 | 32" | 9'2" | 4.4 | |
Brissett, Jacoby | North Carolina State | 6 4 | 231 | 32 1/4 | 9 3/4 | 4.94 | 31" | 9'5" | 7.17 | 4.53 |
Cook, Connor | Michigan State | 6 4 | 217 | 33 | 9 3/4 | 4.79 | 33" | 9'5" | 7.21 | 4.28 |
Doughty, Brandon | Western Kentucky | 6 3 | 213 | 32 | 9 1/8 | 5.22 | 27" | 8'7" | 7.49 | 4.52 |
Driskel, Jeff | Louisiana Tech | 6 4 | 234 | 33 1/2 | 9 3/4 | 4.56 | 32" | 10'2" | 7.19 | 4.25 |
Goff, Jared | Califonia | 6 4 | 215 | 32 3/4 | 9 | 4.82 | 27" | 9'2" | 7.17 | 4.47 |
Hackenberg, Christian | Penn State | 6 4 | 223 | 32 | 9 | 4.78 | 31" | 9'6" | 7.04 | 4.33 |
Hogan, Kevin | Stanford | 6 3 | 218 | 32 3/8 | 10 1/4 | 4.78 | 32.5" | 9'5" | 6.9 | 4.31 |
Jones, Cardale | Ohio State | 6 5 | 253 | 33 3/4 | 9 3/4 | 4.81 | 36" | |||
Kessler, Cody | Southern Cal | 6 1 | 220 | 32 5/8 | 10 7/8 | 4.89 | 29.5" | 8'8" | 7.32 | 4 |
Lynch, Paxton | Memphis | 6 7 | 244 | 34 1/4 | 10 1/4 | 4.86 | 36" | 9'10" | 7.14 | 4.26 |
Prescott, Dak | Mississippi State | 6 2 | 226 | 32 1/4 | 10 7/8 | 4.79 | 32.5" | 9'8" | 7.11 | 4.32 |
Stave, Joel | Wisconsin | 6 5 | 236 | 33 1/4 | 10 3/4 | 4.8 | 33.5" | 9'7" | 7.29 | 4.33 |
Sudfeld, Nate | Indiana | 6 6 | 234 | 34 1/4 | 9 7/8 | 29" | 8'9" | |||
Wentz, Carson | North Dakota State | 6 5 | 237 | 33 1/4 | 10 | 4.77 | 30.5" | 9'10" | 6.86 | 4.15 |
Woodrum, Josh | Liberty | 6 3 | 231 | 31 7/8 | 9 1/4 | 4.8 | 31" | 9'9" | 6.74 | 4.31 |
Wide Receivers
Name | School | Height | Weight | Arm | Hand | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone |
Fuller, Will | Notre Dame | 6 0 | 186 | 30 3/4 | 8 1/4 | 4.32 | 10 | 33.5" | 10'6" | 6.93 |
Listenbee, Kolby | TCU | 6 0 | 197 | 31 3/8 | 8 1/4 | 4.35 | 15 | 35.5" | 10'9" | |
Davis, Trevor | California | 6 1 | 188 | 31 | 10 | 4.42 | 11 | 38.5" | 10'4" | 6.6 |
Louis, Ricardo | Auburn | 6 2 | 215 | 32 3/8 | 9 1/2 | 4.43 | 18 | 38" | 11' | |
Mitchell, Malcolm | Georgia | 6 0 | 198 | 32 5/8 | 10 1/2 | 4.45 | 15 | 36" | 10'9" | 6.94 |
Peake, Charone | Clemson | 6 2 | 209 | 34 | 9 1/4 | 4.45 | 12 | 35.5" | 10'2" | 6.96 |
Core, Cody | Ole Miss | 6 3 | 205 | 32 | 10 3/8 | 4.47 | 14 | 31.5" | 9'11" | |
Payton, Jordan | UCLA | 6 1 | 207 | 32 1/8 | 10 1/8 | 4.47 | 34.5" | 10'1" | 7.08 | |
North, Marquez | Tennessee | 6 2 | 223 | 33 3/8 | 10 1/4 | 4.48 | 17 | 35" | 10'3" | 6.9 |
Shepard, Sterling | Oklahoma | 5 10 | 194 | 30 3/8 | 9 3/4 | 4.48 | 20 | 41" | 10'3" | 7 |
Carroo, Leonte | Rutgers | 6 0 | 211 | 31 3/8 | 9 5/8 | 4.5 | 14 | 35.5" | 10' | |
Doctson, Josh | TCU | 6 2 | 202 | 31 7/8 | 9 7/8 | 4.5 | 14 | 41" | 10'11" | 6.84 |
Miller, Braxton | Ohio State | 6 1 | 201 | 31 3/4 | 9 1/8 | 4.5 | 17 | 35" | 10'3" | 6.65 |
Garrett, Keyarris | Tulsa | 6 3 | 220 | 34 1/2 | 9 | 4.53 | 14 | 36.5" | 10'8" | 7.3 |
Moore, Chris | Cincinnati | 6 1 | 206 | 33 3/8 | 9 3/8 | 4.53 | 10 | 37" | 10'10" | 6.76 |
Holton, Johnny | Cincinnati | 6 1 | 190 | 32 7/8 | 9 7/8 | 4.54 | 8 | 31.5" | 10'3" | |
Russell, Alonzo | Toledo | 6 4 | 206 | 33 7/8 | 9 1/2 | 4.54 | 12 | 29.5" | 9'4" | 7.18 |
McKay, Mekale | Cincinnati | 6 4 | 207 | 30 5/8 | 9 1/2 | 4.55 | 12 | 35" | 10'3" | 7.08 |
Sharpe, Tajae | UMass | 6 2 | 194 | 32 1/4 | 8 3/8 | 4.55 | 11 | 33.5" | 9'6" | |
Burbridge, Aaron | Michigan State | 6 0 | 206 | 31 5/8 | 8 1/4 | 4.56 | 20 | 30.5" | 9'7" | 7.22 |
Foster, DJ | Arizona State | 5 10 | 193 | 30 1/2 | 9 1/4 | 4.57 | 14 | 35.5" | 9'9" | 6.75 |
Lewis, Roger | Bowling Green | 6 0 | 201 | 32 | 9 3/4 | 4.57 | 8 | 33.5" | 9'8" | |
Thomas, Michael | Ohio State | 6 3 | 212 | 32 1/8 | 10 1/2 | 4.57 | 18 | 33" | 10'6" | 6.8 |
Boyd, Tyler | Pittsburgh | 6 1 | 197 | 32 | 9 3/4 | 4.58 | 11 | 34" | 9'11" | 6.9 |
Sharp, Hunter | Utah State | 5 11 | 198 | 31 5/8 | 9 3/8 | 4.58 | 12 | 32.5" | 9'8" | 7.12 |
Robinson, Demarcus | Florida | 6 1 | 203 | 33 | 9 1/2 | 4.59 | 34.5" | 10'3" | 6.77 | |
Marshall, Jalin | Ohio State | 5 10 | 200 | 31 1/2 | 9 5/8 | 4.6 | 16 | 37.5" | 10'5" | 6.8 |
Cajuste, Devon | Stanford | 6 4 | 234 | 33 | 10 3/4 | 4.62 | 12 | 36" | 10'3" | 6.49 |
Higgins, Rashard | Colorado State | 6 1 | 196 | 32 1/4 | 9 3/4 | 4.64 | 13 | 32" | 9'8" | |
Lawler, Kenny | California | 6 2 | 203 | 33 3/8 | 10 1/2 | 4.64 | 31" | 9'3" | 7.13 | |
Jones, Cayleb | Arizona | 6 3 | 209 | 32 3/4 | 9 1/4 | 4.65 | 9 | 33.5" | 6.99 | |
Addison, Bralon | Oregon | 5 9 | 197 | 29 1/2 | 9 1/8 | 4.66 | 13 | 34.5" | 9'8" | 6.95 |
Allison, Geronimo | Illinois | 6 3 | 196 | 32 7/8 | 9 1/2 | 4.67 | 33" | 10'7" | 7.4 | |
Spruce, Nelson | Colorado | 6 1 | 206 | 30 | 10 | 4.69 | 12 | 35" | 9'6" | 7.09 |
Ayers, Demarcus | Houston | 5 9 | 182 | 31 1/4 | 9 1/4 | 4.72 | 33" | 10'3" | ||
Williams, Duke | Auburn | 6 2 | 229 | 32 1/2 | 9 1/4 | 4.72 | 14 | 30" | 10'1" | 7.43 |
Wilson, De'Runnya | Mississippi State | 6 5 | 224 | 33 7/8 | 9 1/4 | 4.85 | 28" | 9'5" | ||
Brown, Chris | Notre Dame | 6 2 | 194 | 32 1/4 | 9 | |||||
Coleman, Corey | Baylor | 5 11 | 194 | 30 1/4 | 9 | 17 | 40.5" | 10'9" | ||
Cooper, Pharoh | South Carolina | 5 11 | 203 | 32 1/4 | 9 1/8 | 15 | 31" | 9'7" | ||
Marshall, Byron | Oregon | 5 9 | 201 | 30 1/4 | 9 1/2 | 17 | ||||
Scott, Rashawn | Miami(FL) | 6 1 | 199 | 31 3/8 | 9 3/8 | 17 | 32.5" | 9'8" | ||
Treadwell, Laquon | Ole Miss | 6 2 | 221 | 33 3/8 | 9 1/2 | 12 | 33" | 9'9" | ||
Tight Ends
Name | School | Height | Weight | Arm | Hand | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
Adams, Jerell | South Carolina | 6 5 | 247 | 34 3/8 | 9 3/4 | 4.64 | 32.5" | 9'9" | 7.05 | 4.31 | 11.52 | |
Hemingway, Temmarick | South Carolina State | 6 5 | 244 | 34 | 10 | 4.71 | 18 | 30.5" | 9'7" | 6.88 | 4.31 | 11.5 |
Duarte, Thomas | UCLA | 6 2 | 231 | 33 | 10 | 4.72 | 12 | 33.5" | 9'10" | 6.97 | 4.24 | |
Hooper, Austin | Stanford | 6 4 | 254 | 33 3/4 | 10 5/8 | 4.72 | 19 | 33" | 9'9" | 7 | 4.32 | 11.93 |
Braunecker, Ben | Harvard | 6 3 | 250 | 32 3/4 | 9 1/2 | 4.73 | 20 | 35.5" | 10'1" | 6.9 | 4.2 | 11.32 |
Sandland, Beau | Montana State | 6 4 | 253 | 34 1/4 | 10 1/8 | 4.74 | 23 | 35" | 10'4" | 7.1 | 4.33 | 11.75 |
Grinnage, David | North Carolina State | 6 5 | 248 | 34 1/2 | 10 1/8 | 4.9 | 29.5" | 8'10" | ||||
Williams. Bryce | East Carolina | 6 6 | 257 | 33 5/8 | 9 5/8 | 4.94 | 19 | 29.5" | 9'3" | 7.19 | 4.53 | 12.03 |
Morgan, David | UT-San Antonio | 6 4 | 262 | 33 5/8 | 10 1/2 | 5.02 | 29 | 30" | 9'7" | 6.93 | 4.19 | 11.6 |
Anderson, Stephen | California | 6 2 | 230 | 32 | 9 1/4 | 16 | 38" | 9'11" | ||||
Henry, Hunter | Arkansas | 6 5 | 250 | 32 3/4 | 9 1/4 | 13 | ||||||
Higbee, Tyler | Western Kentucky | 6 6 | 249 | 33 1/4 | 10 1/4 | |||||||
Malleck, Ryan | Virginia Tech | 6 4 | 247 | 32 1/2 | 9 3/8 | 18 | 34.5" | 10'1" | 7 | 4.33 | ||
McGee, Jake | Florida | 6 5 | 250 | 32 3/8 | 9 5/8 | 17 | ||||||
Vannett, Nick | Ohio State | 6 6 | 257 | 34 1/4 | 10 | 17 | 30.5" | 9'3" | 7.05 | 4.2 | 11.5 |