/cdn.vox-cdn.com/uploads/chorus_image/image/48938065/usa-today-8528776.0.jpg)
Today it was time for the offensive linemen to bench press at the NFL Combine.
In case you are unfamiliar with the bench press, prospects lift a 225 pound weight as many times as possible. It is meant to be a test of both upper body strength and stamina.
There are a few things to keep in mind. For linemen with longer arms, odds are they will do less reps. Since their arms are longer, it takes more energy to do a single rep. Upper body strength is also something that can be developed through working out.
With these caveats in mind, here are the numbers offensive linemen posted at the Combine.
Name | School | Arm | Bench |
Westerman, Christian | Arizona State | 33 1/2 | 34 |
McGovern, Connor | Missouri | 32 7/8 | 33 |
Nembot, Stephane | Colorado | 34 5/8 | 32 |
Spriggs, Jason | Indiana | 34 1/8 | 31 |
Drango, Spencer | Baylor | 33 3/4 | 30 |
Garnett, Joshua | Stanford | 33 7/8 | 30 |
Redmond, Alex | UCLA | 33 1/4 | 30 |
Robertson, Dominique | West Georgia | 36 | 30 |
Turner, Landon | North Carolina | 32 7/8 | 30 |
Blythe, Austin | Iowa | 30 1/4 | 29 |
Dahl, Joe | Washington State | 33 1/8 | 28 |
Greene, Darrell | San Diego State | 31 5/8 | 28 |
Martin, Nick | Notre Dame | 32 1/2 | 28 |
Thuney, Joe | North Carolina State | 32 1/4 | 28 |
Lewis, Alex | Nebraska | 34 | 27 |
Skura, Matt | Duke | 35 1/4 | 27 |
Kelly, Ryan | Alabama | 33 5/8 | 26 |
Alexander, Vadal | LSU | 35 1/4 | 25 |
Brendel, Jake | UCLA | 25 | |
Conklin, Jack | Michigan State | 35 | 25 |
Boehm, Evan | Missouri | 31 5/8 | 24 |
Ifedi, Germain | Texas A&M | 36 | 24 |
Johnstone, Tyler | Oregon | 34 | 24 |
Allen, Jack | Michigan State | 32 1/4 | 23 |
Glasgow, Graham | Michigan | 33 5/8 | 23 |
Hawkins, Jerald | LSU | 34 1/4 | 23 |
Murphy, Kyle | Stanford | 33 1/2 | 23 |
Odhiambo, Rees | Boise State | 33 1/4 | 23 |
Vaitai, Halapoulivaati | TCU | 34 1/4 | 23 |
Coleman, Shon | Auburn | 35 1/8 | 22 |
Shell, Brandon | South Carolina | 34 3/4 | 22 |
Toner, Cole | Harvard | 33 1/8 | 22 |
Tretole, Sebastian | Arkansas | 31 1/2 | 22 |
Tuerk, Max | Southern Cal | 32 1/2 | 22 |
Beavers, Willie | Western Michigan | 33 1/2 | 20 |
Cheek, Joe | Texas A&M | 32 3/4 | 20 |
Decker, Taylor | Ohio State | 33 3/4 | 20 |
Jackson, Dominick | Alabama | 33 | 20 |
Cooper, Fahn | Ole Miss | 34 3/4 | 19 |
Kirkland, Denver | Arkansas | 34 5/8 | 19 |
Marz, Tyler | Wisconsin | 33 1/2 | 19 |
Clark, Le'Raven | Texas Tech | 36 1/8 | 18 |
Slater, Pearce | San Diego State | 17 | |
Whitehair, Cody | Kansas State | 32 3/8 | 16 |
Kasitati, Nila | Oklahoma State | 32 | 12 |
Here are the running back results.
Name | School | Arm | Bench |
Janovich, Andy | Nebraska | 31 5/8 | 30 |
Vitale, Dan | Northwestern | 31 3/4 | 30 |
Vainuku, Soma | Southern Cal | 32 3/4 | 26 |
Marshall, Keith | Georgia | 31 5/8 | 25 |
Madden, Tre | Southern Cal | 29 3/4 | 24 |
Washington, DeAndre | Texas Tech | 30 | 24 |
Lasco, Daniel | California | 32 | 23 |
Booker, Devontae | Utah | 31 5/8 | 22 |
Henry, Derrick | Alabama | 33 | 22 |
Ferguson, Josh | Illinois | 30 | 21 |
Wilds, Brandon | South Carolina | 32 | 21 |
Barber, Peyton | Auburn | 30 1/4 | 20 |
Carson, Tra | Texas A&M | 31 1/2 | 19 |
Perkins, Paul | UCLA | 31 5/8 | 19 |
Collins, Alex | Arkansas | 30 1/4 | 18 |
Dixon, Kenneth | Louisiana Tech | 31 3/8 | 18 |
Coprich, Marshaun | Illinois State | 29 5/8 | 17 |
Ervin, Tyler | San Jose State | 29 3/4 | 17 |
Gronkowski, Glenn | Kansas State | 30 3/4 | 17 |
Howard, Jordan | Indiana | 32 1/4 | 16 |
Taylor, Kelvin | Florida | 29 1/4 | 15 |
Smallwood, Wendell | West Virginia | 30 1/2 | 14 |
Thornton, Shad | North Carolina State | 30 | 12 |
Drake, Kenyan | Alabama | 31 3/4 | 10 |