clock menu more-arrow no yes mobile

Filed under:

Todd McShay Prospect Rankings: Which Player Fits the Jets?

Kirby Lee-USA TODAY Sports

Todd McShay of ESPN has his latest prospect rankings out. I decided to take a look at the players he ranked between 15 and 25. Since the Jets have the 20th pick in the 2016 NFL Draft, this is a broad outline of players who might be available when they pick. Here is the list.

Ranking Player Position Height Weight School Rating
15 Ezekiel Elliott* RB 5'11½" 222 Ohio State 91
16 Jarran Reed DT 6'3¼" 311 Alabama 91
17 Laquon Treadwell* WR 6'2" 212 Mississippi 91
18 Vonn Bell* S 5'11½" 205 Ohio State 90
19 Robert Nkemdiche* DT 6'4" 297 Mississippi 90
20 Hunter Henry* TE 6'5" 250 Arkansas 90
21 Shaq Lawson* DE 6'3" 270 Clemson 90
22 Taylor Decker OT 6'7½" 320 Ohio State 89
23 Eli Apple* CB 6'1" 200 Ohio State 89
24 Andrew Billings* DT 6'2" 300 Baylor 89
25 Darron Lee* OLB 6'0½" 241 Ohio State 89

Which of these players would you want the most?