/cdn.vox-cdn.com/uploads/chorus_image/image/52137965/usa-today-9622509.0.jpeg)
Below is the injury report for tonight's game between the Jets and the Colts. As you can see, Calvin Pryor, Steve McLendon, and Jalin Marshall are out for New York.
The full report is below.
New York Jets
POS. | PLAYER | INJURY | THURSDAY (12/1) | FRIDAY (12/2) | SATURDAY (12/3) | GAME STATUS |
DB | PRYOR, CALVIN | CONCUSSION | DNP | DNP | DNP | OUT |
DL | MCLENDON, STEVE | HAMSTRING | DNP | DNP | DNP | OUT |
WR | MARSHALL, JALIN | CONCUSSION | DNP | DNP | DNP | OUT |
LB | MAULDIN, LORENZO | ANKLE | DNP | DNP | DNP | DOUBTFUL |
OL | GIACOMINI, BRENO | BACK/SHOULDER | DNP | LP | LP | QUESTIONABLE |
DB | WILLIAMS, MARCUS | ANKLE | LP | LP | LP | QUESTIONABLE |
LB | CARTER, BRUCE | QUAD | LP | LP | LP | QUESTIONABLE |
DL | WILKERSON, MUHAMMAD | ANKLE | FP | FP | DNP | QUESTIONABLE |
WR | MARSHALL, BRANDON | KNEE/FOOT | DNP | DNP | FP | |
WR | SMITH, DEVIN | ILLNESS | DNP | FP | ||
DB | MARSHALL, NICK | ANKLE | LP | LP | FP | |
LS | PURDUM, TANNER | FINGER | FP | FP | FP | |
TE | BOSTICK, BRANDON | WRIST | FP | FP | FP | |
OL | MANGOLD, NICK | ANKLE | FP | FP | FP | |
RB | FORTE, MATT | KNEE | FP | FP | FP | |
QB | FITZPATRICK, RYAN | KNEE | FP | FP | FP |
Indianapolis Colts
POS. | PLAYER | INJURY | THURSDAY (12/1) | FRIDAY (12/2) | SATURDAY (12/3) | GAME STATUS |
OLB | ROBERT MATHIS | BICEP | DNP | DNP | DNP | OUT |
CB | PATRICK ROBINSON | GROIN | DNP | DNP | DNP | OUT |
S | CLAYTON GEATHERS | CONCUSSION/NECK | FP | DNP | DNP | OUT |
DT | HASSAN RIDGEWAY | BACK | DNP | LP | FP | QUESTIONABLE |
WR | T.Y. HILTON | BACK | DNP | FP | FP | QUESTIONABLE |
T/G | DENZELLE GOOD | SHOULDER | FP | FP | FP | QUESTIONABLE |
CB | VONTAE DAVIS | GROIN | LP | FP | FP | |
QB | ANDREW LUCK | RT. SHOULDER/CONCUSSION | LP | FP | FP | |
CB | CHRISTOPHER MILTON | FOOT | LP | FP | FP | |
C | RYAN KELLY | SHOULDER | FP | FP | FP |