/cdn.vox-cdn.com/uploads/chorus_image/image/46261648/usa-today-8313245.0.jpg)
Now it is far too early to be accurately predicting who will and who won't make the final roster. However now we've finished with the draft and we've finished with free agency, I thought it would be a good idea to take a quick look at our roster and rough depth chart as it stands. Don't get caught up too much on the positioning. For example, I fully expect Matt Simms to be the odd man out and Bryce Petty to make the team, but right now he's at the bottom.
Looking at this, it makes me very confident for the new season. We're a bit thin on the offensive line, especially at the guard position and if one of our tackles gets injured. However there is also a lot of unknown on here, and a lot of players who are going to develop.
I can't wait to see the battle at running back and wide receiver this summer.
I'll be doing the defensive depth chart a little later today.
Quarterback | Running Back | Wide Receiver | Tight End | Offensive Guard | Offensive Tackle | Center | Fullback |
Geno Smith | Chris Ivory | Brandon Marshall | Jace Amaro | James Carpenter | D'Brickashaw Ferguson | Nick Mangold | Tommy Bohanon |
Ryan Fitzpatrick | Steven Ridley | Eric Decker | Jeff Cumberland | Oday Aboushi | Breno Giacomini | Dalton Freeman | |
Matt Simms | Zac Stacy | Jeremy Kerley | Zach Sudfeld | Willie Colon | James Brewer | ||
Bryce Petty | Bilal Powell | Devin Smith | Kellen Davis | Brian Winters | Ben Ijalana | ||
Jake Heaps | Daryl Richardson | DeVier Posey | Chris Pantale | Dakota Dozier | Corey Hilliard | ||
Saalim Hakim | Wes Saxton Jr | Jarvis Harrison | Brent Qvale | ||||
T.J Graham | Wesley Johnson | Antonio Johnson | |||||
Quincy Enunwa | |||||||
Chris Owusu | |||||||
Walt Powell | |||||||
Shaquelle Evans |