/cdn.vox-cdn.com/uploads/chorus_image/image/47929631/usa-today-8970964.0.jpg)
On the final injury report, the Jets listed Marcus Williams as questionable. All other Jets on the report are probable, including Darrelle Revis.
The full injury report is below.
New York Jets
POS. | PLAYER | INJURY | WEDNESDAY (12/9) | THURSDAY (12/10) | FRIDAY (12/11) | GAME STATUS |
DB | WILLIAMS, MARCUS | KNEE | DNP | LP | LP | QUESTIONABLE |
LB | PACE, CALVIN | ABDOMEN | LP | LP | LP | PROBABLE |
DB | REVIS, DARRELLE | CONCUSSION | DNP | LP | FP | PROBABLE |
DB | BAILEY, DION | ANKLE | LP | FP | FP | PROBABLE |
DB | CROMARTIE, ANTONIO | HIP | DNP | FP | FP | PROBABLE |
OL | MANGOLD, NICK | HAND | DNP | FP | FP | PROBABLE |
WR | MARSHALL, BRANDON | RIBS/ANKLE | FP | FP | FP | PROBABLE |
QB | FITZPATRICK, RYAN | LEFT THUMB | FP | FP | FP | PROBABLE |
WR | DECKER, ERIC | KNEE | FP | FP | FP | PROBABLE |
DB | PRYOR, CALVIN | NECK | FP | FP | FP | PROBABLE |
WR | KERLEY, JEREMY | ILLNESS | FP | FP | FP | PROBABLE |
TE | DAVIS, KELLEN | HAND | FP | FP | FP | PROBABLE |
Tennessee Titans
POS. | PLAYER | INJURY | WEDNESDAY (12/9) | THURSDAY (12/10) | FRIDAY (12/11) | GAME STATUS |
NT | Sammie Hill | Knee | DNP | FP | FP | PROBABLE |
DT | Mike Martin | Knee | DNP | DNP | DNP | OUT |
LB | Derrick Morgan | Shoulder | DNP | DNP | DNP | OUT |
WR | Kendall Wright | Ribs | DNP | DNP | DNP | OUT |
TE | Anthony Fasano | Shoulder | LP | FP | FP | PROBABLE |
RB | Dexter McCluster | Knee | FP | FP | FP | PROBABLE |
LB | Yannik Cudjoe-Virgil | Knee | -- | LP | DNP | OUT |
WR | Tre McBride | Abdomen | -- | LP | LP | QUESTIONABLE |