/cdn.vox-cdn.com/uploads/chorus_image/image/47711801/usa-today-8912507.0.jpg)
It looks like the Jets might be getting their starting secondary back. Antonio Cromartie and Calvin Pryor are both listed as probable for tomorrow's game against the Texans. The full injury report is posted below.
New York Jets
POS. | PLAYER | INJURY | WEDNESDAY (11/18) | THURSDAY (11/19) | FRIDAY (11/20) | GAME STATUS |
DB | BAILEY, DION | ANKLE | DNP | DNP | DNP | OUT |
DL | RICHARDSON, SHELDON | HAMSTRING | DNP | DNP | DNP | QUESTIONABLE |
DB | SKRINE, BUSTER | SHOULDER/HAND | FP | FP | LP | QUESTIONABLE |
DB | MILLINER, DEE | ILLNESS | DNP | DNP | FP | PROBABLE |
OL | MANGOLD, NICK | NECK/HAND | DNP | FP | FP | PROBABLE |
QB | FITZPATRICK, RYAN | LEFT THUMB | DNP | FP | FP | PROBABLE |
DB | PRYOR, CALVIN | ANKLE | LP | FP | FP | PROBABLE |
DB | REVIS, DARRELLE | HIP | LP | FP | FP | PROBABLE |
DB | CROMARTIE, ANTONIO | QUAD | LP | FP | FP | PROBABLE |
WR | MARSHALL, BRANDON | TOE/ANKLE | LP | FP | FP | PROBABLE |
DB | MCDOUGLE, DEXTER | HAND/ANKLE | FP | FP | FP | PROBABLE |
WR | DECKER, ERIC | KNEE | FP | FP | FP | PROBABLE |
RB | POWELL, BILAL | ANKLE | FP | FP | FP | PROBABLE |
Houston Texans
POS. | PLAYER | INJURY | WEDNESDAY (11/18) | THURSDAY (11/19) | FRIDAY (11/20) | GAME STATUS |
ILB | Akeem Dent | Hamstring | DNP | DNP | DNP | QUESTIONABLE |
WR | DeAndre Hopkins | Knee | DNP | DNP | LP | PROBABLE |
QB | Brian Hoyer | Concussion | DNP | DNP | DNP | OUT |
RB | Chris Polk | Hamstring | DNP | LP | DNP | QUESTIONABLE |
OLB | Jadeveon Clowney | Back | LP | FP | FP | PROBABLE |
CB | Kareem Jackson | Ankle | LP | LP | DNP | OUT |
CB | Johnathan Joseph | Calf | LP | FP | FP | PROBABLE |
ILB | Max Bullough | Shoulder | FP | FP | LP | PROBABLE |
DE | Jared Crick | Ankle | FP | FP | FP | PROBABLE |
CB | Charles James | Foot | FP | FP | FP | PROBABLE |
C | Ben Jones | Thumb | FP | FP | FP | PROBABLE |
K | Nick Novak | Rt. Thigh | FP | FP | FP | PROBABLE |
ILB | Brian Peters | Hamstring | FP | FP | FP | PROBABLE |
WR | Nate Washington | Hip | FP | FP | FP | PROBABLE |
CB | Kevin Johnson | Thigh | - | FP | FP | PROBABLE |
LB | Brian Cushing | Not Injury Related | - | - | DNP | PROBABLE |
Loading comments...