/cdn.vox-cdn.com/uploads/chorus_image/image/47640203/GettyImages-485775938.0.jpg)
In good news, Nick Mangold was a full participant in practice for the second straight day and is probable for tomorrow night's game against the Bills. In less good news, Buster Skrine was limited for a third straight day and is questionable. In bad news (sarcasm aside), Antonio Cromartie has not practiced all week and is doubtful for the game.
The full injury report is below.
New York Jets
POS. | PLAYER | INJURY | MONDAY (11/9) | TUESDAY (11/10) | WEDNESDAY (11/11) | GAME STATUS |
OL | COLON, WILLIE | KNEE | LP | DNP | IR | - |
DB | BAILEY, DION | ANKLE | DNP | DNP | DNP | OUT |
DB | PRYOR, CALVIN | ANKLE | DNP | DNP | DNP | OUT |
DB | CROMARTIE, ANTONIO | QUAD | DNP | DNP | DNP | DOUBTFUL |
RB | POWELL, BILAL | ANKLE | LP | LP | LP | DOUBTFUL |
DB | SKRINE, BUSTER | SHOULDER/HAND | LP | LP | LP | QUESTIONABLE |
WR | KERLEY, JEREMY | ILLNESS | DNP | FP | PROBABLE | |
OL | MANGOLD, NICK | NECK | LP | FP | FP | PROBABLE |
WR | DECKER, ERIC | KNEE | LP | FP | FP | PROBABLE |
WR | MARSHALL, BRANDON | TOE/ANKLE | LP | FP | FP | PROBABLE |
RB | BOHANON, TOMMY | SHOULDER | LP | FP | FP | PROBABLE |
RB | IVORY, CHRIS | HAMSTRING | FP | FP | FP | PROBABLE |
DB | MCDOUGLE, DEXTER | HAND/ANKLE | FP | FP | FP | PROBABLE |
RB | RIDLEY, STEVAN | KNEE | FP | FP | FP | PROBABLE |
QB | FITZPATRICK, RYAN | LEFT THUMB | FP | FP | FP | PROBABLE |
QB | SMITH, GENO | LEFT SHOULDER | FP | FP | FP | PROBABLE |
TE | DAVIS, KELLEN | HAND | FP | FP | FP | PROBABLE |
CB | MILLINER, DEE | WRIST | FP | PROBABLE |
Buffalo Bills
POS. | PLAYER | INJURY | MONDAY (11/9) | TUESDAY (11/10) | WEDNESDAY (11/11) | GAME STATUS |
DT | Williams, Kyle | Knee | DNP | DNP | DNP | OUT |
T | Henderson, Seantrel | Illness | DNP | LP | LP | QUESTIONABLE |
RB | McCoy, LeSean | Shoulder | DNP | LP | LP | PROBABLE |
WR | Watkins, Sammy | Ankle | LP | LP | LP | PROBABLE |
T | Kouandjio, Cyrus | Knee | LP | DNP | LP | QUESTIONABLE |
DE | Williams, Mario | Calf | - | LP | LP | PROBABLE |