clock menu more-arrow no yes mobile

Filed under:

AFC East Review: First Quarter of the Season

Kirby Lee-USA TODAY Sports

With four games in the books, let's take a look at how the AFC East stacks up:

Place Team Name W/L Division
1 New England Patriots 3-0 1-0
2 New York Jets 3-1 1-0
3 Buffalo Bills 2-2 1-1
4 Miami Dolphins 1-3 0-2

Player Name GS CMP ATT CMP% YDS TDS INTS Y/A QBR SACKS
Tom Brady 3 96 133 72.2% 1112 9 0 8.4 83.13 6
Ryan Fitzpatrick 4 88 145 60.7% 924 7 6 6.4 64.49 2
Tyrod Taylor 4 86 120 71.7% 988 8 4 8.2 54.41 10
Ryan Tannehill 4 97 171 56.7% 1080 7 5 6.3 32.09 10

Offensive Rankings (League Rank)

Team Name PTS YDS Pass YDS Rush YDS
New England Patriots 39.7 (1st) 446.3 (1st) 359.3 (1st) 87.0 (27th)
New York Jets 23.8 (17th) 356.2 (15th) 229.0 (23rd) 127.2 (9th)
Buffalo Bills 27.5 (7th) 358.0 (13th) 229.8 (22nd) 128.2 (7th)
Miami Dolphins 16.2 (30th) 314.8 (25th) 245.5 (17th) 69.2 (31st)

Defensive Rankings (League Rank)

Team Name PTS YDS Pass YDS Rush YDS
New England Patriots 23.3 (17th) 368.7 (20th) 251.7 (18th) 117.0 (23rd)
New York Jets 13.8 (1st) 280.2 (2nd) 185.5 (3rd) 94.8 (11th)
Buffalo Bills 23.0 (14th) 376.2 (22nd) 297.8 (29th) 78.5 (3rd)
Miami Dolphins 25.2 (19th) 399.5 (30th) 239.0 (15th) 160.5 (32nd)