/cdn.vox-cdn.com/uploads/chorus_image/image/47325332/usa-today-8838268.0.jpg)
The final injury report for tomorrow's game in London is out. Among key Jets, Eric Decker is questionable while Darrelle Revis and Chris Ivory are probable. Willie Colon is out. The full injury report is below.
New York Jets
POS. | PLAYER | INJURY | WEDNESDAY (9/30) | THURSDAY (10/1) | FRIDAY (10/2) | GAME STATUS |
DL | BARNES, T.J. | ANKLE | FP | FP | FP | PROBABLE |
DL | BOWEN, STEPHEN | KNEE | FP | FP | FP | PROBABLE |
OL | CARPENTER, JAMES | LOW BACK | FP | FP | FP | PROBABLE |
DB | CROMARTIE, ANTONIO | HIP | LP | FP | FP | PROBABLE |
LB | HARRIS, DAVID | FINGER | FP | FP | FP | PROBABLE |
WR | SMITH, DEVIN | RIBS | FP | FP | FP | PROBABLE |
LB | COPLES, QUINTON | ELBOW | LP | FP | FP | PROBABLE |
RB | IVORY, CHRIS | QUAD | LP | FP | FP | PROBABLE |
DB | JARRETT, JAIQUAWN | KNEE | DNP | LP | FP | PROBABLE |
DB | REVIS, DARRELLE | HAMSTRING | LP | LP | FP | PROBABLE |
WR | DECKER, ERIC | KNEE | DNP | LP | LP | QUESTIONABLE |
OL | COLON, WILLIE | KNEE | DNP | DNP | DNP | OUT |
TE | CUMBERLAND, JEFF | CONCUSSION | DNP | DNP | DNP | OUT |
WR | OWUSU, CHRIS | KNEE | DNP | DNP | DNP | OUT |
LB | REILLY, TREVOR | FINGER | DNP | DNP | DNP | OUT |
DB | WALLS, DARRIN | HAMSTRING | DNP | DNP | DNP | OUT |
Miami Dolphins
POS. | PLAYER | INJURY | WEDNESDAY (9/30) | THURSDAY (10/1) | FRIDAY (10/2) | GAME STATUS |
T | ALBERT, BRANDEN | HAMSTRING | LP | LP | LP | DOUBTFUL |
TE | CAMERON, JORDAN | GROIN | LP | LP | LP | QUESTIONABLE |
RB | GRAY, JONAS | CALF | LP | DNP | LP | QUESTIONABLE |
DT | MITCHELL, EARL | BACK | LP | LP | LP | PROBABLE |
TE | SIMS, DION | CONCUSSION | DNP | DNP | DNP | OUT |
Editor's Note: FanDuel is running a $2,000,000 fantasy football league in week 4. The top 90,800 teams win cash with $150,000 paid to first place on Sunday. Join now!