/cdn.vox-cdn.com/uploads/chorus_image/image/40169926/455938688.0.jpg)
In spite of having several impact players on the injury report this week, the Jets only have two names with statuses besides "Probable." Dee Milliner is doubtful, while Eric Decker will be questionable after a limited practice on Friday. Decker described his condition from last week to this one as "night-and-day" which is promising news for a Jets team that desperately needs him on offense.
The Lions will definitely be missing some important role players come Sunday, but the most important player on the Lions injury report is a receiver you might have heard of by the name of Calvin Johnson. Johnson is questionable for the Sunday game, however all sources and commenters including yours truly expect him to play. OL LaAdrian Waddle and S Don Carey are doubtful.
Jets
POS. | NAME | INJURY | WEDNESDAY | THURSDAY | FRIDAY | STATUS |
---|---|---|---|---|---|---|
DB | Dee Milliner | quadricep | NP | NP | NP | Doubtful |
WR | Eric Decker | hamstring | NP | NP | LP | Questionable |
OL | Willie Colon | calf | LP | LP | FP | Probable |
OL | Dalton Freeman | knee | not listed | LP | FP | Probable |
RB | Chris Johnson | ankle | FP | FP | FP | Probable |
OL | Nick Mangold | shoulder | NP | LP | FP | Probable |
WR | David Nelson | illness | NP | NP | FP | Probable |
DL | Muhammad Wilkerson | knee | NP | LP | FP | Probable |
You can reasonably expect to see everyone except for Milliner playing on Sunday.
Lions
POS. | NAME | INJURY | WEDNESDAY | THURSDAY | FRIDAY | STATUS |
---|---|---|---|---|---|---|
TE | Joseph Fauria | ankle | not listed | NP | NP | Out |
LB | Travis Lewis | quadricep | NP | NP | NP | Out |
CB | Cassius Vaughn | ankle | NP | NP | NP | Out |
S | Don Carey | hamstring | NP | NP | NP | Doubtful |
T | LaAdrian Waddle | calf | LP | LP | LP | Doubtful |
WR | Calvin Johnson | ankle | NP | NP | LP | Questionable |
FB | Montell Owens | hamstring | LP | LP | FP | Questionable |
DE | Ezekiel Ansah | knee | LP | FP | FP | Probable |
RB | Joique Bell | knee | LP | FP | FP | Probable |
DT | Nick Fairley | biceps | LP | LP | FP | Probable |
S | James Ihedigbo | neck | FP | FP | FP | Probable |
DE | George Johnson | groin | FP | FP | FP | Probable |
RB | Theo Riddick | hamstring | not listed | not listed | LP | Probable |
The Lions obviously have more immediate health concerns than the Jets for Sunday, however the most impactful players are all expected to play, including Calvin Johnson. Lewis, Vaughn, and Carey will be missed by the Lions defensive unit. Waddle has missed time already, so the product you've seen from the Lions shouldn't be too significantly impacted by his absence.
Do you think the Lions injury concerns significantly help the Jets chances this Sunday?