clock menu more-arrow no yes mobile

Filed under:

Week Three: The AFC East

Let's round them up.

Robert Deutsch-USA TODAY Sports

Let's see how the AFC East is doing after Week Three:

AFC East Standings

Team Name W/L
Buffalo Bills 2-1
New England Patriots 2-1
Miami Dolphins 1-2
New York Jets 1-2

Quarterback Statistics

Name Cmp. Att. Cmp. % Yds TD INT QB Rating
Geno Smith 65 103 63.1 713 3 4 77.0
E.J. Manuel 55 87 63.2 613 3 1 90.8
Ryan Tannehill 70 124 56.5 624 4 2 74.1
Tom Brady 67 114 58.8 632 3 0 82.9

Offensive Statistics (Averages)

Team Pts Yds Pass Yds Rush Yds
NYJ 20.7 (21st) 376.0 (8th) 218.7 (18th) 157.3 (2nd)
BUF 20.7 (20th) 322.3 (24th) 191.3 (28th) 131.0 (11th)
MIA 19.3 (24th) 327.3 (22nd) 190.0 (29th) 137.3 (7th)
NE 22.0 (15th) 301.3 (26th) 196.3 (27th) 105.0 (22nd)

The number in parentheses are their league-wide rankings.

Defensive Statistics (Averages)

Team Pts Yds Pass Yds Rush Yds
NYJ 24.0 (20th) 268.3 (2nd) 213.3 (9th) 55.0 (1st)
BUF 17.3 (8th) 351.0 (15th) 267.3 (26th) 83.7 (6th)
MIA 27.7 (22nd) 324.0 (9th) 198.7 (7th) 125.3 (20th)
NE 16.3 (4th) 272.7 (3rd) 168.7 (1st) 104.0 (11th)

I think the takeaway here is that the AFC East is completely and totally up for grabs. There is no dominating team at this point in the season. They say this is a game of inches, and a few inches here or there would have the Jets at the top of the division. Obviously, that isn't the world we live in, but the point here is that the season is not over, and the Jets have a very real shot at the division if they don't keep preventing themselves from winning.