/cdn.vox-cdn.com/uploads/chorus_image/image/38600802/455463874.0.jpg)
Let's take a look to find out who Geno Smith's favorite targets are two weeks into the season and how he fares targeting each receiver the Jets have.
Numbers are taken and crunched further from ESPN's Jets page.
For your reference, Geno is currently a 65% passer averaging 6.6 yards per attempt.
Player | Completions | Targets | Completion % | Yards | TD | Yards per Target | Routes run | Yards per route run |
Eric Decker | 9 | 14 | 64.2 | 137 | 1 | 9.7 | 59 | 2.3 |
Jeremy Kerley | 8 | 13 | 61.5 | 60 | 0 | 4.6 | 48 | 1.2 |
Chris Johnson | 6 | 8 | 75 | 23 | 1 | 2.8 | 25 | 0.9 |
Jeff Cumberland | 5 | 7 | 71.4 | 64 | 0 | 9.1 | 48 | 1.3 |
Jace Amaro | 3 | 5 | 60 | 13 | 0 | 2.6 | 22 | 0.5 |
Greg Salas | 1 | 4 | 25 | 12 | 0 | 3 | 17 | 0.7 |
Bilal Powell | 2 | 2 | 100 | 32 | 0 | 16 | 13 | 2.4 |
Tommy Bohanon | 2 | 2 | 100 | 30 | 0 | 15 | 10 | 3 |
David Nelson | 2 | 2 | 100 | 23 | 0 | 11.5 | 64 | 0.3 |
Chris Ivory | 1 | 1 | 100 | 3 | 0 | 3 | 21 | 0.1 |
In conclusion, Eric Decker: very good. Everybody else: somewhere between meh and not so good.