/cdn.vox-cdn.com/uploads/chorus_image/image/30320467/20120326_ajw_se8_031.0.jpg)
Free agency has gone on for over a week and we have seen some highs and lows from our beat reporters. It's time for the third edition of our rankings, so let's see how they've done:
Originality | Ability to Write Without Snark | Strength of Sources | Refusal to Resort to Sensationalism | Patience with John Idzik | Tweeting Ability | Total | |
Dan Leberfeld | 2 | 10 | 0 | 10 | 65 | 2 | 14.8 |
J.P. Pelzman | 1 | 5 | 0 | 10 | 50 | 25 | 15.2 |
Manish Mehta | 35 | 5 | 0 | 0 | 0 | 80 | 20.0 |
Seth Walder | 0 | 85 | 0 | 0 | 0 | 80 | 27.5 |
Jane McManus | 5 | 25 | 10 | 60 | 75 | 30 | 34.2 |
Bart Hubbuch | 15 | 3 | 75 | 5 | 65 | 45 | 34.7 |
Rich Cimini | 85 | 15 | 10 | 25 | 90 | 0 | 37.5 |
Tony Carter | 5 | 75 | 10 | 25 | 75 | 65 | 42.5 |
Brian Costello | 65 | 25 | 70 | 25 | 10 | 90 | 47.5 |
Kimberley Martin | 5 | 60 | 5 | 75 | 75 | 90 | 51.7 |
Dennis Waszak | 50 | 85 | 65 | 90 | 75 | 99 | 77.3 |
Chris LoPresti | 50 | 90 | 50 | 95 | 85 | 99 | 78.2 |
Ben Shpigel | 90 | 80 | 85 | 90 | 80 | 99 | 87.3 |
Darryl Slater | 90 | 85 | 80 | 95 | 85 | 99 | 89.0 |
Dom Cosentino | 90 | 90 | 75 | 95 | 85 | 99 | 89.0 |
Stu Woo | 92 | 90 | 90 | 95 | 80 | 99 | 91.0 |
Chris Nimbley | 87 | 95 | 95 | 80 | 90 | 99 | 91.0 |
Kristian Dyer | 93 | 85 | 95 | 95 | 95 | 99 | 93.7 |
What are your thoughts? Who has been your favorite beat reporter?