/cdn.vox-cdn.com/uploads/chorus_image/image/44271974/usa-today-8238254.0.jpg)
Jameis Winston is obviously a controversial NFL Draft prospect for reasons that have nothing to do with the football field. But there has been something noticeable about his performance on the field this year. He has thrown 17 interceptions on 392 passes. That is an interception rate of 4.3%. In the NFL that is an extremely high rate. For reference, Geno Smith is at 4.3% this season. That is a really high rate of interceptions. It has been a consistent issue too. Winston has thrown at least 1 pick in 9 of his 11 starts this season.
I wondered whether this set Winston apart among recent high NFL Draft quarterback prospects. It did indeed. I crunched the numbers of the final college season of every quarterback I could find drafted in the first three rounds over the past decade. The final college season is when in theory these players will be developmentally as close to finished as they will be before entering the NFL. Through a combination of working by hand and transcribing, I found that Winston has a higher interception rate this season than any quarterback drafted in the top three rounds since 2004 did in his final college year. It isn't even close. The quarterback nearest to him was Trent Edwards who was a half point lower at 3.8%, a fairly substantial difference. Only 11 of the 59 I found (18%) were even at 2.8%, a point and a half lower.
This does seem somewhat alarming since there is a certain point at which a quarterback turns the ball over too frequently to be effective.
Trent Edwards | 3.8 |
Drew Stanton | 3.7 |
J.P. Losman | 3.3 |
Chad Henne | 3.2 |
Vince Young | 3 |
Mike Glennon | 3 |
Johnny Manziel | 3 |
Charlie Whitehurst | 2.9 |
Matt Ryan | 2.9 |
Ryan Mallett | 2.9 |
Ryan Tannehill | 2.8 |
That's not great company to be in. Stanton got some hype early in the year because he was playing on a Cardinals team that was winning, but he hasn't had a successful career. Mallett, Glennon, Tannehill, and Manziel are too early in their careers to judge. From the rest you have one success story (Ryan) and six unsuccessful stories (Edwards, Stanton, Losman, Henne, Young, and Whitehurst). It doesn't necessarily follow that a low inteception rate leads to NFL success. Players like Jimmy Clausen, Brady Quinn, Kellen Clemens (sign), Geno Smith (double sigh), and Tim Tebow (triple sigh) could tell you that. High interception rates might be an indicator a player will have a tough time finding success on the next level, though.
Can Jameis improve? Of the 51 quarterbacks who threw at least 200 passes, I found only 10 of them (19%) had their interception rate go down. That makes sense. The opponents on the next level are more skilled and the defenses more sophisticated. The supporting cast is also better, but in general quarterbacks have more to do with interceptions than the supporting cast.
Player | Final College Yr. | NFL Career | Difference |
Aaron Rodgers | 2.5 | 1.6 | -0.9 |
Trent Edwards | 3.8 | 3.2 | -0.6 |
Mike Glennon | 3 | 2.4 | -0.6 |
Matt Ryan | 2.9 | 2.3 | -0.6 |
Nick Foles | 2.5 | 1.9 | -0.6 |
Charlie Whitehurst | 2.9 | 2.4 | -0.5 |
Colin Kaepernick | 2.2 | 1.9 | -0.3 |
Ryan Tannehill | 2.8 | 2.6 | -0.2 |
Jason Campbell | 2.5 | 2.4 | -0.1 |
Andrew Luck | 2.4 | 2.3 | -0.1 |
Only 6 of the original 51 managed to drop their interception rate by half a point. It is encouraging at least that three of our players above made that list, and a fourth dropped his albeit by less than half a point. Winston hitting this mark would still leave him at a too high 3.8%.
Now there are obviously some other things to consider. Winston's interception rate last season as a freshman was a much lower 2.6%. He also potentially could have up to three games left to lower this rate.
Maybe it speaks to Winston's on field talent that he's being considered for such a high pick. even with the interception issues considered. One reason his interception rate stands out is probably that most players who throw that many interceptions aren't considered skilled enough for a high pick.
This is but one measurement. This alone should be be considered the entire process. Still, this is rather glaring and something that probably should be part of the evaluation and a very real concern.
Below is the entire list for you.
Player | Final College Season Interception % | NFL Interception % | NFL Passes |
Trent Edwards | 3.8 | 3.2 | 929 |
Drew Stanton | 3.7 | 3.7 | 377 |
J.P. Losman | 3.3 | 3.6 | 952 |
Chad Henne | 3.2 | 3.2 | 1954 |
Vince Young | 3 | 3.9 | 1304 |
Mike Glennon | 3 | 2.4 | 619 |
Johnny Manziel | 3 | 0 | 9 |
Charlie Whitehurst | 2.9 | 2.4 | 253 |
Matt Ryan | 2.9 | 2.3 | 2399 |
Ryan Mallett | 2.9 | 3.8 | 79 |
Ryan Tannehill | 2.8 | 2.6 | 1496 |
Mark Sanchez | 2.7 | 3.7 | 2042 |
Jake Locker | 2.7 | 3.1 | 687 |
Matthew Stafford | 2.6 | 2.8 | 2957 |
Christian Ponder | 2.6 | 3.4 | 1057 |
Aaron Rodgers | 2.5 | 1.6 | 3335 |
Jason Campbell | 2.5 | 2.4 | 2512 |
Brian Brohm | 2.5 | 9.6 | 52 |
Pat White | 2.5 | 0 | 5 |
Colt McCoy | 2.5 | 2.7 | 792 |
Cam Newton | 2.5 | 2.9 | 1843 |
Brock Osweiler | 2.5 | 0 | 26 |
Nick Foles | 2.5 | 1.9 | 893 |
EJ Manuel | 2.5 | 2.7 | 437 |
Matt Schaub | 2.4 | 2.7 | 3191 |
Andrew Luck | 2.4 | 2.3 | 1688 |
Charlie Frye | 2.3 | 4.3 | 676 |
JaMarcus Russell | 2.3 | 3.4 | 680 |
Brandon Weeden | 2.3 | 3.4 | 824 |
Blake Bortles | 2.3 | 4.4 | 340 |
Eli Manning | 2.2 | 3.4 | 5448 |
David Greene | 2.2 | N/A | N/A |
Colin Kaepernick | 2.2 | 1.9 | 1015 |
Andrew Walter | 2.1 | 4.8 | 333 |
Ben Roethlisberger | 2 | 2.7 | 4817 |
Josh Freeman | 2 | 3.3 | 2020 |
Jay Cutler | 1.9 | 3.4 | 3758 |
John Beck | 1.9 | 2.9 | 239 |
Matt Leinart | 1.8 | 3.3 | 641 |
Kevin O'Connell | 1.8 | 0 | 6 |
Blaine Gabbert | 1.8 | 3.1 | 784 |
Andy Dalton | 1.8 | 3.1 | 1222 |
Sam Bradford* | 1.6 | 2.2 | 1760 |
Tarvaris Jackson | 1.5 | 3.3 | 1066 |
Tim Tebow | 1.5 | 2.5 | 361 |
Jimmy Garoppolo | 1.5 | 0 | 10 |
Philip Rivers | 1.4 | 2.5 | 4516 |
Brady Quinn | 1.4 | 3.1 | 550 |
Robert Griffin III | 1.4 | 2.1 | 968 |
Kellen Clemens | 1.3 | 3.2 | 623 |
Alex Smith | 1.2 | 2.5 | 3035 |
Russell Wilson | 1.2 | 2.1 | 1135 |
Derek Carr | 1.2 | 2.5 | 445 |
Brodie Croyle | 1.1 | 2.8 | 319 |
Geno Smith | 1.1 | 4.6 | 701 |
Kevin Kolb | 0.9 | 3.3 | 755 |
Joe Flacco | 0.9 | 2.5 | 2125 |
Jimmy Clausen | 0.9 | 2.9 | 308 |
Teddy Bridgewater | 0.9 | 2.5 | 283 |
*Sam Bradford was injured for most of his third and final year at Oklahoma so his second year was used.
**Much work was done by hand. Apologies for any potential errors.