/cdn.vox-cdn.com/uploads/chorus_image/image/44176784/usa-today-8194793.0.jpg)
Let's take a look at the five most frequent personnel groupings the Jets have used with Michael Vick this season and the results that have followed.
Grouping | Plays | Yards/Play | % of plays resulting in first down |
Michael Vick, Chris Ivory, Jeremy Kerley, Percy Harvin, Eric Decker, Jeff Cumberland, Oday Aboushi, Breno Giacomini, D'Brickashaw Ferguson, Willie Colon, Nick Mangold | 14 | 4.57 | 42.8 |
Michael Vick, Chris Johnson, Jeremy Kerley, Percy Harvin, Eric Decker, Jeff Cumberland, Oday Aboushi, Breno Giacomini, D'Brickashaw Ferguson, Willie Colon, Nick Mangold | 17 | 8.47 | 41.1 |
Michael Vick, Chris Johnson, Percy Harvin, Eric Decker, Jace Amaro, Jeff Cumberland, Oday Aboushi, Breno Giacomini, D'Brickashaw Ferguson, Willie Colon, Nick Mangold | 10 | 4.9 | 40 |
Michael Vick, Chris Ivory, John Conner, Percy Harvin, Eric Decker, Jeff Cumberland, Oday Aboushi, Breno Giacomini, D'Brickashaw Ferguson, Willie Colon, Nick Mangold | 13 | 1.46 | 15.3 |
Michael Vick, Chris Ivory, Percy Harvin, Eric Decker, Jace Amaro, Jeff Cumberland, Oday Aboushi, Breno Giacomini, D'Brickashaw Ferguson, Willie Colon, Nick Mangold | 13 | 2.54 | 7.6 |
I put them in order by percentage of plays resulting in a first down.
Keep in mind this is a limited sample size. Vick has only started two games and saw extended action in only two others. One of the starts was an uncharacteristic for 2014 big performance by Chris Johnson. With that said, I'm not surprised to see the grouping with two receivers, a fullback and a tight end not producing. This formation has Percy Harvin as an outside receiver and either Jeff Cumberland blocking or John Conner running a pattern. Those aren't recipes for success.