/cdn.vox-cdn.com/uploads/chorus_image/image/41313254/455939528.0.jpg)
The injuries and ailments pestering the New York Jets appear to be limited compared to weeks prior. Josh Bush, David Harris, David Nelson, and Darrin Walls all did not practice today. Harris is one of the teams most active tacklers year after year and the team desperately needs his presence against the top-tier Denver Broncos led by Peyton Manning. Walls doesn't have the same value as Harris, but given how thin the secondary is even without injuries the team cannot afford to lose him for any period of time either.
Eric Decker, Dee Milliner, and Nick Mangold were among several players listed on the injury report. They were all limited in practice Wednesday.
On the Broncos side, RB Montee Ball did not practice. Joining Ball on the DNP list are OL Michael Schofield and RB Juwan Thompson. The rest of the Broncos on the teams injury report all had full participation in practice on Wednesday. It appears the Broncos injuries threaten the run game the most, but the Broncos might not have to run it at all to win at MetLife on Sunday.
Jets
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Bush, Josh | S | Quadriceps | DNP | - | - | - |
Colon, Willie | G | Knee | LP | - | - | - |
Decker, Eric | WR | Hamstring | LP | - | - | - |
Giacomini, Breno | T | Low Back | FP | - | - | - |
Harris, David | LB | Shoulder | DNP | - | - | - |
Harrison, Damon | DL | Ankle | FP | - | - | - |
Johnson, Chris | RB | Ankle | FP | - | - | - |
Mangold, Nick | C | Shoulder | LP | - | - | - |
Milliner, Dee | CB | Quadriceps | LP | - | - | - |
Nelson, David | WR | Ankle | DNP | - | - | - |
Walls, Darrin | CB | Knee | DNP | - | - | - |
Broncos
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Ball, Montee | RB | Groin | DNP | - | - | - |
Bruton Jr., David | S | Ankle | FP | - | - | - |
Caldwell, Andre | WR | Knee | FP | - | - | - |
Harris Jr., Chris | CB | Knee | FP | - | - | - |
McCray, Lerentee | LB | Knee | FP | - | - | - |
McManus, Brandon | K | Right groin | FP | - | - | - |
Schofield, Michael | OT | Non-Injury | DNP | - | - | - |
Thompson, Juwan | RB | Knee | DNP | - | - | - |
Do you think either team has injuries that could seriously impact their chances of winning on Sunday?