/cdn.vox-cdn.com/uploads/chorus_image/image/43182688/455939474.0.jpg)
Not a whole lot to report on today. The New York Jets have a total of 15 players on the injury report this week, and all but one of them are expected to play with a designation of "Probable." This is excellent news as some of Gang Green's most impactful players were hobbled in practice this week. Only cornerback Darrin Walls is expected to miss the game this Sunday against the Kansas City Chiefs; he is doubtful with calf and knee injuries and spent most of the week on the stationary bike. After some concern about a right shoulder injury, backup quarterback Geno Smith will almost certainly suit up.
The Chiefs aren't quite as fortunate on the injury front this week. In addition to wide receiver Donnie Avery, who is recovering from sports hernia surgery, 3 Chiefs have already been ruled out for the early Sunday tilt. Cornerback Chris Owens, LB/DE hybrid Josh Martin, and defensive back Jamell Fleming have all been ruled out for Sunday. Like the Jets, all their other players have a very good prognosis heading into the weekend, including impact players Jamaal Charles and Eric Berry.
Jets
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Aboushi, Oday | OL | Shoulder | LP | FP | FP | Probable |
Adams, Phillip | CB | Groin | FP | FP | FP | Probable |
Barnes, Antwan | LB | Knee | FP | FP | FP | Probable |
Colon, Willie | G | Knee | LP | FP | FP | Probable |
Cumberland, Jeff | TE | Shoulder/Finger | FP | FP | FP | Probable |
Davis, Demario | LB | Finger | FP | FP | FP | Probable |
Decker, Eric | WR | Hamstring | FP | FP | FP | Probable |
Harris, David | LB | Shoulder | LP | FP | FP | Probable |
Johnson, Chris | RB | Ankle | FP | FP | FP | Probable |
Kerley, Jeremy | WR | Illness | DNP | FP | FP | Probable |
Mangold, Nick | C | Shoulder | FP | FP | FP | Probable |
Reilly, Trevor | OLB | Knee | LP | FP | FP | Probable |
Salas, Greg | WR | Wrist/Ankle | FP | FP | FP | Probable |
Smith, Geno | QB | Rt. Shoulder | LP | FP | FP | Probable |
Walls, Darrin | CB | Calf/Knee | DNP | DNP | DNP | Doubtful |
Chiefs
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Avery, Donnie | WR | Groin | Out | Out | Out | Out |
Berry, Eric | S | Ankle | LP | LP | LP | Probable |
Charles, Jamaal | RB | Back | FP | FP | FP | Probable |
Fasano, Anthony | TE | Shoulder | FP | FP | FP | Probable |
Fleming, Jamell | DB | Hamstring | DNP | DNP | DNP | Out |
Gaines, Phillip | CB | Quad | FP | FP | FP | Probable |
Gray, Cyrus | RB | Hand | FP | FP | FP | Probable |
Hemingway, Junior | WR | Hamstring | FP | FP | FP | Probable |
Kelce, Travis | TE | Ribs | LP | FP | FP | Probable |
Martin, Josh | LB/DE | Hamstring | DNP | DNP | DNP | Out |
McGlynn, Mike | G | Foot | FP | FP | FP | Probable |
Owens, Chris | CB | Knee | LP | LP | LP | Out |
Smith, Sean | CB | Groin | FP | FP | FP | Probable |
Smith, Alex | QB | Shoulder | FP | FP | FP | Probable |
What do you make of all this? Do the Jets have a fighting chance on Sunday, with or without the Chiefs injuries? Will the absence of Darrin Walls spell trouble for the Jets? Can Antonio Allen and Kyle Wilson step up in his place?