/cdn.vox-cdn.com/uploads/chorus_image/image/43046540/20141026_tcb_sr9_145.JPG.0.jpg)
Below are the John B Ratios for members of the Kansas City Chiefs.
If you are new to the John B Ratio, you have been missing out. It tells you the percentage of time a team runs and passes when a given player is in the game.
As always, if you don't like the name you should have thought this up first.
Player | Position | Snap Count | Pass % | Run % |
Dontari Poe | RB | 1 | 100 | 0 |
Joe McKnight | RB | 15 | 80 | 20 |
Cyrus Gray | RB | 27 | 66.7 | 33.3 |
Donnie Avery | WR | 205 | 64.9 | 35.1 |
Frankie Hammond | WR | 117 | 62.4 | 37.6 |
Jamaal Charles | RB | 238 | 61.8 | 38.2 |
Travis Kelce | TE | 243 | 60.5 | 39.5 |
Junior Hemingway | WR | 174 | 60.3 | 39.7 |
Albert Wilson | WR | 5 | 60 | 40 |
A.J. Jenkins | WR | 174 | 59.8 | 40.2 |
Dwayne Bowe | WR | 345 | 58.3 | 41.7 |
Anthony Fasano | TE | 427 | 54.8 | 45.2 |
De'Anthony Thomas | RB | 33 | 51.5 | 48.5 |
Demetrius Harris | TE | 53 | 49.1 | 50.9 |
Knile Davis | RB | 203 | 45.8 | 54.2 |
Anthony Sherman | RB | 131 | 31.3 | 68.7 |
Editor's Note: FanDuel is hosting a $500,000 one-week fantasy football league this weekend. It's $10 to join and first place wins $40,000. League starts Sunday 1 PM ET and ends on Monday night. Here's the link.