/cdn.vox-cdn.com/uploads/chorus_image/image/40814536/456272666.0.jpg)
Only Eric Decker and David Nelson are question marks for the late Sunday game at Qualcomm, leaving the WR corps potentially very thin against the San Diego Chargers. Dee Milliner appears to be a near-certainty to return to the field against the Chargers. Decker, for his part seemed to think he would be a game time decision, but did offer that his hamstring feels much better compared to how it felt against the Chicago Bears.
Otherwise, the Jets look to be in good shape to have most of their roster active come game time.
Jets Injury Report
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Colon, Willie | G | Knee | LP | LP | FP | Probable |
Decker, Eric | WR | Hamstring | LP | DNP | DNP | Questionable |
Giacomini, Breno | T | Back | - | - | FP | Probable |
Harrison, Damon | DL | Ankle | FP | FP | FP | Probable |
Johnson, Chris | RB | Ankle | FP | FP | FP | Probable |
Mangold, Nick | C | Shoulder | LP | LP | FP | Probable |
Milliner, Dee | CB | Quadriceps | LP | FP | FP | Probable |
Nelson, David | WR | Ankle | DNP | DNP | LP | Questionable |
Pryor, Calvin | FS | Quadriceps | LP | FP | FP | Probable |
The Chargers near bottom-ranked rush offense will be missing Ryan Matthews, with Donald Brown likely taking the majority of snaps in his stead. Several of the players on the Chargers defense are out or questionable for Sunday, both starters and reserves. The Chargers have seven linebackers on the injury report, including Dwight Freeney and Manti Te'o.
Chargers Injury Report
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Attaochu, Jerry | OLB | Hamstring | DNP | DNP | DNP | Out |
Butler, Donald | ILB | Shoulder | LP | LP | FP | Probable |
Floyd, Malcom | WR | Illness | DNP | FP | - | - |
Freeney, Dwight | OLB | Knee | LP | DNP | LP | Questionable |
Green, Ladarius | TE | Hamstring | LP | FP | FP | Probable |
Johnson, Jarret | OLB | Shoulder | LP | FP | FP | Probable |
Johnson, David | TE | Shoulder | LP | LP | FP | Questionable |
Law, Cordarro | OLB | Ankle | FP | FP | FP | Probable |
Liuget, Corey | DT | Concussion | LP | LP | FP | Questionable |
Mathews, Ryan | RB | Knee | DNP | DNP | DNP | Out |
Ohrnberger, Rich | C-G | Back | DNP | DNP | DNP | Out |
Te'o, Manti | ILB | Foot | DNP | DNP | DNP | Out |
Verrett, Jason | CB | Hamstring | LP | LP | FP | Probable |
Walker, Reggie | LB | Ankle | DNP | DNP | DNP | Out |
Wright, Shareece | CB | Knee | DNP | DNP | DNP | Out |
Do you think the Chargers glut of injuries will impact the outcome of the game?