/cdn.vox-cdn.com/uploads/chorus_image/image/43043902/20141026_ads_gb3_237.JPG.0.jpg)
After a rough start to the 2014 NFL season, injuries have leveled off for the New York Jets. Only wide receiver Jeremy Kerley and cornerback Darrin Walls did not participate in Wednesday practice for the Jets. Kerley is listed as having an undisclosed illness, and he will likely be ready to play come Sunday. Walls is battling multiple injuries to his lower half, but he has managed to fight through the pain up to this point.
Backup quarterback Geno Smith was limited in practice with a right shoulder injury. Joining Geno in limited status are Oday Aboushi, Willie Colon, David Harris, and Trevor Reilly. With Michael Vick getting the nod to start against the Kansas City Chiefs, it's unlikely the Jets will be missing any impact players on Sunday.
For the Chiefs, Alex Smith is also battling a right shoulder injury, however he practiced in full today. Eric Berry was limited in practice, and his status will be determined later in the week. LB Josh Martin and CB Jamell Fleming did not practice as they nurse hamstring injuries. Tight end Travis Kelce and cornerback Chris Owens were limited. WR Donnie Avery has already been ruled out for the game while he recovers from hernia surgery.
Jets
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Aboushi, Oday | OL | Shoulder | LP | - | - | - |
Adams, Phillip | CB | Groin | FP | - | - | - |
Barnes, Antwan | LB | Knee | FP | - | - | - |
Colon, Willie | G | Knee | LP | - | - | - |
Cumberland, Jeff | TE | Shoulder/Finger | FP | - | - | - |
Davis, Demario | LB | Finger | FP | - | - | - |
Decker, Eric | WR | Hamstring | FP | - | - | - |
Harris, David | LB | Shoulder | LP | - | - | - |
Johnson, Chris | RB | Ankle | FP | - | - | - |
Kerley, Jeremy | WR | Illness | DNP | - | - | - |
Mangold, Nick | C | Shoulder | FP | - | - | - |
Reilly, Trevor | OLB | Knee | LP | - | - | - |
Salas, Greg | WR | Wrist/Ankle | FP | - | - | - |
Smith, Geno | QB | Rt. Shoulder | LP | - | - | - |
Walls, Darrin | CB | Calf/Knee | DNP | - | - | - |
Chiefs
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Avery, Donnie | WR | Groin | Out | Out | Out | Out |
Berry, Eric | S | Ankle | LP | |||
Charles, Jamaal | RB | Back | FP | |||
Fasano, Anthony | TE | Shoulder | FP | |||
Fleming, Jamell | CB | Hamstring | DNP | |||
Gaines, Phillip | CB | Quadriceps | FP | |||
Gray, Cyrus | RB | Hand | FP | |||
Hemingway, Junior | WR | Hamstring | FP | |||
Kelce, Travis | TE | Ribs | LP | |||
Martin, Josh | LB | Hamstring | DNP | |||
McGlynn, Mike | OL | Foot | FP | |||
Owens, Chris | CB | Knee | LP | |||
Smith, Alex | QB | Rt. Shoulder | FP | |||
Smith, Sean | CB | Groin | FP |
Do the Chiefs injuries give the Jets a fighting chance on Sunday? Will either teams ailing players impact the outcome of the game?