/cdn.vox-cdn.com/uploads/chorus_image/image/42655582/20140907_jla_ae5_144.jpg.0.jpg)
Only speed receiver Greg Salas and depth linebacker Trevor Reilly are questionable for the New York Jets Sunday game against their AFC East rival, the Buffalo Bills. All other Jets players on the injury report are probable to play. Not counting the several players lost to injured reserve already, this is the healthiest the Jets have been in a while. In contrast, their opponent will be missing multiple important players for the divisional game.
UPDATE: Per Rich Cimini and via professional tweet embedder/GGN user Dr.Football; Salas and Reilly won't play. Percy Harvin will be used in the game but his snaps will be limited.
<blockquote class="twitter-tweet" lang="en"><p>Salas and Reilly won't play, per Rex Ryan. <a href="https://twitter.com/hashtag/nyj?src=hash">#nyj</a></p>— Rich Cimini (@RichCimini) <a href="https://twitter.com/RichCimini/status/525699936848211969">October 24, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script>
The Buffalo Bills will be missing running backs CJ Spiller and Fred Jackson for the AFC East showdown, but we knew that was going to be the case heading into the week. Receiver Marquise Goodwin is doubtful, LB Ty Powell is out. Starting safety Aaron Williams and wide receiver Marcus Easley will be game-time decisions.
Jets
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Aboushi, Oday | OL | Shoulder | LP | LP | FP | Probable |
Adams, Phillip | CB | Groin | LP | LP | FP | Probable |
Barnes, Antwan | LB | Knee | FP | FP | FP | Probable |
Colon, Willie | G | Knee | LP | LP | FP | Probable |
Decker, Eric | WR | Hamstring | LP | LP | LP | Probable |
Harris, David | LB | Shoulder | LP | LP | LP | Probable |
Johnson, Chris | RB | Ankle | FP | FP | FP | Probable |
Mangold, Nick | C | Shoulder | FP | FP | FP | Probable |
Powell, Bilal | RB | Foot | FP | FP | FP | Probable |
Reilly, Trevor | OLB | Knee | DNP | LP | LP | Questionable |
Salas, Greg | WR | Wrist/Ankle | LP | LP | LP | Questionable |
Walls, Darrin | CB | Knee | FP | FP | FP | Probable |
Bills
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Brooks, Ron | CB | Groin | - | - | LP | Probable |
Easley, Marcus | WR | Knee | LP | LP | LP | Questionable |
Goodwin, Marquise | WR | Hamstring | DNP | DNP | DNP | Doubtful |
Jackson, Fred | RB | Groin | DNP | DNP | DNP | Out |
Powell, Ty | LB | Ankle | DNP | DNP | DNP | Out |
Spikes, Brandon | LB | Ribs | FP | FP | FP | Probable |
Watkins, Sammy | WR | Groin | FP | FP | FP | Probable |
Williams, Aaron | S | Neck | LP | LP | LP | Questionable |
Williams, Mario | DE | Thumb | FP | FP | FP | Probable |
Do you think the Jets can take advantage of the Bills injuries and break their losing streak?