/cdn.vox-cdn.com/uploads/chorus_image/image/41929228/20141012_lbm_ae5_071.JPG.0.jpg)
The New York Jets have a handful of banged up players on a short week leading into the Thursday night primetime match against their AFC East rival New England Patriots. In addition to this, starting cornerback Dee Milliner and guard Brian Winters are headed to injured reserve with season ending injuries. Greg Salas is the only major player to miss practice for the Jets on Tuesday. David Nelson is back to full practice and Eric Decker will likely be able to go, so even if Salas is a scratch for game time the Jets shouldn't be any more thin at WR compared to recent weeks.
The Patriots will likely lose linebacker both Jerod Mayo and running back Stevan Ridley for the season to major knee injuries. The Patriots are especially banged up at offensive line, while the Jets are thinnest at wide receiver. Three offensive linemen did not practice as of Tuesday. Mayo is a tremendous loss for the Pats, however the Jets will still be up against a dangerous secondary led by none other than Darrelle Revis. You might have heard of him.
Jets
NAME | POSITION | INJURY | MON. | TUE. | WED. | GAME STATUS |
---|---|---|---|---|---|---|
Amaro, Jace | TE | Knee | LP | FP | - | - |
Bush, Josh | S | Quadriceps | LP | DNP | - | - |
Colon, Willie | G | Knee | LP | FP | - | - |
Decker, Eric | WR | Hamstring | LP | LP | - | - |
Giacomini, Breno | T | Low Back | FP | FP | - | - |
Harris, David | LB | Shoulder | LP | LP | - | - |
Harrison, Damon | DL | Ankle | FP | FP | - | - |
Johnson, Chris | RB | Ankle | FP | FP | - | - |
Mangold, Nick | C | Shoulder | LP | FP | - | - |
Nelson, David | WR | Ankle | LP | FP | - | - |
Reilly, Trevor | OLB | Knee | DNP | DNP | - | - |
Salas, Greg | WR | Wrist/Ankle | DNP | DNP | - | - |
Walls, Darrin | CB | Knee | LP | FP | - | - |
Patriots
NAME | POSITION | INJURY | MON. | TUE. | Game Status |
---|---|---|---|---|---|
Jerod Mayo | LB | Knee | Did Not Participate | Did Not Participate | Out |
Stevan Ridley | RB | Knee | Did Not Participate | Did Not Participate | Out |
Dan Connolly | OL | Concussion | Did Not Participate | Did Not Participate | |
Nate Ebner | DB | Finger | Did Not Participate | Did Not Participate | |
Cameron Fleming | OL | Finger | Did Not Participate | Did Not Participate | |
Bryan Stork | OL | Concussion | Did Not Participate | Did Not Participate | |
Tom Brady | QB | Ankle | Limited | Limited | |
Brandon Browner | CB | Ankle | Limited | Limited | |
Jamie Collins | LB | Thigh | Limited | Limited | |
Dominique Easley | DL | Shoulder/Knee | Limited | Limited | |
Dont'a Hightower | LB | Knee | Limited | Limited | |
Chandler Jones | DE | Shoulder | Limited | Limited | |
Devin McCourty | S | Rib | Limited |
Limited |
|
Matthew Slater | WR | Shoulder | Limited |