/cdn.vox-cdn.com/uploads/chorus_image/image/41569416/455938688.0.jpg)
The Jets have several players with questionable status for the early Sunday game against the Denver Broncos. Only Josh Bush seems to be a likely scratch from the game with a quad injury; his status is doubtful. David Harris, Eric Decker, David Nelson, and Darrin Walls are all questionable.
On the Broncos side, running back Montee Ball has been ruled out for Sunday. Every other player on the injury report for the Broncos is likely to play and has been designated probable.
New York Jets
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Bush, Josh | S | Quadriceps | DNP | DNP | DNP | Doubtful |
Colon, Willie | G | Knee | LP | LP | FP | Probable |
Cumberland, Jeff | TE | Illness | - | DNP | FP | Probable |
Decker, Eric | WR | Hamstring | LP | LP | LP | Questionable |
Giacomini, Breno | T | Low Back | FP | FP | FP | Probable |
Harris, David | LB | Shoulder | DNP | DNP | LP | Questionable |
Harrison, Damon | DL | Ankle | FP | FP | FP | Probable |
Johnson, Chris | RB | Ankle | FP | FP | FP | Probable |
Mangold, Nick | C | Shoulder | LP | LP | FP | Probable |
Milliner, Dee | CB | Quadriceps | LP | FP | FP | Probable |
Nelson, David | WR | Ankle | DNP | LP | LP | Questionable |
Walls, Darrin | CB | Knee | DNP | LP | LP | Questionable |
Denver Broncos
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Ball, Montee | RB | Groin | DNP | DNP | DNP | Out |
Bruton Jr., David | S | Ankle | FP | FP | FP | Probable |
Caldwell, Andre | WR | Knee | FP | FP | FP | Probable |
Harris Jr., Chris | CB | Knee | FP | FP | FP | Probable |
McCray, Lerentee | LB | Knee | FP | FP | FP | Probable |
McManus, Brandon | K | Right groin | FP | FP | FP | Probable |
Schofield, Michael | OT | Non-Injury | DNP | DNP | FP | Probable |
Thompson, Juwan | RB | Knee | DNP | LP | FP | Probable |
Do you think Eric Decker or David Harris will play on Sunday?