/cdn.vox-cdn.com/uploads/chorus_image/image/18777463/20130426_jla_aw8_349.0.jpg)
With a (temporary) fifty-three man roster in place, subject to any further cuts or additions, I decided to take a look at the average draft position of the players on the roster. Where were they drafted, if at all? Let's see what I found:
Name | Position | Round Drafted |
Graham Harrell | QB | UDFA |
Mark Sanchez | QB | 1st |
Matt Simms | QB | UDFA |
Geno Smith | QB | 2nd |
Kahlil Bell | RB | UDFA |
Tommy Bohanon | RB | 7th |
Chris Ivory | RB | UDFA |
Bilal Powell | RB | 4th |
Clyde Gates | WR | 4th |
Stephen Hill | WR | 2nd |
Santonio Holmes | WR | 1st |
Jeremy Kerley | WR | 5th |
Ryan Spadola | WR | UDFA |
Jeff Cumberland | TE | UDFA |
Konrad Reuland | TE | UDFA |
Kellen Winslow | TE | 1st |
Oday Aboushi | OL | 5th |
Will Campbell | OL | 6th |
Willie Colon | OL | 4th |
Vladimir Ducasse | OL | 2nd |
D'Brickashaw Ferguson | OL | 1st |
Austin Howard | OL | UDFA |
Nick Mangold | OL | 1st |
Caleb Schlauderaff | OL | 6th |
Brian Winters | OL | 3rd |
Leger Douzable | DL | UDFA |
Kenrick Ellis | DL | 3rd |
Damon Harrison | DL | UDFA |
Sheldon Richardson | DL | 1st |
Muhammad Wilkerson | DL | 1st |
Antwan Barnes | LB | 4th |
Nick Bellore | LB | UDFA |
Quinton Coples | LB | 1st |
Demario Davis | LB | 3rd |
David Harris | LB | 2nd |
Danny Lansanah | LB | UDFA |
Josh Mauga | LB | UDFA |
Garrett McIntyre | LB | UDFA |
Calvin Pace | LB | 1st |
Ricky Sapp | LB | 5th |
Antonio Allen | DB | 7th |
Josh Bush | DB | 6th |
Antonio Cromartie | DB | 1st |
Jaiquawn Jarrett | DB | 2nd |
Dawan Landry | DB | 5th |
Ellis Lankster | DB | 7th |
Dee Milliner | DB | 1st |
Isaiah Trufant | DB | UDFA |
Darrin Walls | DB | UDFA |
Kyle Wilson | DB | 1st |
Nick Folk | ST | 6th |
Robert Malone | ST | UDFA |
Tanner Purdum | ST | UDFA |
Here is the number of players broken down by round:
Round | Players |
1st | 12 |
2nd | 5 |
3rd | 3 |
4th | 4 |
5th | 4 |
6th | 4 |
7th | 3 |
UDFA | 18 |
Total | 53 |
That's a pretty large amount of undrafted free agents. I don't have any numbers available to show if it's reflective of the league, but it's certainly interesting. The New York Jets could be starting up to approximately seven of those undrafted free agents. Unsurprisingly, if you were drafted, you have a higher chance of making the team if the higher you were drafted (which is obviously reflective of your talent level, among other variables that made you a high draft pick in the first place).