/cdn.vox-cdn.com/uploads/chorus_image/image/10436691/155400605.0.jpg)
When you're scouting players in the draft, life becomes significantly easier when you can find or create an advanced statistic that puts all the players in context with one another. For running backs, there's the Speed Score. Unfortunately, there aren't many good measuring sticks for wide receivers. One tool, proposed by Frank DuPont, tries to measure wide receiver production. It isn't a perfect stat, as there are many variables that it cannot account for. But, as you'll see, it produces some fairly good results. I've listed the formula and results below:
(Weight/40-Yard Time) + (Touchdowns/Game) + (Yards/Game)
Draft Prospects | Weight | 40-Yard | TDs | Yds | Games | Score |
Robert Woods | 201 | 4.51 | 32 | 2933 | 27 | 154.38 |
Quinton Patton | 204 | 4.53 | 24 | 2594 | 25 | 149.75 |
DeAndre Hopkins | 214 | 4.57 | 27 | 3020 | 38 | 127.01 |
Stedman Bailey | 193 | 4.52 | 41 | 3218 | 39 | 126.26 |
Keenan Allen | 206 | 4.49 | 17 | 2570 | 33 | 124.54 |
Terrance Williams | 201 | 4.52 | 27 | 3294 | 42 | 123.54 |
Justin Hunter | 196 | 4.44 | 18 | 1812 | 24 | 120.39 |
Cordarrelle Patterson | 216 | 4.42 | 5 | 778 | 12 | 114.12 |
Ryan Swope | 206 | 4.34 | 24 | 3117 | 49 | 111.57 |
Markus Wheaton | 183 | 4.45 | 16 | 2994 | 46 | 106.56 |
Tavon Austin | 174 | 4.34 | 29 | 3413 | 52 | 106.28 |
Aaron Dobson | 203 | 4.51 | 24 | 2398 | 41 | 104.08 |
Da'Rick Rogers | 217 | 4.52 | 11 | 1207 | 22 | 103.37 |
Current Players | Weight | 40-Yard | TDs | Yds | Games | Score |
Justin Blackmon | 215 | 4.46 | 40 | 3564 | 35 | 151.18 |
Dez Bryant | 227 | 4.29 | 29 | 2425 | 27 | 143.80 |
Calvin Johnson | 239 | 4.35 | 28 | 2927 | 37 | 134.81 |
A.J. Green | 211 | 4.48 | 23 | 2619 | 32 | 129.66 |
Hakeem Nicks | 212 | 4.51 | 21 | 2840 | 35 | 128.75 |
Which receiver do you want the New York Jets to select?