/cdn.vox-cdn.com/uploads/chorus_image/image/8031537/19-oct-10_98649709nl044_detroit_lions.0.jpg)
According to our old friend Jenny Vrentas, RB Ahmad Bradshaw is considering switching sides and coming to the New York Jets. If you haven't heard, Bradshaw was cut by the New York Giants due to his salary, foot injuries, and up-and-coming star David Wilson. As Josh Alper says, Bradshaw would prefer not to have to move if he's able.
Bradshaw will likely command a price above what the Jets are able to pay. However, if he's willing to take a pay cut, this would be a tremendous signing. Bradshaw has a history of foot injuries, however he's 26, an excellent runner and receiver out of the backfield, and, in my opinion, is the best RB pass protector in the league. Exhibit One. Exhibit Two. Generally speaking, he is one of, if not the best, free agent RBs on the market.
Bradshaw would have to be willing to lower his starting salary demands and take a contract mostly with incentive-based provisions and an injury clause to come to the Jets.
Here are his career stats:
Rushing | Receiving | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | Att | Yds | Avg | Yds/G | Long | TD | Rec | Yds | Long | TD | Fum | Lost |
2007 | NYG | 12 | 23 | 190 | 8.3 | 15.8 | 88T | 1 | 2 | 12 | 11 | 0 | 2 | 1 |
2008 | NYG | 15 | 67 | 355 | 5.3 | 23.7 | 77 | 1 | 5 | 42 | 18T | 1 | 3 | 0 |
2009 | NYG | 15 | 163 | 778 | 4.8 | 51.9 | 38 | 7 | 21 | 207 | 55 | 0 | 3 | 2 |
2010 | NYG | 16 | 276 | 1,235 | 4.5 | 77.2 | 48T | 8 | 47 | 314 | 18 | 0 | 7 | 6 |
2011 | NYG | 12 | 171 | 659 | 3.9 | 54.9 | 37 | 9 | 34 | 267 | 26 | 2 | 1 | 1 |
2012 | NYG | 14 | 221 | 1,015 | 4.6 | 72.5 | 37 | 6 | 23 | 245 | 59 | 0 | 3 | 3 |
Career Total | 84 | 921 | 4,232 | 4.6 | 50.4 | 88 | 32 | 132 | 1,087 | 59 | 3 | 19 | 13 |
If our medical staff can clear him and he's willing to take an incentive-based contract, I say sign him, and dance our way to the bank. What do you think?