/cdn.vox-cdn.com/uploads/chorus_image/image/5816189/143446040.0.jpg)
As SBNation.com notes, the Jets pick 9th in the first round of April's NFL Draft.
1. Kansas City Chiefs (2-14) .516 SOS
2. Jacksonville Jaguars (2-14) .539
3. Oakland Raiders (4-12) .469
4. Philadelphia Eagles (4-12) .508
5. Detroit Lions (4-12) .566
6. Cleveland Browns (5-11) .508
7. Arizona Cardinals (5-11) .559
8. Buffalo Bills (6-10) .480
9. New York Jets (6-10) .512 (4-8 conference record)
10. Tennessee Titans (6-10) .512 (5-7 conference record)
11. San Diego Chargers (7-9) .457
12. Miami Dolphins (7-9) .500
13. Tampa Bay Buccaneers (7-9) .502
14. Carolina Panthers (7-9) .516
15. New Orleans Saints (7-9) .522
16. St. Louis Rams (7-8-1) .537
17. Pittsburgh Steelers (8-8) .465
18. Dallas Cowboys (8-7) .515
19. New York Giants (9-7) .522
20. Chicago Bears (10-6) .514
Picks 21-32 will be determined by the order of playoff elimination.
21. St. Louis Rams (via Washington Redskins) (9-6) .496
22. Minnesota Vikings (10-6) .518
23. Cincinnati Bengals (10-6) .437
24. Indianapolis Colts (11-5) .441
25. Seattle Seahawks (11-5) .506
26. Baltimore Ravens (10-6) .496
27. Green Bay Packers (11-5) .508
28. San Francisco 49ers (11-4-1) .504
29. Houston Texans (12-4) .496
30. New England Patriots (12-4) .496
31. Denver Broncos (13-3) .457
32. Atlanta Falcons (13-3) .421