/cdn.vox-cdn.com/photo_images/1448121/GYI0062467159.jpg)
Parity: a breath of fresh air which has swept the NFL this year. Something we haven't seen in this league for a long time.
Literally every week, we watch the mainstream media flip-flop and change their vote on who is the best team in both the AFC & NFC. Then, one day, they had some crazy epiphany and finally realized that every team in the NFL this year has a flaw of some sort. There are no dominant, seemingly flawless teams like the Colts, Steelers and Patriots of the past (or the Saints of last year, for that matter).
So, maybe that's why every the division races in the AFC are closer than they have been in decades. Each and every division leader does so by a maximum of only one game, and three of the four divisions currently have ties for the lead. Crazily enough, the NFC's division leaders all lead by a max of only one game also.
Updated AFC Standings (per ESPN):
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
NY Jets | 7 | 2 | 0 | .778 | 2-2-0 | 5-0-0 | 3-0-0 | 5-1-0 | 208 | 150 | +58 | Won 2 |
New England | 7 | 2 | 0 | .778 | 4-0-0 | 3-2-0 | 2-1-0 | 6-2-0 | 258 | 214 | +44 | Won 1 |
Miami | 5 | 4 | 0 | .556 | 1-3-0 | 4-1-0 | 1-2-0 | 3-4-0 | 172 | 192 | -20 | Won 1 |
Buffalo | 1 | 8 | 0 | .111 | 1-4-0 | 0-4-0 | 0-3-0 | 0-6-0 | 164 | 245 | -81 | Won 1 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Baltimore | 6 | 3 | 0 | .667 | 4-0-0 | 2-3-0 | 2-1-0 | 6-2-0 | 196 | 165 | +31 | Lost 1 |
Pittsburgh | 6 | 3 | 0 | .667 | 2-2-0 | 4-1-0 | 2-1-0 | 4-2-0 | 200 | 162 | +38 | Lost 1 |
Cleveland | 3 | 6 | 0 | .333 | 2-3-0 | 1-3-0 | 1-2-0 | 2-4-0 | 172 | 182 | -10 | Lost 1 |
Cincinnati | 2 | 7 | 0 | .222 | 1-3-0 | 1-4-0 | 1-2-0 | 1-5-0 | 184 | 213 | -29 | Lost 6 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis | 6 | 3 | 0 | .667 | 4-0-0 | 2-3-0 | 1-2-0 | 4-2-0 | 240 | 185 | +55 | Won 1 |
Tennessee | 5 | 4 | 0 | .556 | 2-2-0 | 3-2-0 | 1-0-0 | 2-4-0 | 241 | 179 | +62 | Lost 2 |
Jacksonville | 5 | 4 | 0 | .556 | 3-2-0 | 2-2-0 | 2-1-0 | 4-3-0 | 196 | 250 | -54 | Won 2 |
Houston | 4 | 5 | 0 | .444 | 2-3-0 | 2-2-0 | 1-2-0 | 3-3-0 | 217 | 257 | -40 | Lost 3 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Oakland | 5 | 4 | 0 | .556 | 4-1-0 | 1-3-0 | 3-0-0 | 3-2-0 | 235 | 188 | +47 | Won 3 |
Kansas City | 5 | 4 | 0 | .556 | 4-0-0 | 1-4-0 | 1-2-0 | 4-4-0 | 212 | 194 | +18 | Lost 2 |
San Diego | 4 | 5 | 0 | .444 | 3-1-0 | 1-4-0 | 0-2-0 | 3-3-0 | 239 | 197 | +42 | Won 2 |
Denver | 3 | 6 | 0 | .333 | 2-3-0 | 1-3-0 | 1-1-0 | 2-5-0 | 203 | 252 | -49 | Won |
Remember, we are big Peyton Manning fans this week, Jets fans. We have a winnable game at home against Houston, while New England has one of their toughest remaining ones of the season against the Colts.
Obviously, the Jets currently hold the tie-breaker as they beat the Patriots in head-to-head play, but still have to face their rivals again in a couple of weeks. While they are currently 3-0 in the division which helps things nicely, it would be great to gain a game of separation as some insurance, though.