New York Jets
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Mark Brunell | 1 | 67.4 | 1 | 3 | 33.3 | 27 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Sanchez | 16 | 78.2 | 308 | 543 | 56.7 | 3474 | 217.1 | 6.4 | 26 | 18 | 37 | 103 | 6.4 | 2.8 | 6 | 39 | 243 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| John Conner | 12 | 13 | 44 | 3.7 | 3.4 | 13 | 1 | 2 | 9 | .800 | 4.5 | 9 | 0 |
| Shonn Greene | 16 | 253 | 1054 | 65.9 | 4.2 | 31 | 6 | 30 | 211 | 13.2 | 7 | 36 | 0 |
| Santonio Holmes | 16 | 3 | 27 | 1.7 | 9 | 23 | 0 | 51 | 654 | 40.9 | 12.8 | 38 | 8 |
| Jeremy Kerley | 14 | 5 | 28 | 2 | 5.6 | 16 | 0 | 29 | 314 | 22.4 | 10.8 | 38 | 1 |
| Joe McKnight | 15 | 43 | 134 | 8.9 | 3.1 | 11 | 0 | 13 | 139 | 9.3 | 10.7 | 27 | 0 |
| Bilal Powell | 2 | 13 | 21 | 10.5 | 1.6 | 6 | 0 | 1 | 7 | 3.5 | 7 | 7 | 0 |
| Mark Sanchez | 16 | 37 | 103 | 6.4 | 2.8 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaDainian Tomlinson | 14 | 75 | 280 | 20 | 3.7 | 20 | 1 | 42 | 449 | 32.1 | 10.7 | 74 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Plaxico Burress | 16 | 45 | 612 | 38.3 | 13.6 | 30 | 8 |
| John Conner | 12 | 2 | 9 | .800 | 4.5 | 9 | 0 |
| Jeff Cumberland | 3 | 2 | 35 | 11.7 | 17.5 | 33 | 0 |
| Shonn Greene | 16 | 30 | 211 | 13.2 | 7 | 36 | 0 |
| Santonio Holmes | 16 | 51 | 654 | 40.9 | 12.8 | 38 | 8 |
| Dustin Keller | 16 | 65 | 815 | 50.9 | 12.5 | 41 | 5 |
| Jeremy Kerley | 14 | 29 | 314 | 22.4 | 10.8 | 38 | 1 |
| Joe McKnight | 15 | 13 | 139 | 9.3 | 10.7 | 27 | 0 |
| Matthew Mulligan | 8 | 5 | 58 | 7.3 | 11.6 | 41 | 0 |
| Bilal Powell | 2 | 1 | 7 | 3.5 | 7 | 7 | 0 |
| LaDainian Tomlinson | 14 | 42 | 449 | 32.1 | 10.7 | 74 | 2 |
| Patrick Turner | 10 | 8 | 96 | 9.6 | 12 | 25 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Josh Baker | 8 | 3 | 60 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Conner | 12 | 2 | 29 | 14.5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Cromartie | 16 | 17 | 417 | 24.5 | 46 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Kerley | 14 | 1 | 15 | 15 | 15 | 0 | 29 | 317 | 10.9 | 53 | 0 |
| Jim Leonhard | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 83 | 9.2 | 15 | 0 |
| Garrett McIntyre | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe McKnight | 15 | 34 | 1073 | 31.6 | 107 | 1 | 5 | 26 | 5.2 | 12 | 0 |
| Matthew Mulligan | 8 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrelle Revis | 15 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Turner | 10 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wilson | 15 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| T.J. Conley | 16 | 92 | 3926 | 42.7 | 63 | 32 | 6 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Nick Folk | 16 | 0 - 0 | 5 - 6 | 6 - 6 | 5 - 7 | 3 - 6 | 19 | 25 | 80.0% | 44 | 44 | 100.0% | 101 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Josh Baker | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bellore | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marquice Cole | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Antonio Cromartie | 16 | 0 | 0 | 4 | 105 | 0 | 34 | 9 | 43 |
| Mike DeVito | 12 | 1 | 1 | 0 | 0 | 0 | 27 | 7 | 34 |
| Marcus Dixon | 10 | 1.5 | 4 | 0 | 0 | 0 | 11 | 5 | 16 |
| Kenrick Ellis | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| D'Brickashaw Ferguson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harris | 16 | 5 | 21 | 4 | 55 | 0 | 65 | 20 | 85 |
| Ellis Lankster | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 13 | 0 | 0 | 1 | 0 | 0 | 38 | 10 | 48 |
| Nick Mangold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mauga | 13 | 0 | 0 | 1 | 11 | 0 | 9 | 7 | 16 |
| Aaron Maybin | 8 | 6 | 32 | 0 | 0 | 0 | 10 | 2 | 12 |
| Garrett McIntyre | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Brandon Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pace | 16 | 4.5 | 16 | 1 | 8 | 0 | 53 | 19 | 72 |
| Ropati Pitoitua | 11 | 1 | 6 | 0 | 0 | 0 | 10 | 8 | 18 |
| Brodney Pool | 12 | .500 | 4 | 1 | 0 | 0 | 25 | 8 | 33 |
| Sione Pouha | 15 | 1 | 11 | 0 | 0 | 0 | 41 | 16 | 57 |
| Tanner Purdum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrelle Revis | 15 | 0 | 0 | 4 | 184 | 0 | 41 | 11 | 52 |
| Bart Scott | 15 | 4.5 | 28 | 0 | 0 | 0 | 53 | 12 | 65 |
| Matt Slauson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Smith | 16 | 2.5 | 21 | 1 | 2 | 0 | 60 | 23 | 83 |
| Donald Strickland | 15 | 1 | 7 | 0 | 0 | 0 | 26 | 4 | 30 |
| Martin Tevaseu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
| Isaiah Trufant | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Westerman | 13 | 3.5 | 23 | 0 | 0 | 0 | 17 | 6 | 23 |
| Muhammad Wilkerson | 15 | 3 | 24 | 0 | 0 | 0 | 35 | 13 | 48 |
| Kyle Wilson | 15 | 0 | 0 | 2 | 13 | 0 | 34 | 5 | 39 |
| Tracy Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the New York Jets.
Recent Posts
- Would Going After Manning Go Against the Jets Offseason Philosophy?
- Scouting The Draft: Vinny Curry, DE Marshall University
- Flight Connections 01-27-12
- Talent Watch: Audie Cole, ILB, N.C. State
- New York Jets: Rocking Out With Mocks
- Overdue for a Playoff Shakeup
- Pro Bowl Preview: Get Your Football Fix
- Flight Connections 01-28-12
- Jeremy Kerley: Stay or Go?
- Patrick Turner: Stay or Go?
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Giants to be honored with commemorative NY license plate; some would rather see a 9/11 plate
- The hidden play of Super Bowl XLVI: Justin Tuck’s third-quarter sack
- Report: Chad Ochocinco will become Chad Johnson once again
- Video: Bill Belichick implores his defense to make the Giants throw to Mario Manningham
- Training Day: Learning the 40 with an Olympian
















