New York Jets
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Mark Sanchez | 8 | 67.6 | 114 | 214 | 53.3 | 1443 | 180.4 | 6.7 | 8 | 10 | 24 | 60 | 7.5 | 2.5 | 3 | 15 | 127 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Kellen Clemens | 1 | 1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Clowney | 4 | 1 | 2 | .500 | 2 | 2 | 0 | 11 | 167 | 41.8 | 15.2 | 53 | 1 |
| Jerricho Cotchery | 6 | 1 | 1 | .200 | 1 | 1 | 0 | 27 | 430 | 71.7 | 15.9 | 53 | 1 |
| Shonn Greene | 5 | 34 | 192 | 38.4 | 5.6 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jones | 8 | 149 | 704 | 88 | 4.7 | 71 | 7 | 6 | 49 | 6.1 | 8.2 | 28 | 0 |
| Mark Sanchez | 8 | 24 | 60 | 7.5 | 2.5 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith | 5 | 5 | 54 | 10.8 | 10.8 | 18 | 0 | 4 | 41 | 8.2 | 10.3 | 19 | 0 |
| Danny Woodhead | 1 | 3 | 24 | 24 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| David Clowney | 4 | 11 | 167 | 41.8 | 15.2 | 53 | 1 |
| Jerricho Cotchery | 6 | 27 | 430 | 71.7 | 15.9 | 53 | 1 |
| Braylon Edwards | 8 | 13 | 192 | 24 | 14.8 | 34 | 2 |
| Ben Hartsock | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| Thomas Jones | 8 | 6 | 49 | 6.1 | 8.2 | 28 | 0 |
| Dustin Keller | 7 | 23 | 289 | 41.3 | 12.6 | 40 | 2 |
| Brad Smith | 5 | 4 | 41 | 8.2 | 10.3 | 19 | 0 |
| Wallace Wright | 7 | 2 | 21 | 3 | 10.5 | 14 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jerricho Cotchery | 6 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 8 | 1 | 7 | 7 | 7 | 0 | 21 | 173 | 8.2 | 37 | 0 |
| Dwight Lowery | 7 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 2 | 5 | 115 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Washington | 7 | 16 | 385 | 24.1 | 43 | 0 | 2 | 16 | 8 | 12 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Steve Weatherford | 8 | 43 | 1786 | 41.5 | 58 | 13 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jay Feely | 8 | 0 - 0 | 4 - 4 | 5 - 6 | 3 - 4 | 1 - 1 | 13 | 15 | 90.0% | 18 | 18 | 100.0% | 57 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Ahmad Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquice Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Coleman | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Mike Devito | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 |
| Marques Douglas | 8 | 1.5 | 9.5 | 0 | 0 | 0 | 18 | 14 | 32 |
| Shaun Ellis | 7 | 2.5 | 15.5 | 0 | 0 | 0 | 16 | 10 | 26 |
| Alan Faneca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Gholston | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
| Howard Green | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 |
| David Harris | 8 | 3.5 | 33.5 | 1 | 14 | 0 | 43 | 22 | 65 |
| James Ihedigbo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Izzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Jenkins | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| Jim Leonhard | 8 | .500 | 4.5 | 1 | 44 | 0 | 30 | 6 | 36 |
| Dwight Lowery | 7 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 18 |
| Nick Mangold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Murrell | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Calvin Pace | 4 | 3 | 14 | 0 | 0 | 0 | 22 | 3 | 25 |
| Sione Pouha | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 25 |
| Darrelle Revis | 8 | 0 | 0 | 2 | 0 | 0 | 23 | 6 | 29 |
| Kerry Rhodes | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 36 |
| Bart Scott | 8 | 1 | 15 | 0 | 0 | 0 | 38 | 13 | 51 |
| Lito Sheppard | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 9 |
| Eric Smith | 8 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 14 |
| Donald Strickland | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 |
| Bryan Thomas | 8 | 1 | 6 | 0 | 0 | 0 | 19 | 5 | 24 |
| Leon Washington | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamaal Westerman | 3 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 2 |
| Damien Woody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Trusnik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
New York Jets News
-
AFC East: Dolphins nearing high ground
(Sports Network) 4 days ago.
-
Recap: NY Jets vs. Miami
(Sports Network) 5 days ago.
-
Jets' Cotchery questionable vs. Dolphins
(Sports Network) 7 days ago.
-
NFL Preview - Miami (2-4) at N.Y. Jets (4-3)
(Sports Network) 8 days ago.
-
Jets bring back Justin Miller to return kicks
(Sports Network) 10 days ago.
-
AFC East: Brady looking more comfortable for Pats
(Sports Network) 11 days ago.
-
Jets place Washington on IR
(Sports Network) 11 days ago.
-
Recap: Oakland vs. NY Jets
(Sports Network) 12 days ago.
-
Jets RB Washington suffers broken fibula
(Sports Network) 12 days ago.
-
Jets' Cotchery ruled out for Sunday
(Sports Network) 14 days ago.
New York Jets Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Brad Smith | quadriceps | 11/02/2009 |
| Lito Sheppard | quadriceps | 11/02/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Leon Washington | fibula | 10/26/2009 |
| Kris Jenkins | knee | 10/20/2009 |
| Aundrae Allison | undisclosed | 09/05/2009 |
Recent Posts
- John's Midseason Jets Awards
- Early Christmas Shopping Suggestion
- Vote Joe Klecko in the JC Penny/Van Heusen Hall of Fame Poll
- Parade Day in New York
- Braylon Edwards Takes a Leadership Role
- Prospect Watch: 2010 NFL Draft, Carlos Dunlap
- Should Vernon Gholston Have Been Active?
- Prospect Watch: 2010 NFL Draft, Arthur Jones
- New York Jets Have a Vacation
- Woody Johnson & Marques Douglas Encouraged
Latest NFL Headlines from SB Nation
Final Practice/Injury Report: Baltimore Ravens (4-3) at Cincinnati Bengals (5-2)
about 1 hour ago - 0 comments












