New York Jets
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Mark Sanchez | 9 | 66.5 | 130 | 244 | 53.3 | 1655 | 183.9 | 6.8 | 9 | 12 | 24 | 60 | 6.7 | 2.5 | 3 | 15 | 127 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Kellen Clemens | 1 | 1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Clowney | 5 | 1 | 2 | .400 | 2 | 2 | 0 | 12 | 174 | 34.8 | 14.5 | 53 | 1 |
| Jerricho Cotchery | 7 | 1 | 1 | .100 | 1 | 1 | 0 | 33 | 498 | 71.1 | 15.1 | 53 | 2 |
| Shonn Greene | 6 | 41 | 218 | 36.3 | 5.3 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jones | 9 | 170 | 781 | 86.8 | 4.6 | 71 | 8 | 6 | 49 | 5.4 | 8.2 | 28 | 0 |
| Dustin Keller | 8 | 1 | 7 | .900 | 7 | 7 | 0 | 29 | 347 | 43.4 | 12 | 40 | 2 |
| Mark Sanchez | 9 | 24 | 60 | 6.7 | 2.5 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith | 6 | 5 | 54 | 9 | 10.8 | 18 | 0 | 4 | 41 | 6.8 | 10.3 | 19 | 0 |
| Danny Woodhead | 1 | 3 | 24 | 24 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| David Clowney | 5 | 12 | 174 | 34.8 | 14.5 | 53 | 1 |
| Jerricho Cotchery | 7 | 33 | 498 | 71.1 | 15.1 | 53 | 2 |
| Braylon Edwards | 9 | 16 | 271 | 30.1 | 16.9 | 41 | 2 |
| Ben Hartsock | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| Thomas Jones | 9 | 6 | 49 | 5.4 | 8.2 | 28 | 0 |
| Dustin Keller | 8 | 29 | 347 | 43.4 | 12 | 40 | 2 |
| Brad Smith | 6 | 4 | 41 | 6.8 | 10.3 | 19 | 0 |
| Wallace Wright | 7 | 2 | 21 | 3 | 10.5 | 14 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jerricho Cotchery | 7 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 9 | 1 | 7 | 7 | 7 | 0 | 21 | 173 | 8.2 | 37 | 0 |
| Dwight Lowery | 8 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 2 | 5 | 115 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrelle Revis | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.5 | 3 | 0 |
| Brad Smith | 6 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Turner | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Washington | 7 | 16 | 385 | 24.1 | 43 | 0 | 2 | 16 | 8 | 12 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Steve Weatherford | 9 | 45 | 1887 | 41.9 | 58 | 14 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jay Feely | 9 | 0 - 0 | 4 - 4 | 7 - 8 | 4 - 5 | 1 - 1 | 16 | 18 | 90.0% | 19 | 19 | 100.0% | 67 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Marquice Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Coleman | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Mike Devito | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 |
| Marques Douglas | 9 | 1.5 | 9.5 | 0 | 0 | 0 | 22 | 14 | 36 |
| Shaun Ellis | 8 | 2.5 | 15.5 | 0 | 0 | 0 | 17 | 13 | 30 |
| Alan Faneca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Gholston | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
| Howard Green | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| David Harris | 9 | 3.5 | 33.5 | 1 | 14 | 0 | 49 | 25 | 74 |
| James Ihedigbo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Izzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Jenkins | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| Jim Leonhard | 9 | 1.5 | 13.5 | 1 | 44 | 0 | 34 | 9 | 43 |
| Dwight Lowery | 8 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 20 |
| Nick Mangold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Murrell | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Calvin Pace | 5 | 4 | 18 | 0 | 0 | 0 | 24 | 3 | 27 |
| Sione Pouha | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 27 |
| Darrelle Revis | 9 | 0 | 0 | 2 | 0 | 0 | 28 | 6 | 34 |
| Kerry Rhodes | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 41 |
| Bart Scott | 9 | 1 | 15 | 0 | 0 | 0 | 42 | 15 | 57 |
| Lito Sheppard | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 10 |
| Eric Smith | 9 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 16 |
| Donald Strickland | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 |
| Bryan Thomas | 9 | 1 | 6 | 0 | 0 | 0 | 21 | 6 | 27 |
| Leon Washington | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamaal Westerman | 4 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 2 |
| Damien Woody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Trusnik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
New York Jets News
-
NFL Preview - N.Y. Jets (4-5) at New England (6-3)
(Sports Network) 1 day ago.
-
AFC East: Pats' Belichick has some 'splainin' to do
(Sports Network) 3 days ago.
-
Jets S Leonhard has broken thumb
(Sports Network) 3 days ago.
-
Jets release DB Carroll
(Sports Network) 4 days ago.
-
Recap: NY Jets vs. Jacksonville
(Sports Network) 4 days ago.
-
NFL Preview - Jacksonville (4-4) at N.Y. Jets (4-4)
(Sports Network) 8 days ago.
-
AFC East: Are Patriots back? We'll find out
(Sports Network) 10 days ago.
-
AFC East: Dolphins nearing high ground
(Sports Network) 17 days ago.
-
Recap: NY Jets vs. Miami
(Sports Network) 18 days ago.
-
Jets' Cotchery questionable vs. Dolphins
(Sports Network) 20 days ago.
New York Jets Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Bryan Thomas | toe | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Shaun Ellis | knee | 11/20/2009 |
| Brad Smith | quadriceps | 11/20/2009 |
| Jim Leonhard | thumb | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Leon Washington | fibula | 10/26/2009 |
| Kris Jenkins | knee | 10/20/2009 |
| Aundrae Allison | undisclosed | 09/05/2009 |
Recent Posts
- Could Jim Leonhard Play?
- Leon Expects to Be Ready for OTA's in March
- 13 Days Until Toronto
- Defensive Line Practices Well
- Sanchez Goes Off Script
- Harris new Defensive Signal Correspondent
- Buddy Ryan Is Confident
- Braylon Edwards Pleads Not Guilty to Assault
- Jim Leonhard Officially Out Sunday
- On Belichick's Decision
Latest NFL Headlines from SB Nation
Brandon Mebane in the First Quarter and the Optimal Defensive Line, Pt. 2
36 minutes ago - 0 comments












