Gang Green Nation: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation NFL Twitter List

New York Jets

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Mark Sanchez 8 67.6 114 214 53.3 1443 180.4 6.7 8 10 24 60 7.5 2.5 3 15 127

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Kellen Clemens 1 1 -1 -1 -1 -1 0 0 0 0 0 0 0
David Clowney 4 1 2 .500 2 2 0 11 167 41.8 15.2 53 1
Jerricho Cotchery 6 1 1 .200 1 1 0 27 430 71.7 15.9 53 1
Shonn Greene 5 34 192 38.4 5.6 33 2 0 0 0 0 0 0
Thomas Jones 8 149 704 88 4.7 71 7 6 49 6.1 8.2 28 0
Mark Sanchez 8 24 60 7.5 2.5 14 3 0 0 0 0 0 0
Brad Smith 5 5 54 10.8 10.8 18 0 4 41 8.2 10.3 19 0
Danny Woodhead 1 3 24 24 8 16 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
David Clowney 4 11 167 41.8 15.2 53 1
Jerricho Cotchery 6 27 430 71.7 15.9 53 1
Braylon Edwards 8 13 192 24 14.8 34 2
Ben Hartsock 2 1 2 1 2 2 1
Thomas Jones 8 6 49 6.1 8.2 28 0
Dustin Keller 7 23 289 41.3 12.6 40 2
Brad Smith 5 4 41 8.2 10.3 19 0
Wallace Wright 7 2 21 3 10.5 14 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Jerricho Cotchery 6 1 17 17 17 0 0 0 0 0 0
Jim Leonhard 8 1 7 7 7 0 21 173 8.2 37 0
Dwight Lowery 7 1 17 17 17 0 0 0 0 0 0
Justin Miller 2 5 115 23 27 0 0 0 0 0 0
Leon Washington 7 16 385 24.1 43 0 2 16 8 12 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Steve Weatherford 8 43 1786 41.5 58 13 5

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jay Feely 8 0 - 0 4 - 4 5 - 6 3 - 4 1 - 1 13 15 90.0% 18 18 100.0% 57

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Ahmad Carroll 2 0 0 0 0 0 0 0 0
Marquice Cole 1 0 0 0 0 0 0 0 0
Drew Coleman 6 0 0 0 0 0 5 1 6
Mike Devito 7 0 0 0 0 0 8 5 13
Marques Douglas 8 1.5 9.5 0 0 0 18 14 32
Shaun Ellis 7 2.5 15.5 0 0 0 16 10 26
Alan Faneca 1 0 0 0 0 0 0 0 0
Vernon Gholston 6 0 0 0 0 0 8 2 10
Howard Green 4 0 0 0 0 0 7 3 10
David Harris 8 3.5 33.5 1 14 0 43 22 65
James Ihedigbo 3 0 0 0 0 0 0 0 0
Larry Izzo 4 0 0 0 0 0 0 1 1
Kris Jenkins 6 0 0 0 0 0 11 2 13
Jim Leonhard 8 .500 4.5 1 44 0 30 6 36
Dwight Lowery 7 0 0 1 0 0 17 1 18
Nick Mangold 2 0 0 0 0 0 0 0 0
Marques Murrell 6 0 0 0 0 0 1 2 3
Calvin Pace 4 3 14 0 0 0 22 3 25
Sione Pouha 7 0 0 0 0 0 18 7 25
Darrelle Revis 8 0 0 2 0 0 23 6 29
Kerry Rhodes 7 0 0 0 0 0 31 5 36
Bart Scott 8 1 15 0 0 0 38 13 51
Lito Sheppard 3 0 0 1 0 0 8 1 9
Eric Smith 8 0 0 1 0 0 13 1 14
Donald Strickland 4 0 0 0 0 0 10 3 13
Bryan Thomas 8 1 6 0 0 0 19 5 24
Leon Washington 7 0 0 0 0 0 1 0 1
Jamaal Westerman 3 1 13 0 0 0 2 0 2
Damien Woody 1 0 0 0 0 0 0 0 0
Jason Trusnik 3 0 0 0 0 0 0 0 0

User Tools

Welcome to the SB Nation blog about the New York Jets.
Start posting about the Jets »

Join SB Nation and dive into communities focused on all your favorite teams.

New York Jets News

New York Jets Injuries

Questionable

Player Injury Type Injury Date
Brad Smith quadriceps 11/02/2009
Lito Sheppard quadriceps 11/02/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Leon Washington fibula 10/26/2009
Kris Jenkins knee 10/20/2009
Aundrae Allison undisclosed 09/05/2009

Latest NFL Headlines from SB Nation

Big Cat Country
Jaguars-Chiefs Video Preview
Mocking The Draft
Saturday NFL Draft watch notes
Cincy Jungle
Final Practice/Injury Report: Baltimore Ravens (4-3) at Cincinnati Bengals (5-2)

Editor-in-Chief

Gangreen-large_small John B

Staff Writers

Small Russ H

Afcbeast_beast_small Xander Diaz

Nyc_montage_8_small David_Wyatt

Contributing Writer

P1_revis_profile_page_small Civardi