Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Miikka Kiprusoff Wins 300th Game, Buffalo Crushes Boston

New York Jets

New York Jets Roster

offense # Pos. DOB W H College
Royce Adams - WR 5.3.88 190 6-0 Purdue
Josh Baker 45 FB 12.25.86 244 6-3 Northwest Missouri
Taylor Boggs 64 C 2.20.87 285 6-3 Humboldt State
Mark Brunell 8 QB 9.17.70 215 6-1 Washington
Plaxico Burress 17 WR 8.12.77 232 6-5 Michigan State
Michael Campbell 84 WR 8.12.89 205 6-2 Temple
Trevor Canfield - G 1.10.86 307 6-5 Cincinnati
John Conner 38 RB 1.1.87 245 5-11 Kentucky
Vladimir Ducasse 62 OL 10.15.87 325 6-5 Massachusetts
Dedrick Epps 83 TE 6.19.88 250 6-3 Miami-Florida
D'Brickashaw Ferguson 60 OT 12.10.83 310 6-6 Virginia
DaMarcus Ganaway - WR 4.7.87 185 6-2 Kentucky Wesleyan
Shonn Greene 23 RB 8.21.85 226 5-11 Iowa
John Griffin - RB 12.17.88 208 5-10 Massachusetts
Santonio Holmes 10 WR 3.3.84 192 5-11 Ohio State
Austin Howard 77 OT 3.22.87 333 6-7 Northern Iowa
Wayne Hunter 78 OT 7.2.81 318 6-5 Hawaii
Dexter Jackson 89 WR 8.5.86 182 5-9 Appalachian State
Dustin Keller 81 TE 9.25.84 250 6-2 Purdue
Jeremy Kerley 11 WR 11.30.88 188 5-9 T-C-U
Dennis Landolt 76 G 10.15.86 306 6-4 Penn State
Nick Mangold 74 C 1.13.84 307 6-4 Ohio State
Joe McKnight 25 RB 4.16.88 205 5-11 U-S-C
Brandon Moore 65 G 6.3.80 305 6-3 Illinois
Matthew Mulligan 82 TE 1.18.85 265 6-4 Maine
Kevin O'Connell 7 QB 5.25.85 225 6-5 San Diego State
Bilal Powell 29 RB 10.27.88 204 5-10 Louisville
Eron Riley 19 WR 8.5.87 207 6-3 Duke
Mark Sanchez 6 QB 11.11.86 225 6-2 U-S-C
Caleb Schlauderaff 72 G 11.7.87 302 6-4 Utah
Matt Slauson 68 G 2.18.86 315 6-5 Nebraska
LaDainian Tomlinson 21 RB 6.23.79 215 5-10 T-C-U
Patrick Turner 88 WR 5.19.87 220 6-5 U-S-C
defense # Pos. DOB W H College
Gerald Alexander 42 S 6.28.84 209 6-2 Boise State
Nick Bellore 54 LB 5.12.89 250 6-1 Central Michigan
Matt Berning - LB 3.24.88 236 6-0 Central Michigan
Marquice Cole 34 CB 11.13.83 192 5-10 Northwestern
Antonio Cromartie 31 CB 4.15.84 210 6-2 Florida State
Mike DeVito 70 DE 6.10.84 305 6-3 Maine
Marcus Dixon 94 DT 9.16.84 295 6-4 Hampton
Kenrick Ellis 93 DT 12.10.87 330 6-5 Hampton
David Harris 52 LB 1.21.84 250 6-2 Michigan
Eddie Jones - LB 1.11.88 260 6-3 Texas
Ellis Lankster 39 CB 6.3.87 190 5-9 West Virginia
Josh Mauga 53 LB 6.20.87 245 6-1 Nevada
Aaron Maybin 51 LB 4.6.88 240 6-4 Penn State
Garrett McIntyre 50 LB 6.5.86 270 6-3 Fresno State
Calvin Pace 97 LB 10.28.80 265 6-4 Wake Forest
Ropati Pitoitua 79 DE 4.6.85 315 6-8 Washington State
Brodney Pool 22 S 5.24.84 214 6-2 Oklahoma
Julian Posey 32 CB 7.17.88 187 5-11 Ohio University
Sione Pouha 91 DT 2.3.79 325 6-3 Utah
Darrelle Revis 24 CB 7.14.85 198 5-11 Pittsburgh
Ricky Sapp 92 LB 11.14.86 252 6-4 Clemson
Bart Scott 57 LB 8.18.80 242 6-2 Southern Illinois
Eric Smith 33 S 3.17.83 207 6-1 Michigan State
Donald Strickland 30 DB 11.24.80 185 5-10 Colorado
Martin Tevaseu 95 DT 10.7.87 325 6-2 U-N-L-V
Isaiah Trufant 35 CB 12.9.82 170 5-8 Eastern Washington
Jamaal Westerman 55 LB 2.21.85 255 6-3 Rutgers
Muhammad Wilkerson 96 DL 10.22.89 315 6-4 Temple
Kyle Wilson 20 CB 5.30.87 190 5-10 Boise State
Tracy Wilson 37 S 2.27.89 203 6-2 Northern Illinois
specialists # Pos. DOB W H College
Travis Baltz - P 11.18.88 210 6-3 Maryland
T.J. Conley 4 P 8.29.85 220 6-3 Idaho
Nick Folk 2 K 11.5.84 222 6-1 Arizona
Tanner Purdum 46 LS 1.1.86 270 6-3 Baker

User Tools

Welcome to the SB Nation blog about the New York Jets.

Managing Editors

Gangreen-large_small John B

Great-british-events-flag_small David_Wyatt

Staff Writers

Revis_island_small Bro Namath

943_small dvdvil

Wayne_chrebet1_small GangGreenMag

Haters_small bobdolethesnapplelady

Santana_moss_small Jeff W.

Moderators

Revis_christ_small Judgegavel

Return_of_the_jet-i_small MachlinT

Jets_small Tamarack

058_sione_pouha--300x300_small rexthejet