FanPost

Kevin Kolb a Free Agent What Now ?

Max_crop_exact

As you all know by reports Kevin Kolb has been released by the Arizona Cardinals, Now i know the Jets are interested and I know some of us don't like him and some of us do but lets take a look at his stats when he was in Philly with our current OC Marty Mornhinweg

2007 1 0 0 0.0 0 0.00 0 0 0 1 -- 0.0
2008 6 17 34 50.0 144 4.24 0 16 4 0 1.0 21.8
2009 5 62 96 64.6 741 7.72 4 71 3 1 49.5 88.9
2010 7 115 189 60.8 1,197 6.33 7 83 7 5 36.0

76.1

Now when i look at these stats how dose this make our QB situation better well time to pull up the Mark Sanchez stats

2009 15 196 364 53.8 2,444 6.71 12 65 20 8 31.6 63.0
2010 16 278 507 54.8 3,291 6.49 17 74 13 5 48.0 75.3
2011 16 308 543 56.7 3,474 6.40 26 74 18 4 33.6 78.2
2012 15 246 453 54.3 2,883 6.36 13 66 18 9 23.4 66.9
Career 62 1,028 1,867 55.1 12,092 6.48 68 74 69 26 -

71.7

I won't forget about David Garrard.

2002 4 23 46 50.0 231 5.02 1 22 2 0 -- 53.8
2003 2 9 12 75.0 86 7.17 1 28 0 0 -- 122.2
2004 4 38 72 52.8 374 5.19 2 36 1 0 -- 71.2
2005 7 98 168 58.3 1,117 6.65 4 37 1 3 -- 83.9
2006 11 145 241 60.2 1,735 7.20 10 49 9 2 -- 80.5
2007 12 208 325 64.0 2,509 7.72 18 59 3 3 -- 102.2
2008 16 335 535 62.6 3,620 6.77 15 41 13 6 53.1 81.7
2009 16 314 516 60.9 3,597 6.97 15 63 10 9 52.6 83.5
2010 14 236 366 64.5 2,734 7.47 23 75 15 6 61.0 90.8
Career 86 1,406 2,281 61.6 16,003 7.02 89 75 54 29 - 85.8

Well You see Kevin Kolb dose give Jets a better chance to win just like David Garrard or Whoever else we decide to sign.

Anyway i hope the best for our team and i hope to have the qb of the future on this team soon.

This is a FanPost written by a registered member of this site. The views expressed here are those of the author alone and not those of anybody affiliated with Gang Green Nation or SB Nation.