It is time to begin our annual community mock draft. This thread will host the mock. We are going to have a semi-live draft. When you see you are on the clock, make your pick as soon as possible in the comments section. Check the thread frequently to see when you are up. If you take too long, we might give you a gentle nudge. If you take really too long, we will make the pick for you.
For a refresher on team assignments, click under the jump.
1. Indianapolis Colts – Robert Griffin III, QB
2. Washington Redskins – Andrew Luck, QB
3. Minnesota Vikings – Morris Claiborne, DB
4. Cleveland Browns – Trent Richardson, RB
5. Tampa Bay Buccaneers – Justin Blackmon, WR
6. St. Louis Rams – Matt Kalil, OT
7. Jacksonville Jaguars – Michael Floyd, WR
8. Miami Dolphins – Melvin Ingram, OLB
9. Carolina Panthers – Quinton Coples, DE
10. Buffalo Bills – Riley Reiff, OT
11. Kansas City Chiefs – Dontari Poe, DT
12. Seattle Seahawks – Fletcher Cox, DT
13. Arizona Cardinals – David DeCastro, OG
14. Dallas Cowboys – Dre Kirkpatrick, DB
15. Philadelphia Eagles – Luke Kuechly, ILB
16. New York Jets – Courtney Upshaw, OLB
17. Cincinnati Bengals – Stephon Gilmore, DB
18. San Diego Chargers – Vinny Curry, DE
19. Chicago Bears — Whitney Mercilus, DE
20. Tennessee Titans — Chandler Jones, DE
21. Cincinnati Bengals — Janoris Jenkins, DB
22. Cleveland Browns — Kendall Wright, WR
| Pk | Team | W-L | Win % | SoS | Opp. wins | Opp. losses |
|---|---|---|---|---|---|---|
| 1. | Indianapolis Colts-greeenandwhite4ever | 2-14 | .125 | .539 | 138 | 118 |
| 2. | Washington Redskins-g_andal16 (from St. Louis Rams) |
5-11 | .313 | .477 | 122 | 134 |
| 3. | Minnesota Vikings-Caeden | 3-13 | .188 | .559 | 143 | 113 |
| 4. |
Cleveland Browns-Max Strauss |
4-12 | .250 | .531 | 136 | 120 |
| 5. | Tampa Bay Buccaneers-oneg82 | 4-12 | .250 | .551 | 141 | 115 |
| 6. | St. Louis Rams-Shane H (from Washington Redskins) |
2-14 | .125 | .590 | 151 | 105 |
| 7. |
Jacksonville Jaguars-cyngato |
5-11 | .313 | .500 | 128 | 128 |
| 8. | Miami Dolphins-Fly-as-a-Jet | 6-10 | .375 | .504 | 129 | 127 |
| 9. | Carolina Panthers-coffee91 | 6-10 | .375 | .504 | 129 | 127 |
| 10. | Buffalo Bills-JetOrange | 6-10 | .375 | .520 | 133 | 123 |
| 11. | Kansas City Chiefs-jkskiier | 7-9 | .438 | .512 | 131 | 125 |
| 12. | Seattle Seahawks-Nekked | 7-9 | .438 | .512 | 131 | 125 |
| 13. | Arizona Cardinals-jetstothesb | 8-8 | .500 | .469 | 120 | 136 |
| 14. | Dallas Cowboys-jnetys | 8-8 | .500 | .473 | 121 | 135 |
| 15. | Philadelphia Eagles-Exystence | 8-8 | .500 | .488 | 125 | 131 |
| 16. | New York Jets-GGN Staff | 8-8 | .500 | .500 | 128 | 128 |
| 17. | Cincinnati Bengals-JetMet (from Oakland Raiders) |
8-8 | .500 | .504 | 129 | 127 |
| 18. | San Diego Chargers-darshv3 | 8-8 | .500 | .516 | 132 | 124 |
| 19. | Chicago Bears-Boeing787 | 8-8 | .500 | .527 | 135 | 121 |
| 20. | Tennessee Titans-jakejet | 9-7 | .563 | .461 | 118 | 138 |
| 21. | Cincinnati Bengals-jetsfan689 | 9-7 | .563 | .492 | 126 | 130 |
| 22. | Cleveland Browns-Max Strauss (from Atlanta Falcons) |
10-6 | .625 | .480 | 123 | 133 |
| 23. | Detroit Lions-J-Nasty | 10-6 | .625 | .535 | 137 | 119 |
| 24. | Pittsburgh Steelers-john elliott | 12-4 | .750 | .492 | 126 | 130 |
| 25. | Denver Broncos-Bronco Mike | 8-8 | .500 | .520 | 133 | 123 |
| 26. | Houston Texans-sexy rexy | 10-6 | .625 | .453 | 116 | 140 |
| 27. | New England Patriots-chrebetsthebet (from New Orleans Saints) |
13-3 | .813 | .441 | 113 | 143 |
| 28. | Green Bay Packers-Bob_The_Friendly_Baker | 15-1 | .938 | .457 | 117 | 139 |
| 29. | Baltimore Ravens-tinley24 | 12-4 | .750 | .477 | 122 | 134 |
| 30. | San Francisco 49ers-Canadian Jet | 13-3 | .813 | .449 | 115 | 141 |
| 31. | New England Patriots-chrebetsthebet | 13-3 | .813 | .449 | 115 | 141 |
| 32. | New York Giants-Traveling Man | 9-7 | .563 | .520 | 133 | 123 |
There are 531 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.