As stated in my Potential FA OTs post, I scanned the list of free agents on every team to try to find possible safety upgrades for the Jets. Again, since I don't follow other teams, I don't know much or anything about many of these players. I was surprised at some of their stats as I had never even heard of them. Please chip in with your comments and vote in the poll. Some will be more expensive than others, but some may be fairly cheap, yet would be a definite upgrade over E. Smith, Pool or Leonard in coverage.
Info following the jump. I've listed the players I think will be the best, but probably the most expensive first.
Michael Griffin #33 FS
Tennessee Titans | Official Team Site
Height: 6-0 Weight: 203 Age: 27
Born: 1/4/1985 Austin , TX
College: Texas
Experience: 5th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Tennessee Titans | 16 | 16 | 75 | 59 | 16 | 0.0 | -- | 7 | 2 | 0 | 0.0 | 0 | 0 | 1 |
| 2010 | Tennessee Titans | 16 | 16 | 108 | 86 | 22 | 0.0 | -- | 12 | 4 | 50 | 12.5 | 28 | 0 | 2 |
| 2009 | Tennessee Titans | 16 | 15 | 77 | 57 | 20 | 1.0 | -- | 7 | 1 | 3 | 3.0 | 3 | 0 | 2 |
| 2008 | Tennessee Titans | 16 | 16 | 75 | 55 | 20 | 1.0 | 0 | 11 | 7 | 172 | 24.6 | 83T | 1 | 1 |
| 2007 | Tennessee Titans | 16 | 10 | 54 | 41 | 13 | 0.0 | -- | 7 | 3 | 3 | 1.0 | 3 | 0 | 1 |
| TOTAL | 389 | 298 | 91 | 2.0 | 0 | 44 | 17 | 228 | -- | 83 | 1 | 7 | |||
S Reggie Nelson (Bengals)
Reggie Nelson #20 FS
Cincinnati Bengals | Official Team Site
Height: 5-11 Weight: 206 Age: 28
Born: 9/21/1983 Melbourne , FL
College: Florida
Experience: 5th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Cincinnati Bengals | 16 | 16 | 85 | 59 | 26 | 2.0 | 0 | 12 | 4 | 115 | 28.8 | 75T | 1 | 2 |
| 2010 | Cincinnati Bengals | 16 | 6 | 54 | 34 | 20 | 0.0 | -- | 7 | 2 | 63 | 31.5 | 56 | 0 | 2 |
| 2009 | Jacksonville Jaguars | 16 | 14 | 70 | 64 | 6 | 0.0 | -- | 5 | -- | -- | 0.0 | -- | -- | 0 |
| 2008 | Jacksonville Jaguars | 13 | 13 | 54 | 48 | 6 | 0.0 | -- | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Jacksonville Jaguars | 16 | 15 | 63 | 58 | 5 | 1.0 | -- | 11 | 5 | 76 | 15.2 | 37 | 0 | 1 |
| TOTAL | 326 | 263 | 63 | 3.0 | 0 | 39 | 13 | 254 | -- | 75 | 1 | 5 | |||
S Gibril Wilson (Bengals)
Gibril Wilson #27 DB
Cincinnati Bengals | Official Team Site
Height: 6-0 Weight: 206 Age: 30
Born: 11/12/1981 San Jose , CA
College: Tennessee
Experience: 8th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Cincinnati Bengals | 16 | 1 | 33 | 21 | 12 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 |
| 2009 | Miami Dolphins | 16 | 14 | 93 | 73 | 20 | 1.0 | -- | 8 | -- | -- | 0.0 | -- | -- | 0 |
| 2008 | Oakland Raiders | 16 | 15 | 129 | 96 | 33 | 1.5 | 1 | 4 | 2 | 5 | 2.5 | 5 | 0 | 1 |
| 2007 | New York Giants | 13 | 13 | 92 | 78 | 14 | 0.0 | -- | 7 | 4 | 12 | 3.0 | 10 | 0 | 0 |
| 2006 | New York Giants | 15 | 15 | 100 | 74 | 26 | 0.0 | -- | 8 | 2 | 25 | 12.5 | 25 | 0 | 3 |
| 2005 | New York Giants | 16 | 16 | 112 | 90 | 22 | 3.0 | -- | 2 | 2 | 36 | 18.0 | 19 | 0 | 2 |
| 2004 | New York Giants | 8 | 7 | 56 | 49 | 7 | 3.0 | -- | 2 | 3 | 39 | 13.0 | 39 | 0 | 1 |
| TOTAL | 615 | 481 | 134 | 8.5 | 1 | 31 | 13 | 117 | -- | 39 | 0 | 8 | |||
S Sean Jones (Bucs)
Sean Jones #26 SS
Tampa Bay Buccaneers | Official Team Site
Height: 6-1 Weight: 220 Age: 29
Born: 3/2/1982 Atlanta , GA
College: Georgia
Experience: 8th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Tampa Bay Buccaneers | 16 | 16 | 92 | 76 | 16 | 1.0 | -- | 3 | -- | -- | 0.0 | -- | -- | 1 |
| 2010 | Tampa Bay Buccaneers | 16 | 16 | 74 | 55 | 19 | 1.0 | -- | 2 | 1 | 45 | 45.0 | 31 | 0 | 0 |
| 2009 | Philadelphia Eagles | 15 | 9 | 61 | 44 | 17 | 1.0 | -- | 5 | 2 | 37 | 18.5 | 37 | 0 | 0 |
| 2008 | Cleveland Browns | 12 | 12 | 56 | 48 | 8 | 0.0 | -- | 4 | 4 | 27 | 6.8 | 20 | 0 | 1 |
| 2007 | Cleveland Browns | 16 | 16 | 96 | 68 | 28 | 0.5 | -- | 10 | 5 | 37 | 7.4 | 26 | 0 | 1 |
| 2006 | Cleveland Browns | 16 | 16 | 111 | 70 | 41 | 0.5 | -- | 11 | 5 | 46 | 9.2 | 19 | 0 | 0 |
| 2005 | Cleveland Browns | 16 | 0 | 23 | 16 | 7 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2004 | Cleveland Browns | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
| TOTAL | 513 | 377 | 136 | 4.0 | 0 | 35 | 17 | 192 | -- | 37 | 0 | 3 | |||
S Jarrad Page (Vikings)
Jarrad Page #24 SS
Minnesota Vikings | Official Team Site
Height: 6-0 Weight: 225 Age: 27
Born: 10/19/1984 Oakland , CA
College: UCLA
Experience: 6th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Minnesota Vikings | 5 | 0 | 1 | 0 | 1 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2011 | Philadelphia Eagles | 6 | 5 | 37 | 28 | 9 | 0.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 0 |
| 2010 | New England Patriots | 10 | 1 | 12 | 7 | 5 | 0.0 | -- | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Kansas City Chiefs | 5 | 5 | 19 | 19 | 0 | 0.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 1 |
| 2008 | Kansas City Chiefs | 16 | 16 | 85 | 63 | 22 | 0.0 | -- | 12 | 4 | 2 | 0.5 | 2 | 0 | 2 |
| 2007 | Kansas City Chiefs | 16 | 16 | 59 | 43 | 16 | 0.0 | -- | 6 | 3 | 37 | 12.3 | 37 | 0 | 1 |
| 2006 | Kansas City Chiefs | 16 | 2 | 35 | 30 | 5 | 1.0 | -- | 5 | 3 | 30 | 10.0 | 30 | 0 | 0 |
| TOTAL | 248 | 190 | 58 | 1.0 | 0 | 29 | 12 | 69 | -- | 37 | 0 | 4 | |||
S Steve Gregory (SD)
Steve Gregory #28 SS
San Diego Chargers | Official Team Site
Height: 5-11 Weight: 195 Age: 29
Born: 1/8/1983 Brooklyn , NY
College: Syracuse
Experience: 6th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | San Diego Chargers | 15 | 13 | 67 | 56 | 11 | 0.0 | 0 | 3 | 1 | 26 | 26.0 | 26T | 1 | 0 |
| 2010 | San Diego Chargers | 9 | 9 | 44 | 34 | 10 | 0.0 | -- | 2 | 2 | 41 | 20.5 | 41 | 0 | 0 |
| 2009 | San Diego Chargers | 16 | 6 | 71 | 58 | 13 | 2.0 | -- | 6 | 1 | 13 | 13.0 | 13 | 0 | 0 |
| 2008 | San Diego Chargers | 15 | 3 | 36 | 31 | 5 | 0.0 | -- | 4 | -- | -- | 0.0 | -- | -- | 0 |
| 2007 | San Diego Chargers | 16 | 0 | 11 | 10 | 1 | 0.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2006 | San Diego Chargers | 14 | 0 | 12 | 8 | 4 | 0.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 241 | 197 | 44 | 2.0 | 0 | 17 | 4 | 80 | -- | 41 | 1 | 0 | |||
S Tyvon Branch (Raiders)
Tyvon Branch #33 SS
Oakland Raiders | Official Team Site
Height: 6-0 Weight: 205 Age: 25
Born: 12/11/1986 Syracuse , NY
College: Connecticut
Experience: 4th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Oakland Raiders | 16 | 16 | 109 | 80 | 29 | 1.0 | -- | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Oakland Raiders | 16 | 16 | 104 | 81 | 23 | 4.0 | 0 | 3 | 1 | 15 | 15.0 | 15 | 0 | 1 |
| 2009 | Oakland Raiders | 16 | 16 | 124 | 98 | 26 | 1.0 | -- | 8 | -- | -- | 0.0 | -- | -- | 2 |
| 2008 | Oakland Raiders | 8 | 0 | 10 | 8 | 2 | 0.0 | -- | 1 | 1 | 36 | 36.0 | 36 | 0 | 0 |
| TOTAL | 347 | 267 | 80 | 6.0 | 0 | 16 | 3 | 51 | -- | 36 | 0 | 3 | |||
S James Sanders (Falcons)
James Sanders #36 SS
Atlanta Falcons | Official Team Site
Height: 5-10 Weight: 210 Age: 28
Born: 11/11/1983 Porterville , CA
College: Fresno State
Experience: 7th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Atlanta Falcons | 15 | 6 | 41 | 30 | 11 | 0.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 0 |
| 2010 | New England Patriots | 15 | 9 | 58 | 42 | 16 | 0.0 | 0 | 6 | 3 | 60 | 20.0 | 32T | 1 | 1 |
| 2009 | New England Patriots | 14 | 5 | 48 | 32 | 16 | 0.0 | -- | 3 | -- | -- | 0.0 | -- | -- | 0 |
| 2008 | New England Patriots | 14 | 14 | 64 | 42 | 22 | 0.0 | -- | 3 | 1 | 9 | 9.0 | 9 | 0 | 0 |
| 2007 | New England Patriots | 15 | 15 | 71 | 52 | 19 | 0.0 | -- | 5 | 2 | 43 | 21.5 | 42 | 0 | 1 |
| 2006 | New England Patriots | 16 | 5 | 44 | 26 | 18 | 1.0 | -- | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 |
| 2005 | New England Patriots | 10 | 2 | 16 | 13 | 3 | 0.0 | 0 | 0 | 1 | 39 | 39.0 | 39T | 1 | 0 |
| TOTAL | 342 | 237 | 105 | 1.0 | 0 | 19 | 8 | 172 | -- | 42 | 2 | 2 | |||
S Bryan Scott (Bills)
Bryan Scott #43 DB
Buffalo Bills | Official Team Site
Height: 6-1 Weight: 220 Age: 30
Born: 4/13/1981 Washington , DC
College: Penn State
Experience: 9th season
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Buffalo Bills | 16 | 7 | 66 | 51 | 15 | 1.0 | 0 | 6 | 2 | 43 | 21.5 | 43T | 1 | 0 |
| 2010 | Buffalo Bills | 15 | 1 | 39 | 28 | 11 | 3.0 | -- | 5 | -- | -- | 0.0 | -- | -- | 0 |
| 2009 | Buffalo Bills | 9 | 9 | 81 | 58 | 23 | 2.0 | -- | 3 | 1 | 27 | 27.0 | 27 | 0 | 1 |
| 2008 | Buffalo Bills | 16 | 7 | 68 | 55 | 13 | 1.0 | -- | 3 | -- | -- | 0.0 | -- | -- | 0 |
| 2007 | Buffalo Bills | 15 | 2 | 28 | 21 | 7 | 0.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 1 |
| 2006 | New Orleans Saints | 9 | 0 | 15 | 12 | 3 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 |
| 2005 | Atlanta Falcons | 16 | 13 | 67 | 54 | 13 | 1.0 | -- | 6 | 1 | 15 | 15.0 | 15 | 0 | 0 |
| 2004 | Atlanta Falcons | 16 | 16 | 96 | 85 | 11 | 2.5 | -- | 4 | 1 | 22 | 22.0 | 22 | 0 | 1 |
| 2003 | Atlanta Falcons | 15 | 6 | 65 | 57 | 8 | 0.0 | -- | 4 | 2 | 3 | 1.5 | 3 | 0 | 3 |
| TOTAL | 525 | 421 | 104 | 10.5 | 0 | 32 | 7 | 110 | -- | 43 | 1 | 7 | |||
S/CB Dwight Lowery (Jaguars)
Dwight Lowery #25 SS
Jacksonville Jaguars | Official Team Site
Height: 5-11 Weight: 198 Age: 26
Born: 1/23/1986 Santa Cruz , CA
College: San Jose State
Experience: 4th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Jacksonville Jaguars | 13 | 11 | 36 | 28 | 8 | 1.0 | -- | 8 | 2 | 26 | 13.0 | 30 | 0 | 0 |
| 2010 | New York Jets | 14 | 3 | 19 | 16 | 3 | 2.0 | 0 | 7 | 3 | 87 | 29.0 | 41 | 2 | 0 |
| 2009 | New York Jets | 13 | 5 | 24 | 22 | 2 | 0.0 | -- | 9 | 3 | 41 | 13.7 | 34 | 0 | 0 |
| 2008 | New York Jets | 16 | 10 | 64 | 54 | 10 | 0.0 | -- | 16 | 1 | 0 | 0.0 | 0 | 0 | 5 |
| TOTAL | 143 | 120 | 23 | 3.0 | 0 | 40 | 9 | 154 | -- | 41 | 2 | 5 | |||
S Paul Oliver (SD)
Paul Oliver #27 SS
San Diego Chargers | Official Team Site
Height: 5-11 Weight: 210 Age: 27
Born: 3/30/1984 Kennesaw , GA
College: Georgia
Experience: 5th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | San Diego Chargers | 13 | 1 | 18 | 15 | 3 | 0.0 | -- | 4 | 1 | 7 | 7.0 | 7 | 0 | 1 |
| 2010 | San Diego Chargers | 16 | 8 | 62 | 47 | 15 | 0.0 | -- | 3 | 1 | 15 | 15.0 | 15 | 0 | 1 |
| 2009 | San Diego Chargers | 16 | 3 | 49 | 38 | 11 | 1.0 | 0 | 3 | 1 | 34 | 34.0 | 34 | 0 | 0 |
| 2008 | San Diego Chargers | 12 | 0 | 15 | 13 | 2 | 0.0 | -- | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | San Diego Chargers | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
| TOTAL | 144 | 113 | 31 | 1.0 | 0 | 11 | 4 | 56 | -- | 34 | 0 | 2 | |||
S Husain Abdullah (Vikings)
Husain Abdullah #39 FS
Minnesota Vikings | Official Team Site
Height: 6-0 Weight: 204 Age: 26
Born: 7/27/1985 Los Angeles , CA
College: Washington State
Experience: 4th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Minnesota Vikings | 9 | 9 | 49 | 44 | 5 | 1.0 | -- | 5 | 1 | 32 | 32.0 | 32 | 0 | 0 |
| 2010 | Minnesota Vikings | 15 | 15 | 75 | 54 | 21 | 0.0 | -- | 7 | 3 | 5 | 1.7 | 5 | 0 | 0 |
| 2009 | Minnesota Vikings | 14 | 0 | 18 | 15 | 3 | 1.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2008 | Minnesota Vikings | 16 | 0 | 20 | 14 | 6 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 162 | 127 | 35 | 2.0 | 0 | 13 | 4 | 37 | -- | 32 | 0 | 0 | |||
S Tom Zbikowski (Ravens)
Tom Zbikowski #28 SS
Baltimore Ravens | Official Team Site
Height: 5-11 Weight: 200 Age: 26
Born: 5/22/1985 Park Ridge , IL
College: Notre Dame
Experience: 4th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Baltimore Ravens | 14 | 4 | 23 | 21 | 2 | 1.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2010 | Baltimore Ravens | 8 | 6 | 17 | 14 | 3 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2009 | Baltimore Ravens | 15 | 4 | 29 | 24 | 5 | 0.0 | -- | 4 | 2 | 13 | 6.5 | 21 | 0 | 0 |
| 2008 | Baltimore Ravens | 16 | 0 | 19 | 16 | 3 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 88 | 75 | 13 | 1.0 | 0 | 4 | 2 | 13 | -- | 21 | 0 | 0 | |||
S Abram Elam (Cowboys)
Abram Elam #26 SS
Dallas Cowboys | Official Team Site
Height: 6-0 Weight: 212 Age: 30
Born: 10/15/1981 West Palm Beach , FL
College: Kent State
Experience: 7th season
| Career Stats | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Dallas Cowboys | 16 | 16 | 68 | 54 | 14 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 |
| 2010 | Cleveland Browns | 16 | 15 | 79 | 65 | 14 | 2.0 | 0 | 10 | 2 | 18 | 9.0 | 18 | 0 | 2 |
| 2009 | Cleveland Browns | 16 | 16 | 91 | 74 | 17 | 1.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 1 |
| 2008 | New York Jets | 16 | 9 | 69 | 48 | 21 | 2.0 | 0 | 3 | 1 | 92 | 92.0 | 92T | 1 | 3 |
| 2007 | New York Jets | 13 | 8 | 53 | 39 | 14 | 0.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 0 |
| 2006 | Dallas Cowboys | 15 | 0 | 13 | 12 | 1 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 |
| TOTAL | 373 | 292 | 81 | 5.0 | 0 | 17 | 3 | 110 | -- | 92 | 1 | 8 | |||
COMMENTS: I don't know if the Jets can sign any of the top 4 as they may all be too expensive. Page, Gregory or Branch may be their best options, and Gregory and Branch are NY natives. Elam is said to be a liability in coverage, but he makes a lot of tackles and big plays.
Poll
Which FA S would you like to sign, if any?
Michael Griffin (78 votes)
Reggie Nelson (26 votes)
Gibril Wilson (2 votes)
Sean Jones (6 votes)
Jarrad Page (1 vote)
Steve Gregory (1 vote)
Tyvon Branch (48 votes)
James Sanders (3 votes)
Bryan Scott (2 votes)
Dwight Lowery (38 votes)
Paul Oliver (0 votes)
Husain Abdullah (3 votes)
Tom Zbikowski (7 votes)
Abram Elam (1 vote)
None, stick with what we have in Leonard, E. Smith, B. Pool, Tracy Wilson, Gerald Alexander (1 vote)
None, draft two safeties and keep Leonard and Pool (33 votes)
250 total votes


There are 51 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.