I scanned every team's roster last night to find out who their UFAs are. I focused solely on the OT, S and QB positions. I came up with quite a few names, so I will break this down into a couple of posts. One for the OTs and QBs, and one for the safeties. Since I don't pay much attention to the rest of the teams in the NFL, there are a lot of players names I am unfamiliar with. I will post last season's and career stats for each candidate, and I welcome and encourage feedback from you if you've seen those players play and have a strong feeling as to whether they will be a good fit and will help the Jets. I don't know which teams employ a man blocking scheme on the OL and which teams employ a zone blocking scheme, so will count on you posters to say which players won't be a good fit in the Jets' new man blocking scheme.
I think most of these guys should be pretty cheap. None may be "the anwer" long term, but will probably be an upgrade over Hunter in the short term. If nothing else, they should be cheap depth and TC competition.
More after the jump.

Ryan O'Callaghan #75 OT
Kansas City Chiefs | Official Team Site
Height: 6-7 Weight: 330 Age: 28
Born: 7/19/1983 Susanville , CA
College: California
Experience: 6th season
| Career Stats | |||||
| Season | Team | G | GS | ||
| 2010 | Kansas City Chiefs | 11 | 1 | ||
| 2009 | Kansas City Chiefs | 14 | 12 | ||
| 2007 | New England Patriots | 15 | 1 | ||
| 2006 | New England Patriots | 11 | 6 | ||
| TOTAL | 51 | 20 | |||

Barry Richardson #67 OT
Kansas City Chiefs | Official Team Site
Height: 6-6 Weight: 319 Age: 25
Born: 5/15/1986 Mount Pleasant , SC
College: Clemson
Experience: 4th season
| Career Stats | |||||
| Season | Team | G | GS | ||
| 2011 | Kansas City Chiefs | 16 | 16 | ||
| 2010 | Kansas City Chiefs | 16 | 16 | ||
| 2009 | Kansas City Chiefs | 10 | 1 | ||
| 2008 | Kansas City Chiefs | 6 | 0 | ||
| TOTAL | 48 | 33 | |||

Pat McQuistan #76 T
New Orleans Saints | Official Team Site
Height: 6-6 Weight: 319 Age: 28
Born: 4/30/1983 San Diego Co. , CA
College: Weber State
Experience: 6th season
| Career Stats | |||||
| Season | Team | G | GS | ||
| 2011 | New Orleans Saints | 10 | 0 | ||
| 2010 | Miami Dolphins | 16 | 8 | ||
| 2009 | Dallas Cowboys | 7 | 0 | ||
| 2008 | Dallas Cowboys | 16 | 0 | ||
| 2007 | Dallas Cowboys | 16 | 0 | ||
| 2006 | Dallas Cowboys | 1 | 0 | ||
| TOTAL | 66 | 8 | |||
OT Khalif Barnes (Raiders)

Khalif Barnes #69 T
Oakland Raiders | Official Team Site
Height: 6-5 Weight: 325 Age: 29
Born: 4/21/1982 San Diego , CA
College: Washington
Experience: 7th season
| Career Stats | |||||
| Season | Team | G | GS | ||
| 2011 | Oakland Raiders | 16 | 16 | ||
| 2010 | Oakland Raiders | 16 | 3 | ||
| 2009 | Oakland Raiders | 6 | 2 | ||
| 2008 | Jacksonville Jaguars | 16 | 16 | ||
| 2007 | Jacksonville Jaguars | 16 | 14 | ||
| 2006 | Jacksonville Jaguars | 15 | 15 | ||
| 2005 | Jacksonville Jaguars | 13 | 12 | ||
| TOTAL | 98 | 78 | |||
OT Stephon Heyer (Raiders) (This lists him as an OG, but on the Raiders list of FAs, he's listed as an OT and he played OT for the Redskins)

Stephon Heyer #75 G
Oakland Raiders | Official Team Site
Height: 6-6 Weight: 330 Age: 28
Born: 1/16/1984
College: Maryland
Experience: 5th season
| Career Stats | |||||
| Season | Team | G | GS | ||
| 2011 | Oakland Raiders | 12 | 2 | ||
| 2010 | Washington Redskins | 12 | 5 | ||
| 2009 | Washington Redskins | 16 | 16 | ||
| 2008 | Washington Redskins | 9 | 7 | ||
| 2007 | Washington Redskins | 12 | 5 | ||
| TOTAL | 61 | 35 | |||
OT Guy Whimper (Jaguars)

Guy Whimper #68 T
Jacksonville Jaguars | Official Team Site
Height: 6-5 Weight: 302 Age: 28
Born: 5/21/1983 Honolulu , HI
College: East Carolina
Experience: 6th season
| Career Stats | |||||
| Season | Team | G | GS | ||
| 2011 | Jacksonville Jaguars | 15 | 15 | ||
| 2010 | Jacksonville Jaguars | 6 | 1 | ||
| 2009 | New York Giants | 6 | 0 | ||
| 2007 | New York Giants | 16 | 0 | ||
| 2006 | New York Giants | 8 | 0 | ||
| TOTAL | 51 | 16 | |||
OT Ryan Diem (Colts) (Similarly, he is listed as an OG below, but elsewhere he is listed as an OT. Evidently he has played both OT and OG during his career. He could be valuable depth if nothing else, being able to play both OT and OG.)

Ryan Diem #71 G
Indianapolis Colts | Official Team Site
Height: 6-6 Weight: 320 Age: 32
Born: 7/1/1979 Roselle , IL
College: Northern Illinois
Experience: 11th season
| Career Stats more | |||||
| Season | Team | G | GS | ||
| 2011 | Indianapolis Colts | 11 | 11 | ||
| 2010 | Indianapolis Colts | 16 | 16 | ||
| 2009 | Indianapolis Colts | 15 | 15 | ||
| 2008 | Indianapolis Colts | 16 | 16 | ||
| 2007 | Indianapolis Colts | 10 | 10 | ||
| 2006 | Indianapolis Colts | 15 | 15 | ||
| 2005 | Indianapolis Colts | 14 | 14 | ||
| 2004 | Indianapolis Colts | 16 | 16 | ||
| 2003 | Indianapolis Colts | 13 | 13 | ||
| 2002 | Indianapolis Colts | 16 | 16 | ||
| 2001 | Indianapolis Colts | 15 | 8 | ||
| TOTAL | 157 | 150 | |||
OT Quinn Ojinnaka (Colts)

Quinn Ojinnaka #69 T
Indianapolis Colts | Official Team Site
Height: 6-5 Weight: 295 Age: 27
Born: 4/23/1984 Seabrook , MD
College: Syracuse
Experience: 6th season
| Career Stats | |||||
| Season | Team | G | GS | ||
| 2011 | Indianapolis Colts | 9 | 3 | ||
| 2010 | New England Patriots | 8 | 0 | ||
| 2009 | Atlanta Falcons | 9 | 5 | ||
| 2008 | Atlanta Falcons | 8 | 0 | ||
| 2007 | Atlanta Falcons | 11 | 7 | ||
| 2006 | Atlanta Falcons | 11 | 0 | ||
| TOTAL | 56 | 15 | |||
OT Oniel Cousins (Browns)

Oniel Cousins #72 OT
Cleveland Browns | Official Team Site
Height: 6-4 Weight: 315 Age: 27
Born: 6/29/1984 Jamaica
College: Texas-El Paso
Experience: 4th season
| Career Stats | |||||
| Season | Team | G | GS | ||
| 2011 | Cleveland Browns | 4 | 1 | ||
| 2010 | Baltimore Ravens | 16 | 1 | ||
| 2009 | Baltimore Ravens | 4 | 3 | ||
| 2008 | Baltimore Ravens | 5 | 0 | ||
| TOTAL | 29 | 5 | |||
OT Anthony Collins (Bengals)

Anthony Collins #73 OT
Cincinnati Bengals | Official Team Site
Height: 6-5 Weight: 315 Age: 26
Born: 11/2/1985 Beaumont , TX
College: Kansas
Experience: 4th season
| Career Stats | |||||
| Season | Team | G | GS | ||
| 2011 | Cincinnati Bengals | 7 | 2 | ||
| 2010 | Cincinnati Bengals | 9 | 3 | ||
| 2009 | Cincinnati Bengals | 14 | 7 | ||
| 2008 | Cincinnati Bengals | 9 | 6 | ||
| TOTAL | 39 | 18 | |||
Poll
Which of the following FAs OTs would you like the Jets to sign to compete for the starting RT spot?
Ryan O'Callaghan (6 votes)
Barry Richardson (16 votes)
Khalif Barnes (7 votes)
Stephon Heyer (0 votes)
Guy Whimper (1 vote)
Ryan Diem (3 votes)
Quinn Ojinnaka (0 votes)
Oniel Cousins (1 vote)
Anthony Collins (12 votes)
None of these stiffs - stick with Hunter, Ducasse and Howard (4 votes)
Draft an OT instead and use the FA $ elsewhere (9 votes)
59 total votes


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.