He is not a bad quarterback, he actually is in the top twenty.
Stats talk loud when it comes to overall performance.
| Passing | Sacked | Fumbles | ||||||||||||||||||||
| Name | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Sack | YdsL | Fum | FumL | |||||||
| Aaron Rodgers | GNB | 15 | 122.5 | 343 | 502 | 68.3 | 4643 | 309.5 | 9.2 | 45 | 6 | 36 | 219 | 4 | 0 | |||||||
| Drew Brees | NOR | 16 | 110.6 | 468 | 657 | 71.2 | 5476 | 342.3 | 8.3 | 46 | 14 | 24 | 158 | 1 | 1 | |||||||
| Tom Brady | NWE | 16 | 105.6 | 401 | 611 | 65.6 | 5235 | 327.2 | 8.6 | 39 | 12 | 32 | 173 | 6 | 2 | |||||||
| Tony Romo | DAL | 16 | 102.5 | 346 | 522 | 66.3 | 4184 | 261.5 | 8.0 | 31 | 10 | 36 | 227 | 6 | 3 | |||||||
| Matthew Stafford | DET | 16 | 97.2 | 421 | 663 | 63.5 | 5038 | 314.9 | 7.6 | 41 | 16 | 36 | 257 | 5 | 1 | |||||||
| Matt Schaub | HOU | 10 | 96.8 | 178 | 292 | 61.0 | 2479 | 247.9 | 8.5 | 15 | 6 | 16 | 98 | 3 | 1 | |||||||
| Eli Manning | NYG | 16 | 92.9 | 359 | 589 | 61.0 | 4933 | 308.3 | 8.4 | 29 | 16 | 28 | 199 | 8 | 4 | |||||||
| Matt Ryan | ATL | 16 | 92.2 | 347 | 566 | 61.3 | 4177 | 261.1 | 7.4 | 29 | 12 | 26 | 173 | 5 | 3 | |||||||
| Alex Smith | SFO | 16 | 90.7 | 274 | 446 | 61.4 | 3150 | 196.9 | 7.1 | 17 | 5 | 44 | 263 | 7 | 2 | |||||||
| Ben Roethlisberger | PIT | 15 | 90.1 | 324 | 513 | 63.2 | 4077 | 271.8 | 7.9 | 21 | 14 | 40 | 269 | 8 | 5 | |||||||
| Philip Rivers | SDG | 16 | 88.7 | 366 | 582 | 62.9 | 4624 | 289.0 | 7.9 | 27 | 20 | 30 | 198 | 9 | 5 | |||||||
| Matt Moore | MIA | 13 | 87.1 | 210 | 347 | 60.5 | 2497 | 192.1 | 7.2 | 16 | 9 | 36 | 229 | 14 | 6 | |||||||
| Jay Cutler | CHI | 10 | 85.7 | 182 | 314 | 58.0 | 2319 | 231.9 | 7.4 | 13 | 7 | 23 | 159 | 7 | 3 | |||||||
| Michael Vick | PHI | 13 | 84.9 | 253 | 423 | 59.8 | 3303 | 254.1 | 7.8 | 18 | 14 | 23 | 126 | 10 | 4 | |||||||
| Cam Newton | CAR | 16 | 84.5 | 310 | 517 | 60.0 | 4051 | 253.2 | 7.8 | 21 | 17 | 35 | 260 | 5 | 2 | |||||||
| Matt Hasselbeck | TEN | 16 | 82.4 | 319 | 518 | 61.6 | 3571 | 223.2 | 6.9 | 18 | 14 | 19 | 153 | 4 | 1 | |||||||
| Kevin Kolb | ARI | 9 | 81.1 | 146 | 253 | 57.7 | 1955 | 217.2 | 7.7 | 9 | 8 | 30 | 219 | 8 | 3 | |||||||
| Joe Flacco | BAL | 16 | 80.9 | 312 | 542 | 57.6 | 3610 | 225.6 | 6.7 | 20 | 12 | 31 | 203 | 11 | 6 | |||||||
| Carson Palmer | OAK | 10 | 80.5 | 199 | 328 | 60.7 | 2753 | 275.3 | 8.4 | 13 | 16 | 17 | 119 | 2 | 1 | |||||||
| Andy Dalton | CIN | 16 | 80.4 | 300 | 516 | 58.1 | 3398 | 212.4 | 6.6 | 20 | 13 | 24 | 160 | 4 | 2 | |||||||
| Tarvaris Jackson | SEA | 15 | 79.2 | 271 | 450 | 60.2 | 3091 | 206.1 | 6.9 | 14 | 13 | 42 | 293 | 9 | 5 | |||||||
| Ryan Fitzpatrick | BUF | 16 | 79.1 | 353 | 569 | 62.0 | 3832 | 239.5 | 6.7 | 24 | 23 | 22 | 148 | 7 | 2 | |||||||
| Mark Sanchez | NYJ | 16 | 78.2 | 308 | 543 | 56.7 | 3474 | 217.1 | 6.4 | 26 | 18 | 39 | 243 | 10 | 8 | |||||||
| Kyle Orton | DEN | 5 | 77.8 | 150 | 252 | 59.5 | 1758 | 195.3 | 7.0 | 9 | 9 | 10 | 54 | 2 | 2 | |||||||
| Matt Cassel | KAN | 9 | 76.6 | 160 | 269 | 59.5 | 1713 | 190.3 | 6.4 | 10 | 9 | 22 | 120 | 5 | 2 | |||||||
| Josh Freeman | TAM | 15 | 74.6 | 346 | 551 | 62.8 | 3592 | 239.5 | 6.5 | 16 | 22 | 29 | 164 | 9 | 5 | |||||||
| Colt McCoy | CLE | 13 | 74.6 | 265 | 463 | 57.2 | 2733 | 210.2 | 5.9 | 14 | 11 | 32 | 173 | 11 | 2 | |||||||
| Tim Tebow | DEN | 14 | 72.9 | 126 | 271 | 46.5 | 1729 | 123.5 | 6.4 | 12 | 6 | 33 | 225 | 13 | 6 | |||||||
| Rex Grossman | WAS | 13 | 72.4 | 265 | 458 | 57.9 | 3151 | 242.4 | 6.9 | 16 | 20 | 25 | 201 | 8 | 5 | |||||||
| Sam Bradford | STL | 10 | 70.5 | 191 | 357 | 53.5 | 2164 | 216.4 | 6.1 | 6 | 6 | 36 | 248 | 10 | 7 | |||||||
| Christian Ponder | MIN | 11 | 70.1 | 158 | 291 | 54.3 | 1853 | 168.5 | 6.4 | 13 | 13 | 30 | 164 | 6 | 2 | |||||||
| John Skelton | ARI | 8 | 68.9 | 151 | 275 | 54.9 | 1913 | 239.1 | 7.0 | 11 | 14 | 23 | 162 | 4 | 1 | |||||||
| Curtis Painter | IND | 9 | 66.6 | 132 | 243 | 54.3 | 1541 | 171.2 | 6.3 | 6 | 9 | 16 | 104 | 5 | 3 | |||||||
| Blaine Gabbert | JAC | 15 | 65.4 | 210 | 413 | 50.8 | 2214 | 147.6 | 5.4 | 12 | 11 | 40 | 293 | 14 | 5 |
|
||||||
Dont take his position in the ratings as the be all end all. His QB rating is hurt by his eight lost fumbles. Look at Fitzpatrick right above him, had two fewer tds and five more ints. Many other QBs had far worse statistical seasons, including Rivers. Many others had similar seasons, Eli Manning, Hasselbeck and Roesliberger. Is anybody questioning their ability? I know that eight lost fumbles is a lot but as Bradford and Tebow show, a bad line will cause most of those.
I think the biggest reason people are down on Sanchez is because he was expected to be the next Peyton Manning or something. He wont be. With a good offensive Coordinator that calls plays that suit his talent and does not ask the world of this offense Mark Sanchez can flourish. It was not his fault that he was asked to throw 70 times in a game they needed to win. It is not his fault that the OC keeps calling plays that dont work over an over again like it was practice.
I Believe Mark Sanchez IS our quarterback. I dont want to see money thrown away at fixing a problem that isnt there. Look at what Harbaugh did for Alex Smith. Run the ball, call plays that fit his talent. We can be like the steelers, great defense, enough offense to win games. We wont find the next Elway or Marino, lets work with the great talent we have.The truth is that Sanchez is a pretty good QB. He is not the leader he should be and has some misreads. How many of the active QBs can you honestly say are better, six, eight? Look at the stats list, which one, other that the top six, would you rather have? Think about it. I think the fault lays with the coaching.
There are 54 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.